Product Overview
This series of conductive polymer tantalum solid electrolytic capacitors offers ultra-low ESR (5 m max.) and high capacitance (1000 F max.). Designed for surface mounting, these capacitors are RoHS compliant and halogen-free. They are suitable for applications requiring stable performance across a wide temperature range of -55 C to +105 C.
Product Attributes
- Product Type: Conductive Polymer Tantalum Solid Electrolytic Capacitor
- Series: TPF
- Mounting Type: Surface Mount
- Compliance: RoHS Directive, Halogen-free
Technical Specifications
| Series | Rated Voltage (V.DC) | Category Voltage (V.DC) | Category Temperature (C) | Capacitance (F) | Size Code | Dimensions (L x W x H) (mm) | Rated Ripple Current (mAr.m.s.) | ESR (m max.) | tan d (120 Hz/+20 C) | Leakage Current (A) | Model Number | Minimum Packaging Quantity (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPF | 2.0 | 2.0 | 105 | 220 | D2E | 7.3 x 4.3 x 1.8 | 4700 | 6 | 0.10 | 88.0 | 2TPF220M6 | 3000 |
| TPF | 2.0 | 2.0 | 105 | 330 | D2E | 7.3 x 4.3 x 1.8 | 4700 | 6 | 0.10 | 132.0 | 2TPF330M6 | 3000 |
| TPF | 2.5 | 2.5 | 105 | 330 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 7 | 0.10 | 82.5 | 2R5TPF330M7L | 2500 |
| TPF | 2.5 | 2.5 | 105 | 470 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 6 | 0.10 | 117.5 | 2R5TPF470M6L | 2500 |
| TPF | 2.5 | 2.5 | 105 | 470 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 7 | 0.10 | 117.5 | 2R5TPF470M7L | 2500 |
| TPF | 2.5 | 2.5 | 105 | 470 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 10 | 0.10 | 117.5 | 2R5TPF470ML | 2500 |
| TPF | 2.5 | 2.5 | 105 | 470 | D4 | 7.3 x 4.3 x 3.8 | 6100 | 5 | 0.10 | 117.5 | ETPF470M5H | 2000 |
| TPF | 2.5 | 2.5 | 105 | 680 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 6 | 0.10 | 170.0 | 2R5TPF680M6L | 2500 |
| TPF | 2.5 | 2.5 | 105 | 680 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 7 | 0.10 | 170.0 | 2R5TPF680M7L | 2500 |
| TPF | 2.5 | 2.5 | 105 | 680 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 10 | 0.10 | 170.0 | 2R5TPF680ML | 2500 |
| TPF | 2.5 | 2.5 | 105 | 680 | D4 | 7.3 x 4.3 x 3.8 | 6100 | 5 | 0.10 | 170.0 | ETPF680M5H | 2000 |
| TPF | 2.5 | 2.5 | 105 | 1000 | D4 | 7.3 x 4.3 x 3.8 | 6100 | 5 | 0.10 | 250.0 | ETPF1000M5H | 2000 |
| TPF | 2.5 | 2.5 | 105 | 1000 | D4 | 7.3 x 4.3 x 3.8 | 5600 | 6 | 0.10 | 250.0 | ETPF1000M6H | 2000 |
| TPF | 4.0 | 4.0 | 105 | 330 | D3L | 7.3 x 4.3 x 2.8 | 4000 | 12 | 0.10 | 132.0 | 4TPF330ML | 2500 |
| TPF | 4.0 | 4.0 | 105 | 470 | D3L | 7.3 x 4.3 x 2.8 | 4400 | 10 | 0.10 | 188.0 | 4TPF470ML | 2500 |
| TPF | 4.0 | 4.0 | 105 | 680 | D4 | 7.3 x 4.3 x 3.8 | 4400 | 10 | 0.10 | 272.0 | 4TPF680MAH | 2000 |
| TPF | 6.3 | 6.3 | 105 | 220 | D3L | 7.3 x 4.3 x 2.8 | 6100 | 5 | 0.10 | 138.6 | 6TPF220M5L | 2500 |
| TPF | 6.3 | 6.3 | 105 | 220 | D3L | 7.3 x 4.3 x 2.8 | 4600 | 9 | 0.10 | 138.6 | 6TPF220M9L | 2500 |
| TPF | 6.3 | 6.3 | 105 | 220 | D3L | 7.3 x 4.3 x 2.8 | 4000 | 12 | 0.10 | 138.6 | 6TPF220ML | 2500 |
| TPF | 6.3 | 6.3 | 105 | 330 | D3L | 7.3 x 4.3 x 2.8 | 3900 | 9 | 0.10 | 207.9 | 6TPF330M9L | 2500 |
| TPF | 6.3 | 6.3 | 105 | 470 | D4 | 7.3 x 4.3 x 3.8 | 4400 | 10 | 0.10 | 296.1 | 6TPF470MAH | 2000 |
| TPF | 10.0 | 10.0 | 105 | 150 | D3L | 7.3 x 4.3 x 2.8 | 3600 | 15 | 0.10 | 150.0 | 10TPF150ML | 2500 |
Note:
- 1: Rated ripple current (100 kHz/+45 C)
- 2: ESR (100 kHz/+20 C)
- 3: tan d (120 Hz/+20 C)
- 4: Leakage current after 5 minutes
General Information:
- The company reserves the right to change designs and specifications without prior notice. Please request the relevant technical specification sheet before purchasing and using our products.
- Contact the company immediately if you have any doubts about product safety.
1912111437_PANASONIC-2TPF330M6_C347537.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible