Product Overview
The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer low Equivalent Series Resistance (ESR) and large capacitance, making them suitable for applications such as audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. These capacitors comply with RoHS and are halogen-free.
Product Attributes
- Brand: Panasonic (implied by context)
- Type: Conductive Polymer Tantalum Solid Capacitors
- Mounting Type: Surface Mount
- Compliance: RoHS, Halogen free
- Packaging: Available in small order quantity (500 pcs/reel)
Technical Specifications
| Category Voltage (V) | Category Temperature (C) | Rated Voltage (V) | Rated Capacitance (F) | Capacitance Tolerance | ESR (m max.) | Leakage Current (A) | Dissipation Factor (tan ) | Ripple Current (mA rms) | Size Code | Dimensions (L x W x H) (mm) | Part Number | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 V to 10 V | 105 | 2.5 V | 680 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 6100 | D4 | 7.3 x 4.3 x 3.8 | 2R5TPF680ML | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 4400 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF470ML | 500 |
| 2.5 V to 10 V | 105 | 6.3 V | 220 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 2350 | D4 | 7.3 x 4.3 x 3.8 | 2TPF220M6 | 500 |
| 2.5 V to 10 V | 105 | 6.3 V | 330 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 2500 | D4 | 7.3 x 4.3 x 3.8 | 2TPF330M6 | 500 |
| 2.0 V to 10 V | 105 | 10 V | 150 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 1320 | D3L | 7.3 x 4.3 x 2.8 | 6TPF150MPL | 500 |
| 2.0 V to 10 V | 105 | 10 V | 220 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 2000 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220M5L | 500 |
| 2.0 V to 10 V | 105 | 10 V | 330 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 2500 | D3L | 7.3 x 4.3 x 2.8 | 6TPF330M6L | 500 |
| 2.5 V to 10 V | 105 | 10 V | 470 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 4400 | D3L | 7.3 x 4.3 x 2.8 | 4TPF470ML | 500 |
| 2.5 V to 10 V | 105 | 10 V | 680 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 6100 | D4 | 7.3 x 4.3 x 3.8 | 4TPF680MAH | 500 |
| 2.0 V to 10 V | 105 | 10 V | 1000 | 20 % (120 Hz / +20 ) | 5 m max. | Please see the attached characteristics list | Please see the attached characteristics list | 10000 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M6H | 500 |
| 2.0 V | 105 | 2.5 V | 220 F to 330 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D2E | 2.4 x 1.8 x 1.3 | 2TPF220M6 | 500 |
| 2.0 V | 105 | 2.5 V | 220 F to 330 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D2E | 2.4 x 1.8 x 1.3 | 2TPF330M6 | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | 4TPF470ML | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | 4TPF680ML | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | ETPF470M5H | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | ETPF680M5H | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M5H | 500 |
| 2.5 V to 6.3 V | 105 | 2.5 V | 470 F to 1000 F | Within +40 %, 20 % of the initial value (Except for above model) | 1.5 times of the initial limit | 3 times of the initial limit | Within +50 %, 20 % of the initial value | 150 F to 680 F | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M6H | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 4400 | D4 | 7.3 x 4.3 x 3.8 | 4TPF680MFH | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 132.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF470ML | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 132.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF330ML | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 132.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF330MFL | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 272.0 | 0.10 | 4600 | D4 | 7.3 x 4.3 x 3.8 | 4TPF680MZH | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 272.0 | 0.10 | 4600 | D4 | 7.3 x 4.3 x 3.8 | 4TPF680MFH | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 272.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF330M9L | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 188.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF470ML | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 132.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 4TPF330ML | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 272.0 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | ETPF680MPH | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 1000 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 2000 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M5H | 500 |
| 2.5 V to 10 V | 105 | 4.3 V | 1000 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 2000 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M6H | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 150 F | 20 % (120 Hz / +20 ) | 0.10 | 82.5 | 0.10 | 1320 | D3L | 7.3 x 4.3 x 2.8 | 6TPF150MPL | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 220 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2000 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220M6L | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 220 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2000 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220M9L | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 138.6 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 6TPF330M9L | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 138.6 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 6TPF330MAL | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 207.9 | 0.10 | 3850 | D4 | 7.3 x 4.3 x 3.8 | 6TPF470MAH | 500 |
| 2.0 V to 10 V | 105 | 6.3 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 207.9 | 0.10 | 3850 | D4 | 7.3 x 4.3 x 3.8 | 6TPF470MFH | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 4400 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF680M6L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF470M6L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF470M7L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF470ML | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF470M9L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 4400 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF680M7L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 4400 | D3L | 7.3 x 4.3 x 2.8 | 2R5TPF680M6L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 138.6 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220M9L | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 220 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2000 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220ML | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 220 F | 20 % (120 Hz / +20 ) | 0.10 | 117.5 | 0.10 | 2000 | D3L | 7.3 x 4.3 x 2.8 | 6TPF220MFL | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 150 F | 20 % (120 Hz / +20 ) | 0.10 | 82.5 | 0.10 | 1320 | D3L | 7.3 x 4.3 x 2.8 | 10TPF150ML | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 4400 | D4 | 7.3 x 4.3 x 3.8 | ETPF680M5H | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 330 F | 20 % (120 Hz / +20 ) | 0.10 | 138.6 | 0.10 | 2500 | D3L | 7.3 x 4.3 x 2.8 | 6TPF330MAL | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 207.9 | 0.10 | 3850 | D4 | 7.3 x 4.3 x 3.8 | 6TPF470MAH | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 470 F | 20 % (120 Hz / +20 ) | 0.10 | 207.9 | 0.10 | 3850 | D4 | 7.3 x 4.3 x 3.8 | 6TPF470MFH | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 1000 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 2000 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M5H | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 1000 F | 20 % (120 Hz / +20 ) | 0.10 | 170.0 | 0.10 | 2000 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M6H | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 680 F | 20 % (120 Hz / +20 ) | 0.10 | 250.0 | 0.10 | 4400 | D4 | 7.3 x 4.3 x 3.8 | ETPF680MPH | 500 |
| 2.5 V to 10 V | 105 | 2.5 V | 1000 F | 20 % (120 Hz / +20 ) | 0.10 | 250.0 | 0.10 | 4400 | D4 | 7.3 x 4.3 x 3.8 | ETPF1000M5H | 500 |
Note: Dimensions are in mm. Please refer to the datasheet for detailed characteristics and specific model information.
2412090918_PANASONIC-6TPF220MPL_C2972206.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible