Product Overview
The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer a low Equivalent Series Resistance (ESR) of 5 m max. and a large capacitance of up to 1000 F. These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are engineered for stable characteristics and reliability, with features like surge voltage capability and robust endurance under specified conditions.
Product Attributes
- Brand: Panasonic (implied by context and notices)
- Type: Conductive Polymer Tantalum Solid Capacitors, Surface Mount Type
- Certifications: RoHS compliance, Halogen free
- Material: Conductive Polymer Tantalum Solid
- Packaging: Available in small order quantity (500 pcs/reel)
Technical Specifications
| Part Number | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temp. Range (C) | Dimensions (L x W x H) (mm) | ESR (m max.) | Ripple Current (mA rms) | Leakage Current (A) | Dissipation Factor (tan ) | Endurance | Damp Heat (Steady State) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2TPF220M6 | D4 | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2TPF330M6 | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF1000M6H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF680MZH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2350 | 272.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF150MPL | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF330ML | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF470ML | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 188.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF1000M6H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2TPF220M6 | D2E | 220 | 6.3 | 10 | 105 | 4.3 x 2.8 x 1.8 | 0.10 | 2500 | 82.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2TPF330M6 | D2E | 330 | 6.3 | 10 | 105 | 4.3 x 2.8 x 1.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF680ML | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF470ML | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF680MPH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 250.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF1000M5H | D4 | 1000 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF680MAH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF680MFH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF330MFL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF680ML | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 4TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF680M5H | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF680M5H | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF220M9L | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF220ML | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF220MFL | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 10TPF150ML | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3850 | 150.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF330M9L | D3L | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 138.6 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF470MAH | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 4400 | 296.1 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF470MFH | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 4400 | 296.1 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF220MPL | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF330MAL | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 138.6 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 6TPF330MFL | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 138.6 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF330M7L | D3L | 330 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF470M6L | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF470M7L | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF470ML | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF470M5H | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF470M9L | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF680M6L | D3L | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| 2R5TPF680M7L | D3L | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
| ETPF680M5H | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105C, 2000h, Rated voltage applied: Capacitance change 20%, tan 1.5x initial, Leakage current within initial limit | +60C, 90-95% RH, 500h, No-applied voltage: Capacitance change +40%/-20% of initial, tan 1.5x initial, Leakage current 3x initial |
Note: Dimensions are reference values. Design and specifications are subject to change without notice. Please consult factory for current technical specifications before purchase and/or use.
2412090918_PANASONIC-4TPF330M9L_C2972199.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible