Online Service

Online Service

Contact Person
+86 13528435210
quality Surface mount conductive polymer tantalum capacitors PANASONIC 6TPF330MAL designed for general purpose electronic factory
<
quality Surface mount conductive polymer tantalum capacitors PANASONIC 6TPF330MAL designed for general purpose electronic factory
>
Specifications
Capacitance:
330uF
Voltage Rating:
6.3V
Operating Temperature:
-55℃~+105℃
Tolerance:
±20%
Mfr. Part #:
6TPF330MAL
Key Attributes
Model Number: 6TPF330MAL
Product Description

Product Overview

The TPF series conductive polymer tantalum solid capacitors are surface mount type components designed for general-purpose and standard use in electronic equipment. They offer advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are designed to provide stable characteristics when used within rated voltage and temperature limits, with considerations for preventing impulse or transitional voltage and managing ripple current to prevent overheating.

Product Attributes

  • Brand: Panasonic (implied by context and notices)
  • Type: Conductive Polymer Tantalum Solid Capacitors
  • Mounting Type: Surface Mount
  • Compliance: RoHS compliant, Halogen free
  • Certifications: Complies with RoHS Directive (2011/65/EU and (EU)2015/863)
  • Material: Tantalum Solid
  • Packaging: Available in small order quantity (500 pcs/reel)

Technical Specifications

Part Number Size Code Rated Capacitance (F) Rated Voltage (V) Category Voltage (V) Category Temp. Range (C) Dimensions (L x W x H) (mm) ESR (m max.) Leakage Current (A) Dissipation Factor (tan ) Ripple*1 Current (mA rms) Min. packaging q'ty (pcs)
2TPF220M6 D4 220 6.3 10 105 7.3 x 4.3 x 3.8 0.10 170.0 0.10 2350 500
2TPF330M6 D4 330 6.3 10 105 7.3 x 4.3 x 3.8 0.10 250.0 0.10 2500 500
ETPF1000M6H D4 1000 6.3 10 105 7.3 x 4.3 x 3.8 0.10 272.0 0.10 2500 500
4TPF680MZH D4 680 10 10 105 7.3 x 4.3 x 3.8 0.10 272.0 0.10 2000 500
4TPF330ML D3L 330 10 10 105 7.3 x 4.3 x 2.8 0.10 132.0 0.10 4400 500
4TPF470ML D3L 470 10 10 105 7.3 x 4.3 x 2.8 0.10 188.0 0.10 2500 500
4TPF680MAH D4 680 10 10 105 7.3 x 4.3 x 3.8 0.10 272.0 0.10 3550 500
4TPF680MFH D4 680 10 10 105 7.3 x 4.3 x 3.8 0.10 272.0 0.10 3550 500
4TPF330MFL D3L 330 10 10 105 7.3 x 4.3 x 2.8 0.10 132.0 0.10 2500 500
ETPF1000M6H D4 1000 6.3 10 105 7.3 x 4.3 x 3.8 0.10 272.0 0.10 2500 500
ETPF680MPH D4 680 10 10 105 7.3 x 4.3 x 3.8 0.10 170.0 0.10 2700 500
ETPF1000M5H D4 1000 5 10 105 7.3 x 4.3 x 3.8 0.10 250.0 0.10 2000 500
4TPF330M9L D3L 330 10 10 105 7.3 x 4.3 x 2.8 0.10 132.0 0.10 2500 500
2R5TPF680ML D4 680 2.5 2.5 105 7.3 x 4.3 x 3.8 0.10 170.0 0.10 4400 500
6TPF150MPL D3L 150 6.3 10 105 7.3 x 4.3 x 2.8 0.10 132.0 0.10 4400 500
6TPF220M5L D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 0.10 132.0 0.10 2500 500
6TPF220M6L D4 220 6.3 10 105 7.3 x 4.3 x 3.8 0.10 132.0 0.10 2500 500
6TPF330M9L D3L 330 6.3 10 105 7.3 x 4.3 x 2.8 0.10 207.9 0.10 2500 500
6TPF470MAH D4 470 10 10 105 7.3 x 4.3 x 3.8 0.10 296.1 0.10 3850 500
6TPF470MFH D4 470 10 10 105 7.3 x 4.3 x 3.8 0.10 296.1 0.10 2000 500
ETPF680M5H D3L 680 5 10 105 7.3 x 4.3 x 2.8 0.10 170.0 0.10 2000 500
2TPF220M6 D2E 220 6.3 10 105 4.3 x 2.8 x 1.8 0.10 88.0 0.10 150 500
2TPF330M6 D2E 330 6.3 10 105 4.3 x 2.8 x 1.8 0.10 117.5 0.10 150 500
2R5TPF330M7L D3L 330 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 0.10 2500 500
2R5TPF470M6L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 0.10 2500 500
2R5TPF470M7L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 0.10 2500 500
2R5TPF470ML D4 470 2.5 10 105 7.3 x 4.3 x 3.8 0.10 170.0 0.10 2000 500
2R5TPF470M9L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
2R5TPF680M6L D3L 680 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
2R5TPF680M7L D3L 680 2.5 2.5 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
6TPF220M9L D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
6TPF220ML D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 0.10 117.5 0.10 2500 500
6TPF220MFL D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
6TPF330MAL D3L 330 6.3 10 105 7.3 x 4.3 x 2.8 0.10 138.6 0.10 2500 500
10TPF150ML D3L 150 10 10 105 7.3 x 4.3 x 2.8 0.10 170.0 0.10 4400 500
6TPF330MPL D3L 330 6.3 10 105 7.3 x 4.3 x 2.8 0.10 117.5 0.10 4400 500
ETPF680M5H D3L 680 5 10 105 7.3 x 4.3 x 2.8 0.10 170.0 0.10 2000 500

2412090918_PANASONIC-6TPF330MAL_C2972207.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max