Product Overview
Conductive Polymer Tantalum Solid Capacitors offering small size, low profile (L 3.5 W 2.8 H 1.1 mm), and large capacitance up to 220 F. These capacitors are RoHS compliant and halogen-free, suitable for general-purpose and standard use in electronic equipment.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Conductive Polymer Tantalum Solid
- Color: Not specified
- Certifications: RoHS compliance, Halogen free
Technical Specifications
| Size code | L (mm) | W (mm) | H (mm) | Rated voltage (V) | Rated capacitance (F) | Ripple*1 current (mA rms) | ESR*2 (m max.) | tan *3 | LC*4 (A) | Part number*5 | Min. packaging q'ty (pcs) | Category voltage (V) | Category temp. range () | Surge voltage (V) |
| B1G | 3.5 | 2.8 | 1.1 | 2.5 | 220 | 1100 | 0.10 | 2.0 | 189 | 2R5TPG220MUG | 2500 | 3.2 | -55 to +105 | 2.875 |
| B1G | 3.5 | 2.8 | 1.1 | 6.3 | 100 | 1000 | 0.10 | 2.0 | 94.5 | 6TPG100MG | 2500 | 8.0 | -55 to +105 | 7.245 |
| B1G | 3.5 | 2.8 | 1.1 | 10 | 47 | 1200 | 0.10 | 2.0 | 37.6 | 10TPG47M | 2500 | 12.5 | -55 to +105 | 11.5 |
| B1G | 3.5 | 2.8 | 1.1 | 10 | 47 | 1200 | 0.10 | 2.0 | 41.3 | 8TPG47M | 2500 | 12.5 | -55 to +105 | 11.5 |
| B15G | 3.5 | 2.8 | 1.4 | 15 | 150 | 1000 | 0.10 | 3.2 | 126 | 6TPG150M | 2500 | 18.75 | -55 to +105 | 17.25 |
| B15G | 3.5 | 2.8 | 1.4 | 15 | 150 | 1000 | 0.10 | 3.2 | 37.6 | 6TPG150MZG | 2500 | 18.75 | -55 to +105 | 17.25 |
| B15G | 3.5 | 2.8 | 1.4 | 15 | 220 | 1000 | 0.10 | 3.2 | 88 | 4TPG220M | 2500 | 18.75 | -55 to +105 | 17.25 |
| B15G | 3.5 | 2.8 | 1.4 | 15 | 220 | 1000 | 0.10 | 3.2 | 63 | 2R5TPG220M | 2500 | 18.75 | -55 to +105 | 17.25 |
| A8 | 4.0 | 2.5 | 1.1 | 10 | 100 | 1000 | 0.10 | 2.0 | 110 | 6TPG100M | 2500 | 12.5 | -55 to +105 | 11.5 |
| E8 | 4.0 | 2.5 | 1.1 | 25 | 100 | 1000 | 0.10 | 2.0 | 110 | 6TPG100MZGD | 2500 | 30 | -55 to +105 | 28.75 |
| N7 | 6.3 | 5.0 | 1.4 | 10 | 150 | 1100 | 0.10 | 3.2 | 130 | 12TPG33M | 2500 | 12.5 | -55 to +105 | 11.5 |
| S7 | 6.3 | 5.0 | 1.4 | 10 | 220 | 1100 | 0.10 | 3.2 | 140 | 10TPG47M | 2500 | 12.5 | -55 to +105 | 11.5 |
| J8 | 6.3 | 5.0 | 2.5 | 10 | 220 | 1100 | 0.10 | 3.2 | 140 | 10TPG47M | 2500 | 12.5 | -55 to +105 | 11.5 |
2410121820_PANASONIC-6TPG100MG_C2158204.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible