Online Service

Online Service

Contact Person
+86 13528435210
quality Surface Mount Capacitors PANASONIC 4TPF470ML Conductive Polymer Tantalum Series for General Purpose factory
<
quality Surface Mount Capacitors PANASONIC 4TPF470ML Conductive Polymer Tantalum Series for General Purpose factory
>
Specifications
Capacitance:
470uF
Current - Leakage:
-
Voltage Rating:
4V
Ripple Current:
-
Equivalent Series Resistance(ESR):
10mΩ@100kHz
Operating Temperature:
-55℃~+105℃
Tolerance:
±20%
Mfr. Part #:
4TPF470ML
Package:
2917
Key Attributes
Model Number: 4TPF470ML
Product Description

Conductive Polymer Tantalum Solid Capacitors - TPF Series

Product Overview

The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. The series is designed for reliability and stable characteristics within specified operating conditions.

Product Attributes

  • Type: Conductive Polymer Tantalum Solid Capacitors
  • Mounting Type: Surface Mount
  • Series: TPF series
  • Compliance: RoHS compliance, Halogen free
  • Certifications: Complies with RoHS Directive (DIRECTIVE 2011/65/EU andEU)2015/863), No Ozone Depleting Chemicals (ODC's)
  • Packaging: Small order quantity (500 pcs/reel) is available.

Technical Specifications

Part Number Size Code Rated Capacitance (F) Rated Voltage (V) Category Voltage (V) Category Temp. Range (C) Dimensions (L x W x H) (mm) Ripple*1 current (mA rms) ESR*2 (m max.) tan *3 (120 Hz / +20 ) LC*4 (A) Min. packaging q'ty (pcs)
2TPF220M6 D2E 220 6.3 10 105 7.3 x 4.3 x 2.0 2350 0.10 0.10 82.5 2500
2TPF330M6 D2E 330 6.3 10 105 7.3 x 4.3 x 2.0 2350 0.10 0.10 88.0 2500
4TPF330ML D3L 330 10 10 105 7.3 x 4.3 x 2.8 2500 0.10 0.10 117.5 2500
4TPF330MFL D3L 330 10 10 105 7.3 x 4.3 x 2.8 2500 0.10 0.10 132.0 2500
4TPF330M9L D3L 330 10 10 105 7.3 x 4.3 x 2.8 2500 0.10 0.10 132.0 2500
4TPF470ML D3L 470 10 10 105 7.3 x 4.3 x 2.8 2500 0.10 0.10 188.0 2500
4TPF470MAH D4 470 10 10 105 7.3 x 4.3 x 3.8 2500 0.10 0.10 272.0 2500
4TPF470MFH D4 470 10 10 105 7.3 x 4.3 x 3.8 2500 0.10 0.10 272.0 2500
4TPF680MZH D4 680 10 10 105 7.3 x 4.3 x 3.8 2000 0.10 0.10 460.0 2500
4TPF680MAH D4 680 10 10 105 7.3 x 4.3 x 3.8 2500 0.10 0.10 460.0 2500
4TPF680MFH D4 680 10 10 105 7.3 x 4.3 x 3.8 2500 0.10 0.10 460.0 2500
6TPF150MPL D3L 150 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 105.0 2500
6TPF220M5L D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 132.0 2500
6TPF220M6L D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 132.0 2500
6TPF220M9L D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 132.0 2500
6TPF220ML D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 132.0 2500
6TPF220MFL D3L 220 6.3 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 132.0 2500
6TPF330M9L D3L 330 6.3 10 105 7.3 x 4.3 x 2.8 3550 0.10 0.10 170.0 2500
6TPF330MAL D3L 330 6.3 10 105 7.3 x 4.3 x 2.8 3550 0.10 0.10 170.0 2500
6TPF470MAH D4 470 6.3 10 105 7.3 x 4.3 x 3.8 4400 0.10 0.10 250.0 2500
6TPF470MFH D4 470 6.3 10 105 7.3 x 4.3 x 3.8 4400 0.10 0.10 250.0 2500
ETPF680MPH D4 680 25 25 105 7.3 x 4.3 x 3.8 2700 0.10 0.10 170.0 2000
ETPF680M5H D4 680 10 10 105 7.3 x 4.3 x 3.8 3900 0.10 0.10 200.0 2000
ETPF1000M6H D4 1000 6.3 10 105 7.3 x 4.3 x 3.8 2000 0.10 0.10 170.0 2000
ETPF1000M5H D4 1000 10 10 105 7.3 x 4.3 x 3.8 2000 0.10 0.10 170.0 2000
2R5TPF680ML D3L 680 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 170.0 2500
2R5TPF330M7L D3L 330 2.5 2.5 105 7.3 x 4.3 x 2.8 4000 0.10 0.10 170.0 2500
2R5TPF470M6L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
2R5TPF470M7L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
2R5TPF470ML D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
2R5TPF470M9L D3L 470 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
2R5TPF680M6L D3L 680 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
2R5TPF680M7L D3L 680 2.5 2.5 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 250.0 2500
ETPF470M5H D4 470 10 10 105 7.3 x 4.3 x 3.8 2500 0.10 0.10 272.0 2000
10TPF150ML D3L 150 10 10 105 7.3 x 4.3 x 2.8 4400 0.10 0.10 105.0 2500

Note: Externals of figure are for reference only. Design and specifications are subject to change without notice. Please contact the factory for current technical specifications before purchase and/or use.

Capacitance tolerance: 20 % (120 Hz / +20 )

Leakage current: Please see the attached characteristics list

Dissipation factor (tan ): Please see the attached characteristics list

Endurance: +105 , 2000 h, rated voltage applied. Capacitance change Within 20 % of the initial value. Dissipation factor (tan ) 1.5 times of the initial limit. Leakage current Within the initial limit.

Damp heat (Steady State): +60 , 90 % to 95 % RH, 500 h, No-applied voltage. Capacitance change Within +50 %, 20 % of the initial value. Dissipation factor (tan ) 1.5 times of the initial limit. Leakage current 3 times of the initial limit.

Surge voltage: Rated voltage 1.15

Category temp. range: 55 to +105

Floor life Level: 2a ( 30 / 60 %RH, 4 weeks)


2504101957_PANASONIC-4TPF470ML_C542270.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max