Product Overview
The TPE series conductive polymer tantalum solid capacitors are surface mount type components designed for general electronic equipment. They offer a combination of small size, low ESR, and high capacitance, making them suitable for various applications. Key features include RoHS compliance and halogen-free materials. These capacitors are designed for reliable performance across a wide temperature range.
Product Attributes
- Brand: Panasonic (implied by safety and legal matters section)
- Type: Conductive Polymer Tantalum Solid Capacitors
- Mounting Type: Surface Mount
- Series: TPE
- Compliance: RoHS, Halogen Free
Technical Specifications
| Series | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temperature (C) | Dimensions (L x W x H mm) | ESR (m max.) | Leakage Current (A) | Dissipation Factor (tan ) | Endurance | Reflow Temp (C) | Min. Packaging Qty (pcs) | Part Number Example |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE | B2 | 47 to 470 | 2.0 to 10 | 1.8 to 8 | -55 to +105 | 3.5 x 2.8 x 1.9 | 15 max. | See Characteristics List | See Characteristics List | +105C, 1000 h rated voltage applied | 250 | 500 | 2TPE470MAJGB (MAFB) |
| TPE | D2E | 68 to 470 | 2.5 to 10 | 2.5 to 8 | -55 to +105 | 7.3 x 4.3 x 1.3 | 7 m max. (for some models) | See Characteristics List | See Characteristics List | +85C, 1000 h rated voltage applied | 250 | See Characteristics List | 4TPE470MCL |
| TPE | D3L | 100 to 1000 | 2.5 to 10 | 2.5 to 8 | -55 to +105 | 7.3 x 4.3 x 2.8 | See Characteristics List | See Characteristics List | See Characteristics List | +85C, 1000 h rated voltage applied | 250 | See Characteristics List | 6TPE100MI |
| TPE | D4 | 150 to 1500 | 2.5 to 10 | 2.5 to 8 | -55 to +105 | 7.3 x 4.3 x 3.8 | See Characteristics List | See Characteristics List | See Characteristics List | +85C, 2000 h rated voltage applied (for some models) | 260 | See Characteristics List | 2R5TPE1500MC |
| TPE | D15E | 470 | 5.0 | 5.0 | -55 to +105 | 7.3 x 4.3 x 1.4 | See Characteristics List | See Characteristics List | See Characteristics List | +85C, 1000 h rated voltage applied | 250 | See Characteristics List | 10TPE470M |
2410121845_PANASONIC-ETPE330MFB_C542289.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible