Online Service

Online Service

Contact Person
+86 136 6733 2386
quality conductive polymer tantalum solid electrolytic capacitors PANASONIC ETPE330M9GB surface mount type for electronic assemblies factory
<
quality conductive polymer tantalum solid electrolytic capacitors PANASONIC ETPE330M9GB surface mount type for electronic assemblies factory
>
Specifications
Capacitance:
330uF
Voltage Rating:
2.5V
Operating Temperature:
-55℃~+105℃
Equivalent Series Resistance(ESR):
9mΩ@300kHz
Tolerance:
±20%
Mfr. Part #:
ETPE330M9GB
Key Attributes
Model Number: ETPE330M9GB
Product Description

Conductive Polymer Tantalum Solid Electrolytic Capacitors, Surface Mount Type

Product Overview

This series of conductive polymer tantalum solid electrolytic capacitors offers a surface mount solution with a focus on miniaturization, low ESR, and compliance with RoHS and halogen-free standards. Designed for a wide operating temperature range and available in various voltage and capacitance ratings, these capacitors are suitable for demanding electronic applications.

Product Attributes

  • Type: Conductive Polymer Tantalum Solid Electrolytic Capacitor
  • Mounting Type: Surface Mount
  • Compliance: RoHS Directive, Halogen-Free
  • Series: TPE

Technical Specifications

TPE Series B

Model Size Code Rated Voltage (V.DC) Capacitance (F) Capacitance Tolerance Category Temperature Range (C) Category Voltage Range (V.DC) Rated Voltage Range (V.DC) Surge Voltage (V.DC) Dimensions (L x W x H mm) Max. ESR (m) Max. tan (120 Hz / +20C) Leakage Current (LC) (A) Rated Ripple Current (mA r.m.s.) (100 kHz / +45C) Min. Packing Qty (pcs)
6TPE100MZB B2 6.3 100 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 63.0 1600 500
6TPE120MAZB B2 6.3 120 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 75.6 1400 500
6TPE150MAPB B2 6.3 150 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 94.5 1400 500
6TPE150MAZB B2 6.3 150 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 94.5 1400 500
6TPE220MAZB B2 6.3 220 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
6TPE220MAPB B2 6.3 220 20% -55 to +105 4.0 2.0 to 10 8.0 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
8TPE100MAZB B2 8.0 100 20% -55 to +105 5.0 2.5 to 10 10.0 3.5 x 2.8 x 1.9 15 0.08 63.0 1400 500
10TPE47MAZB B2 10.0 47 20% -55 to +105 6.3 2.5 to 10 11.5 3.5 x 2.8 x 1.9 15 0.08 55.0 1400 500
2TPE330MFB B2 2.5 330 20% -55 to +105 1.8 1.8 to 8 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
2TPE330MADGB B2 2.5 330 20% -55 to +105 1.8 1.8 to 8 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
2TPE470MAFB B2 2.5 470 20% -55 to +105 1.8 1.8 to 8 3.2 3.5 x 2.8 x 1.9 15 0.08 207.9 1400 500
2TPE470MAJGB B2 2.5 470 20% -55 to +105 1.8 1.8 to 8 3.2 3.5 x 2.8 x 1.9 15 0.08 207.9 1400 500
2R5TPE220MAFB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE220MFGB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE220MLB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE220MAPB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE220MZB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE220MAZB B2 2.5 220 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 132.0 1400 500
2R5TPE330MAZB B2 2.5 330 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
ETPE330MA9GB B2 2.5 330 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
ETPE330M9GB B2 2.5 330 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
ETPE330MAFB B2 2.5 330 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
ETPE330MFB B2 2.5 330 20% -55 to +105 2.0 2.0 to 10 3.2 3.5 x 2.8 x 1.9 15 0.08 165.0 1400 500
4TPE100MZB B2 4.0 100 20% -55 to +105 2.5 2.5 to 10 4.0 3.5 x 2.8 x 1.9 15 0.08 82.5 1400 500
4TPE150MAZB B2 4.0 150 20% -55 to +105 2.5 2.5 to 10 4.0 3.5 x 2.8 x 1.9 15 0.08 110.0 1400 500
4TPE220MAZB B2 4.0 220 20% -55 to +105 2.5 2.5 to 10 4.0 3.5 x 2.8 x 1.9 15 0.08 138.6 1400 500

TPE Series D

Model Size Code Rated Voltage (V.DC) Capacitance (F) Capacitance Tolerance Category Temperature Range (C) Category Voltage Range (V.DC) Rated Voltage Range (V.DC) Surge Voltage (V.DC) Dimensions (L x W x H mm) Max. ESR (m) Max. tan (120 Hz / +20C) Leakage Current (LC) (A) Rated Ripple Current (mA r.m.s.) (100 kHz / +45C) Min. Packing Qty (pcs)
2R5TPE470M (I, F, C, 9, 7) D4 2.5 470 20% -55 to +105 2.0 2.5 to 10 3.2 7.3 x 4.3 x 1.8 7 0.10 207.9 2500 25
2R5TPE1000MF D4 2.5 1000 20% -55 to +105 2.0 2.5 to 10 3.2 7.3 x 4.3 x 1.8 7 0.10 375.0 2000 25
2R5TPE1500M (F, C) D4 2.5 1500 20% -55 to +105 2.0 2.5 to 10 3.2 7.3 x 4.3 x 1.8 7 0.10 55.0 2000 25
2R5TPE220M (I, F, 9) D2E 2.5 220 20% -55 to +105 2.0 2.5 to 10 3.2 4.3 x 4.3 x 1.4 9 0.10 132.0 2400 25
2R5TPE330M (I, F, C, 9, 7) D2E 2.5 330 20% -55 to +105 2.0 2.5 to 10 3.2 4.3 x 4.3 x 1.4 9 0.10 165.0 2400 25
6TPE330MAP D3L 6.3 330 20% -55 to +105 4.0 5.0 to 10 6.3 7.3 x 4.3 x 2.8 15 0.08 165.0 1400 500
6TPE470MAZU D3L 6.3 470 20% -55 to +105 4.0 5.0 to 10 6.3 7.3 x 4.3 x 2.8 15 0.08 207.9 1400 500
6TPE680M D4 6.3 680 20% -55 to +105 4.0 5.0 to 10 6.3 7.3 x 4.3 x 1.8 15 0.08 296.1 1400 500
10TPE68M D4 10.0 68 20% -55 to +105 6.3 5.0 to 10 11.5 7.3 x 4.3 x 1.8 15 0.08 55.0 1400 500
10TPE220MIL D2E 10.0 220 20% -55 to +105 6.3 5.0 to 10 11.5 4.3 x 4.3 x 1.4 15 0.08 132.0 1400 500
10TPE330M D3L 10.0 330 20% -55 to +105 6.3 5.0 to 10 11.5 7.3 x 4.3 x 2.8 15 0.08 165.0 1400 500

Key Features

  • Small form factor (e.g., L 3.5 W 2.8 H 1.9 mm for Series B)
  • Low ESR (e.g., 15 m max. for Series B, 7 m max. for Series D)
  • Low height profile (e.g., 1.5 mm max. for Series D)
  • High capacitance options (e.g., 1500 F max. for Series D)
  • Wide operating temperature range: -55 C to +105 C
  • RoHS compliant and halogen-free

Reliability

  • Durability (+105C): Applied rated voltage for 1000 hours (or 2000 hours for Series D at 85C) maintains capacitance change within 20%, tan not exceeding 150% of initial, and leakage current below initial standard value.
  • High Humidity (+60C, 90-95% RH): Applied rated voltage for 500 hours maintains capacitance change within +50%/-20% (or +40%/-20% for certain models), tan not exceeding 150% of initial, and leakage current below initial standard value.

Note: The company reserves the right to change designs and specifications without prior notice. Please request the latest technical specifications before purchasing and using the product. Contact the company if there are any concerns about product safety.


2409272231_PANASONIC-ETPE330M9GB_C403806.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max