Product Overview
The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general electronic equipment. They offer a combination of low Equivalent Series Resistance (ESR) and large capacitance, making them suitable for applications requiring stable performance. These capacitors are RoHS compliant and halogen-free, emphasizing environmental responsibility. Key features include high ripple current capability and long endurance, ensuring reliability in demanding applications.
Product Attributes
- Brand: Panasonic Industry (implied by legal disclaimers and patent information)
- Type: Conductive Polymer Tantalum Solid Capacitors
- Mounting: Surface Mount Type
- Compliance: RoHS compliant, Halogen free
- Certifications: Meets RoHS Directive (2011/65/EU and (EU) 2015/863)
Technical Specifications
| Part Number | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temp. (C) | Dimensions (L x W x H) (mm) | ESR (m max.) | Leakage Current (A) | Dissipation Factor (tan ) | Ripple Current (mA rms) | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TPF220ML | D3L | 220 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 6TPF220MFL | D3L | 220 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 6TPF220MPL | D3L | 220 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 6TPF220M9L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 9 | 207.9 | 0.10 | 2500 | 2500 |
| 6TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 9 | 207.9 | 0.10 | 2500 | 2500 |
| 6TPF330MAL | D4 | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 7 | 170.0 | 0.10 | 3600 | 2500 |
| 6TPF470MAH | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 6 | 105.0 | 0.10 | 4400 | 2500 |
| 6TPF470MFH | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 6 | 105.0 | 0.10 | 4400 | 2500 |
| 2R5TPF470M6L | D3L | 470 | 6.3 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 2R5TPF470M7L | D3L | 470 | 6.3 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 2R5TPF470ML | D3L | 470 | 10 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| ETPF470M5H | D4 | 470 | 10 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 6 | 105.0 | 0.10 | 4400 | 2000 |
| 2R5TPF470M9L | D3L | 470 | 10 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 2R5TPF680M6L | D3L | 680 | 6.3 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| 2R5TPF680M7L | D3L | 680 | 6.3 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 138.6 | 0.10 | 2500 | 2500 |
| ETPF680M5H | D4 | 680 | 10 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 6 | 105.0 | 0.10 | 4400 | 2000 |
| ETPF1000M6H | D4 | 1000 | 10 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 5 | 105.0 | 0.10 | 6100 | 2000 |
| 10TPF150ML | D3L | 150 | 25 | 10 | 105 | 7.3 x 4.3 x 2.8 | 15 | 94.5 | 0.10 | 3550 | 2500 |
| 4TPF330MFL | D4 | 330 | 10 | 4.0 | 105 | 7.3 x 4.3 x 3.8 | 9 | 132.0 | 0.10 | 3900 | 2500 |
| 4TPF330M9L | D4 | 330 | 10 | 4.0 | 105 | 7.3 x 4.3 x 3.8 | 9 | 132.0 | 0.10 | 3900 | 2500 |
| 4TPF330ML | D3L | 330 | 10 | 4.0 | 105 | 7.3 x 4.3 x 2.8 | 12 | 132.0 | 0.10 | 4000 | 2500 |
| 4TPF680MAH | D4 | 680 | 10 | 4.0 | 105 | 7.3 x 4.3 x 3.8 | 7 | 272.0 | 0.10 | 3550 | 2500 |
| 4TPF680MFH | D4 | 680 | 10 | 4.0 | 105 | 7.3 x 4.3 x 3.8 | 7 | 272.0 | 0.10 | 3550 | 2500 |
| 4TPF680MZH | D4 | 680 | 25 | 4.0 | 105 | 7.3 x 4.3 x 3.8 | 5 | 272.0 | 0.10 | 2350 | 2000 |
| 6TPF150MPL | D4 | 150 | 25 | 6.3 | 105 | 7.3 x 4.3 x 3.8 | 7 | 117.5 | 0.10 | 4600 | 2500 |
| 6TPF220M5L | D3L | 220 | 10 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 117.5 | 0.10 | 4400 | 2500 |
| 6TPF220M6L | D3L | 220 | 6.3 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 15 | 117.5 | 0.10 | 4400 | 2500 |
| Capacitance tolerance: 20% (120 Hz / +20 ) | |||||||||||
| Leakage current: Please see the attached characteristics list | |||||||||||
| Dissipation factor (tan ): Please see the attached characteristics list | |||||||||||
| Endurance: 2000 h at rated voltage applied (+105 ) | |||||||||||
| Capacitance change: Within +50 %, 20 % of the initial value (after Endurance test) | |||||||||||
| Dissipation factor (tan ): 1.5 times of the initial limit (after Endurance test) | |||||||||||
| Leakage current: 3 times of the initial limit (after Endurance test) | |||||||||||
| Damp heat (Steady State): +60 , 90 % to 95 % RH, 500 h, No-applied voltage | |||||||||||
| Capacitance change (after Damp heat): Within +40 %, 20 % of the initial value (Except for some models) | |||||||||||
| Dissipation factor (tan ) (after Damp heat): 1.5 times of the initial limit | |||||||||||
| Leakage current (after Damp heat): Within the initial limit | |||||||||||
| Surge voltage: Rated voltage 1.15 | |||||||||||
| Dimensions (not to scale): Externals of figure are the reference. | |||||||||||
| Marking: Polarity marking (+), Rated capacitance (F), Rated voltage code, Lot No. | |||||||||||
| Small order quantity (500 pcs/reel) is available. | |||||||||||
Note: Some part numbers are not a recommended product and are not recommended for new design.
2412111242_PANASONIC-2R5TPF680M7L_C542618.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible