Online Service

Online Service

Contact Person
+86 13528435210
quality Conductive Polymer Tantalum Capacitors PANASONIC 2TPF220M6 Surface Mount with Low ESR and Halogen Free factory
<
quality Conductive Polymer Tantalum Capacitors PANASONIC 2TPF220M6 Surface Mount with Low ESR and Halogen Free factory
>
Specifications
Capacitance:
220uF
Voltage Rating:
2V
Operating Temperature:
-55℃~+105℃
Equivalent Series Resistance(ESR):
6mΩ@100kHz
Tolerance:
±20%
Mfr. Part #:
2TPF220M6
Key Attributes
Model Number: 2TPF220M6
Product Description

Product Overview

This product line features Conductive Polymer Tantalum Solid Capacitors designed for surface mount applications. They are characterized by super low Equivalent Series Resistance (ESR) as low as 5 m (max.) and large capacitance up to 1000 F (max.). These capacitors are RoHS compliant and Halogen-free, making them suitable for a wide range of electronic applications requiring high performance and reliability.

Product Attributes

  • Type: Conductive Polymer Tantalum Solid Capacitors
  • Mounting Type: Surface Mount
  • Compliance: RoHS compliance, Halogen free
  • Series: TPF (for some models)

Technical Specifications

Series Size Code Rated Voltage (V.DC) Rated Capacitance (F) Category Voltage (V.DC) Category Temperature (C) Dimensions (L x W x H) (mm) ESR (m max.) Ripple Current (mA r.m.s.) Leakage Current (A) tan Part Number Min. Packaging Q'ty (pcs)
TPF D2E 2.5 to 6.3 220 to 330 2.0 to 6.3 -55 to +105 4.3 x 3.8 x 1.8 0.10 4000 (See Characteristics List) (See Characteristics List) 2TPF220M6 5000
TPF D3L 2.5 to 10 150 to 680 2.0 to 10 -55 to +105 7.3 x 4.3 x 2.8 0.10 4000 (See Characteristics List) (See Characteristics List) 2TPF330M6 5000
TPF D3L 6.3 330 2.5 105 7.3 x 4.3 x 2.8 0.10 88.0 (See Characteristics List) (See Characteristics List) 2R5TPF330M7L 5000
TPF D3L 6.3 470 2.5 105 7.3 x 4.3 x 2.8 0.10 132.0 (See Characteristics List) (See Characteristics List) 2R5TPF470M6L 5000
TPF D3L 6.3 470 2.5 105 7.3 x 4.3 x 2.8 0.10 82.5 (See Characteristics List) (See Characteristics List) 2R5TPF470M7L 5000
TPF D3L 10 680 4.0 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) 2R5TPF680M6L 5000
TPF D3L 10 680 4.0 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) 2R5TPF680M7L 5000
ETPF D4 10 1000 6.3 105 7.3 x 4.3 x 2.8 0.10 170.0 (See Characteristics List) (See Characteristics List) ETPF1000M6H 5000
TPF D4 6.3 330 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) 4TPF330ML 5000
TPF D4 10 150 4.0 105 7.3 x 4.3 x 2.8 0.10 138.6 (See Characteristics List) (See Characteristics List) 10TPF150ML 5000
TPF D4 6.3 470 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) 4TPF470ML 5000
TPF D4 6.3 680 2.5 105 7.3 x 4.3 x 2.8 0.10 170.0 (See Characteristics List) (See Characteristics List) 4TPF680MAH 5000
TPF D4 10 680 4.0 105 7.3 x 4.3 x 2.8 0.10 170.0 (See Characteristics List) (See Characteristics List) 6TPF220M5L 5000
TPF D4 10 680 4.0 105 7.3 x 4.3 x 2.8 0.10 250.0 (See Characteristics List) (See Characteristics List) 6TPF220M9L 5000
TPF D4 10 680 4.0 105 7.3 x 4.3 x 2.8 0.10 250.0 (See Characteristics List) (See Characteristics List) 6TPF220ML 5000
TPF D4 10 330 4.0 105 7.3 x 4.3 x 2.8 0.10 138.6 (See Characteristics List) (See Characteristics List) 6TPF330M9L 5000
TPF D4 10 470 4.0 105 7.3 x 4.3 x 2.8 0.10 138.6 (See Characteristics List) (See Characteristics List) 6TPF470MAH 5000
TPF D4 6.3 220 2.5 105 7.3 x 4.3 x 2.8 0.10 88.0 (See Characteristics List) (See Characteristics List) ETPF220M5H 5000
TPF D4 6.3 330 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) ETPF330M5H 5000
TPF D4 6.3 470 2.5 105 7.3 x 4.3 x 2.8 0.10 117.5 (See Characteristics List) (See Characteristics List) ETPF470M5H 5000
TPF D4 6.3 680 2.5 105 7.3 x 4.3 x 2.8 0.10 170.0 (See Characteristics List) (See Characteristics List) ETPF680M5H 5000
TPF D4 10 1000 6.3 105 7.3 x 4.3 x 2.8 0.10 170.0 (See Characteristics List) (See Characteristics List) ETPF1000M5H 5000
TPF D4 10 1000 6.3 105 7.3 x 4.3 x 2.8 0.10 250.0 (See Characteristics List) (See Characteristics List) ETPF1000M6H 5000
Capacitance Tolerance: 20 % (120 Hz / +20 )
Surge Voltage: Rated voltage 1.15
Endurance: +105 2000 h rated voltage applied
Damp Heat (Steady State): +60 , 90 % to 95 %, 500 h, No-applied voltage
Capacitance Change (Endurance): Within 20 % of the initial value
Dissipation Factor (tan ) (Endurance): 1.5 times of the initial limit
Leakage Current (Endurance): Within the initial limit
Capacitance Change (Damp Heat): Within +50 %, 20 % of the initial value
Capacitance Change (Except for above model): Within +40 %, 20 % of the initial value
Dissipation Factor (tan ) (Except for above model): 1.5 times of the initial limit
Leakage Current (Except for above model): 3 times of the initial limit

Note: Dimensions are reference only. Design and specifications are subject to change without notice. Please consult factory for current technical specifications before purchase and/or use.


2409302333_PANASONIC-2TPF220M6_C437675.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max