Product Overview
The TPC series conductive polymer tantalum solid electrolytic capacitors are surface-mount devices designed for various applications. These capacitors feature a low profile (1.1 mm height) and are RoHS compliant and halogen-free. They offer a wide operating temperature range from -55 C to +105 C and are available in voltage ratings from 6.3 V.DC to 12.5 V.DC. Key characteristics include stable capacitance, low leakage current, and excellent durability under specified conditions.
Product Attributes
- Product Type: Conductive Polymer Tantalum Solid Electrolytic Capacitor
- Series: TPC
- Compliance: RoHS Directive, Halogen-free
- Mounting Type: Surface Mount
- Polarity: Marked with (+)
Technical Specifications
| Series | Rated Voltage (V.DC) | Rated Temperature (C) | Category Voltage (V.DC) | Category Temperature (C) | Capacitance (F) | Product Dimensions (mm) L | Product Dimensions (mm) W | Product Dimensions (mm) H | Size Code | Rated Ripple Current (mAr.m.s.) | ESR (m max.) | tan d (120 Hz/+20 C) | LC (A) | Model | Minimum Packaging Quantity (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPC | 6.3 | 85 | 5.0 | 105 | 47 | 3.5 | 2.8 | 1.1 | B1 | 1100 | 55 | 0.10 | 29.6 | 6TPC47M | 3000 |
| TPC | 6.3 | 85 | 5.0 | 105 | 47 | 3.5 | 2.8 | 1.1 | B1 | 1000 | 70 | 0.10 | 29.6 | 6TPC47MB | 3000 |
| TPC | 6.3 | 105 | 6.3 | 105 | 100 | 7.3 | 4.3 | 1.9 | D2 | 1700 | 45 | 0.10 | 63.0 | 6TPC100M | 3000 |
| TPC | 6.3 | 105 | 6.3 | 105 | 150 | 7.3 | 4.3 | 1.9 | D2 | 1900 | 40 | 0.10 | 94.5 | 6TPC150M | 3000 |
| TPC | 6.3 | 85 | 5.0 | 105 | 330 | 7.3 | 4.3 | 1.9 | D2 | 1900 | 40 | 0.10 | 207.9 | 6TPC330MA | 3000 |
| TPC | 8.0 | 85 | 6.3 | 105 | 22 | 3.5 | 2.8 | 1.1 | B1 | 1000 | 70 | 0.10 | 17.6 | 8TPC22M | 3000 |
| TPC | 8.0 | 105 | 8.0 | 105 | 150 | 7.3 | 4.3 | 1.9 | D2 | 1900 | 40 | 0.10 | 120.0 | 8TPC150M | 3000 |
| TPC | 10.0 | 105 | 10.0 | 105 | 68 | 7.3 | 4.3 | 1.9 | D2 | 1700 | 45 | 0.10 | 68.0 | 10TPC68M | 3000 |
| TPC | 10.0 | 105 | 10.0 | 105 | 100 | 7.3 | 4.3 | 1.9 | D2 | 1700 | 45 | 0.10 | 100.0 | 10TPC100M | 3000 |
| TPC | 12.5 | 85 | 10.0 | 105 | 10 | 3.5 | 2.8 | 1.1 | B1 | 800 | 80 | 0.10 | 12.5 | 12TPC10M | 3000 |
| TPC | 12.5 | 85 | 10.0 | 105 | 15 | 3.5 | 2.8 | 1.1 | B1 | 800 | 80 | 0.10 | 18.8 | 12TPC15M | 3000 |
Note: Please request relevant technical specification sheets from the company before purchasing and using its products. Contact the company immediately if there are any doubts about product safety. Design and specifications are subject to change without prior notice.
Dimensions:
| Size Code | L 0.2 | W 0.2 | H 0.1 | S 0.2 | W1 0.1 |
|---|---|---|---|---|---|
| B1 | 3.5 | 2.8 | 1.1 | 0.8 | 2.2 |
| D2 | 7.3 | 4.3 | 1.9 | 1.3 | 2.4 |
Key:
- 1: Rated ripple current (100 kHz/+45 C)
- 2: ESR (100 kHz/+20 C)
- 3: tan d (120 Hz/+20 C)
- 4: After 5 minutes
2304140030_PANASONIC-10TPC100M_C147766.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible