Online Service

Online Service

Contact Person
+86 13528435210
quality Industrial Grade PANASONIC 25TQC22MYFT Conductive Polymer Tantalum Capacitors with 35 Volt DC Rating factory
<
quality Industrial Grade PANASONIC 25TQC22MYFT Conductive Polymer Tantalum Capacitors with 35 Volt DC Rating factory
>
Specifications
Capacitance:
22uF
Voltage Rating:
25V
Operating Temperature:
-55℃~+105℃
Equivalent Series Resistance(ESR):
70mΩ@100kHz
Tolerance:
±20%
Mfr. Part #:
25TQC22MYFT
Package:
2917
Key Attributes
Model Number: 25TQC22MYFT
Product Description

Product Overview

The TQC Series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for high voltage applications, with a maximum rating of 35 V.DC. These capacitors are RoHS compliant and Halogen-free, making them suitable for environmentally conscious designs. They offer reliable performance across a wide temperature range of -55 C to +105 C and are ideal for various industrial applications requiring stable capacitance and low leakage current.

Product Attributes

  • Type: Conductive Polymer Tantalum Solid Capacitors
  • Mounting Type: Surface Mount
  • Compliance: RoHS compliance, Halogen free
  • Polarity Marking: (+)

Technical Specifications

General Characteristics:

Characteristic Value
Category temperature range -55 C to +105 C
Rated voltage range 16 V.DC to 35 V.DC
Category voltage range 16 V.DC to 35 V.DC
Rated capacitance range 3.9 F to 150 F (varies by size code)
Capacitance tolerance 20 % (120 Hz / + 20 C)
Surge voltage Rated voltage 1.15
Endurance +105 C, 2000 h, rated voltage applied (exceptions noted for specific part numbers)
Damp heat (Steady State) +60 C, 90 % to 95 %, 500 h, No-applied voltage
Reflow Temperature < 260C / < 250C (refer to catalog for details)

Size Codes and Dimensions:

Size Code L 0.2 (mm) W 0.2 (mm) H 0.1 (mm) S 0.2 (mm) W1 0.1 (mm)
B2 3.5 2.8 1.9 0.8 2.2
D12 7.3 4.3 1.15 1.3 2.4
D15 7.3 4.3 1.4 1.3 2.4
D2 7.3 4.3 1.9 1.3 2.4
D3L 7.3 4.3 2.8 1.3 2.4

Specifications by Part Number:

Series Rated Voltage (V.DC) Rated Temp. (C) Category Voltage (V.DC) Category Temp. (C) Rated Capacitance (F) Case Size (mm) Size Code Ripple current 1 (mAr.m.s.) ESR 2 (m max.) tan d 3 LC 4 (A) Part number Min. Packaging Q'ty (pcs)
TQC 16 105 16.0 105 10 3.5 x 2.8 x 1.9 B2 800 100 0.10 48.0 16TQC10M 2000
TQC 16 105 16.0 105 15 3.5 x 2.8 x 1.9 B2 1000 90 0.10 72.0 16TQC15M 2000
TQC 16 105 16.0 105 22 3.5 x 2.8 x 1.9 B2 1000 90 0.10 35.2 16TQC22MYFB 2000
TQC 16 105 16.0 105 33 3.5 x 2.8 x 1.9 B2 1000 90 0.10 158.4 16TQC33MYFB 2000
TQC 20 105 20.0 105 8.2 3.5 x 2.8 x 1.9 B2 800 100 0.10 49.2 20TQC8R2M 2000
TQC 20 105 20.0 105 22 3.5 x 2.8 x 1.9 B2 1100 90 0.10 132.0 20TQC22MYFB 2000
TQC 25 105 25.0 105 5.6 3.5 x 2.8 x 1.9 B2 800 100 0.10 42.0 25TQC5R6M 2000
TQC 25 105 25.0 105 15 3.5 x 2.8 x 1.9 B2 900 100 0.10 112.5 25TQC15MYFB 2000
TQC 35 105 35.0 105 3.9 3.5 x 2.8 x 1.9 B2 500 400 0.10 40.9 35TQC3R9MYF 2000
TQC 16 105 16.0 105 33 7.3 x 4.3 x 1.15 D12 1800 40 0.10 52.8 16TQC33MYFS 4500
TQC 16 105 16.0 105 33 7.3 x 4.3 x 1.9 D2 1400 70 0.10 52.8 16TQC33MYFD 3000
TQC 16 105 16.0 105 47 7.3 x 4.3 x 1.4 D15 1500 55 0.10 75.2 16TQC47MYFT 3000
TQC 16 105 16.0 105 47 7.3 x 4.3 x 1.9 D2 1800 40 0.10 75.2 16TQC47MW 3000
TQC 16 105 16.0 105 47 7.3 x 4.3 x 1.9 D2 1450 55 0.10 75.2 16TQC47MYFD 3000
TQC 16 105 16.0 105 68 7.3 x 4.3 x 1.9 D2 1500 50 0.10 108.8 16TQC68MYF 3000
TQC 16 105 16.0 105 100 7.3 x 4.3 x 1.9 D2 1800 50 0.10 160.0 16TQC100MYF 3000
TQC 16 105 16.0 105 150 7.3 x 4.3 x 2.8 D3L 1800 50 0.10 240.0 16TQC150MYF 2500
TQC 16 105 16.0 105 150 7.3 x 4.3 x 1.9 D2 1500 70 0.15 240.0 1CTQC15173F1 3000
TQC 20 105 20.0 105 33 7.3 x 4.3 x 1.9 D2 1400 60 0.10 66.0 20TQC33MYFD 3000
TQC 20 105 20.0 105 47 7.3 x 4.3 x 1.9 D2 1450 55 0.10 94.0 20TQC47MYF 3000
TQC 20 105 20.0 105 47 7.3 x 4.3 x 1.4 D15 1500 55 0.10 94.0 20TQC47MYFT 3000
TQC 20 105 20.0 105 100 7.3 x 4.3 x 1.9 D2 1250 100 0.15 200.0 20TQC100MD2 3000
TQC 20 105 20.0 105 100 7.3 x 4.3 x 2.8 D3L 1700 55 0.10 200.0 20TQC100MYF 2500
TQC 25 105 25.0 105 15 7.3 x 4.3 x 1.9 D2 1500 45 0.10 38.0 25TQC15MV 3000
TQC 25 105 25.0 105 15 7.3 x 4.3 x 1.9 D2 1000 90 0.10 38.0 25TQC15MYFD 3000
TQC 25 105 25.0 105 22 7.3 x 4.3 x 1.9 D2 1500 45 0.10 55.0 25TQC22MV 3000
TQC 25 105 25.0 105 22 7.3 x 4.3 x 1.9 D2 1400 60 0.10 55.0 25TQC22MYFD 3000
TQC 25 105 25.0 105 22 7.3 x 4.3 x 1.4 D15 1400 70 0.10 55.0 25TQC22MYFT 3000
TQC 25 105 25.0 105 33 7.3 x 4.3 x 1.9 D2 1400 60 0.10 82.5 25TQC33MYF 3000
TQC 25 105 25.0 105 68 7.3 x 4.3 x 2.8 D3L 1400 70 0.10 170.0 25TQC68MYF 2500
TQC 35 105 35.0 105 10 7.3 x 4.3 x 1.9 D2 1000 120 0.10 35.0 35TQC10M 3000
TQC 35 105 35.0 105 10 7.3 x 4.3 x 1.9 D2 1000 120 0.10 35.0 35TQC10MYF 3000
TQC 35 105 35.0 105 15 7.3 x 4.3 x 1.9 D2 900 150 0.10 52.5 35TQC15MYF 3000

1 Ripple current (100 kHz/ +105 C ), 2 ESR (100 kHz/+20 C) 3 tan d (120 Hz/+20 C) 4 After 5 minutes

Disclaimer: Design and specifications are each subject to change without notice. Ask factory for the current technical specifications before purchase and/or use. Should a safety concern arise regarding this product, please be sure to contact us immediately.


2410121618_PANASONIC-25TQC22MYFT_C347543.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max