Product Overview
The TQC Series Conductive Polymer Tantalum Solid Capacitors are designed for high-voltage applications, offering a maximum rating of 35 V.DC. These surface mount type capacitors are RoHS compliant and Halogen-free, making them suitable for environmentally conscious designs. They feature a wide category temperature range from 55 C to +105 C and are available in rated voltages from 16 V.DC to 35 V.DC, with rated capacitance ranging from 3.9 F to 33 F. The capacitors are built to withstand demanding conditions, as evidenced by their endurance and damp heat test specifications. They are ideal for applications requiring reliable performance in a compact form factor.
Product Attributes
- Type: Conductive Polymer Tantalum Solid Capacitors
- Mounting Type: Surface Mount
- Compliance: RoHS compliance, Halogen free
Technical Specifications
| Series | Rated voltage (V.DC) | Rated temp. (C) | Category voltage (V.DC) | Category temp. (C) | Rated capacitance (F) | Case size (mm) | Size code | Ripple current (mAr.m.s.) 1 | ESR (m max.) 2 | tan d 3 | LC (A) 4 | Part number | Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TQC | 16 | 105 | 16.0 | 105 | 10 | 3.5 x 2.8 x 1.9 | B2 | 800 | 100 | 0.10 | 48.0 | 16TQC10M | 2000 |
| TQC | 16 | 105 | 16.0 | 105 | 15 | 3.5 x 2.8 x 1.9 | B2 | 1000 | 90 | 0.10 | 72.0 | 16TQC15M | 2000 |
| TQC | 16 | 105 | 16.0 | 105 | 33 | 3.5 x 2.8 x 1.9 | B2 | 1000 | 90 | 0.10 | 158.4 | 16TQC33MYFB | 2000 |
| TQC | 20 | 105 | 20.0 | 105 | 8.2 | 3.5 x 2.8 x 1.9 | B2 | 800 | 100 | 0.10 | 49.2 | 20TQC8R2M | 2000 |
| TQC | 20 | 105 | 20.0 | 105 | 22 | 3.5 x 2.8 x 1.9 | B2 | 1100 | 90 | 0.10 | 132.0 | 20TQC22MYFB | 2000 |
| TQC | 25 | 105 | 25.0 | 105 | 5.6 | 3.5 x 2.8 x 1.9 | B2 | 800 | 100 | 0.10 | 42.0 | 25TQC5R6M | 2000 |
| TQC | 25 | 105 | 25.0 | 105 | 15 | 3.5 x 2.8 x 1.9 | B2 | 900 | 100 | 0.10 | 112.5 | 25TQC15MYFB | 2000 |
| TQC | 35 | 105 | 35.0 | 105 | 3.9 | 3.5 x 2.8 x 1.9 | B2 | 500 | 400 | 0.10 | 40.9 | 35TQC3R9MYF | 2000 |
Note: Specifications are subject to change without notice. Please confirm current technical specifications before purchase and/or use.
1 Ripple current (100 kHz/ +105 C ), 2 ESR (100 kHz/+20 C) 3 tan d (120 Hz/+20 C) 4 After 5 minutes
Dimensions (not to scale)
| Size code | L0.2 | W0.2 | H0.1 | S0.2 | W10.1 |
|---|---|---|---|---|---|
| B2 | 3.5 | 2.8 | 1.9 | 0.8 | 2.2 |
Voltage Code: R. Voltage (V.DC) | Code: 16(C), 20(D), 25(E), 35(V)
Capacitance Code: R. Cap. (F) | Code: 3.9(Q6), 5.6(U6), 8.2(Y6), 10(A7), 15(E7), 22(J7), 33(N7)
2410121702_PANASONIC-16TQC33MYFB_C139576.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible