Product Overview
The TPB Series Conductive Polymer Tantalum Solid Capacitors are designed for surface mount applications, offering RoHS compliance and Halogen-free characteristics. These capacitors are suitable for a wide range of operating temperatures and voltages, making them a reliable choice for various electronic designs. Key features include stable performance under different environmental conditions and a long endurance life.
Product Attributes
- Product Type: Conductive Polymer Tantalum Solid Capacitors
- Series: TPB
- Certifications: RoHS compliance, Halogen free
- Mounting Type: Surface Mount
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Series | Size Code | Rated Voltage (V.DC) | Rated Capacitance (F) | Category Temperature Range (C) | Category Voltage (V.DC) | Capacitance Tolerance | Leakage Current | Dissipation Factor (tan d) | Surge Voltage (V.DC) | Endurance | Damp Heat | Dimensions (L x W x H) (mm) | Ripple Current (mAr.m.s.) | ESR (m max.) | tan d (120 Hz/+20 C) | LC (A) | Part Number | Packaging Q'ty (pcs) | Reflow Temp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPB | B2 | 4.0 | 33 | 55 to +105 | 4.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 1000h rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 3.5 x 2.8 x 1.9 | 1100 | 70 | 0.08 | 27.2 | 4TPB68M | 2000 | < 260C |
| TPB | B2 | 6.3 | 33 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 3.5 x 2.8 x 1.9 | 1100 | 70 | 0.08 | 20.7 | 6TPB33M | 2000 | < 260C |
| TPB | B2 | 6.3 | 68 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 3.5 x 2.8 x 1.9 | 1100 | 70 | 0.08 | 42.8 | 6TPB68M | 2000 | < 260C |
| TPB | B2 | 10.0 | 33 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 3.5 x 2.8 x 1.9 | 1100 | 70 | 0.08 | 33.0 | 10TPB33M | 2000 | < 260C |
| TPB | B2 | 10.0 | 47 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 3.5 x 2.8 x 1.9 | 1100 | 70 | 0.08 | 47.0 | 10TPB47M | 2000 | < 260C |
| TPB | D3L | 4.0 | 150 to 330 | 55 to +105 | 4.0 to 10 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 132.0 (for 330F) | 4TPB330ML | 2500 | < 250C |
| TPB | D3L | 6.3 | 220 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 138.6 | 6TPB220ML | 2500 | < 250C |
| TPB | D3L | 6.3 | 330 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 207.9 | 6TPB330MAL | 2500 | < 250C |
| TPB | D3L | 6.3 | 330 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 207.9 | 6TPB330ML | 2500 | < 250C |
| TPB | D4 | 6.3 | 330 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 3.8 | 3000 | 40 | 0.10 | 207.9 | 6TPB330M | 2000 | < 250C |
| TPB | D4 | 6.3 | 470 | 55 to +105 | 6.3 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 3.8 | 3000 | 35 | 0.15 | 296.1 | 6TPB470M | 2000 | < 250C |
| TPB | D3L | 10.0 | 150 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 150.0 | 10TPB150ML | 2500 | < 250C |
| TPB | D3L | 10.0 | 220 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 2.8 | 2000 | 40 | 0.10 | 220.0 | 10TPB220ML | 2500 | < 250C |
| TPB | D4 | 10.0 | 220 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 3.8 | 3000 | 40 | 0.10 | 220.0 | 10TPB220M | 2000 | < 250C |
| TPB | D4 | 10.0 | 330 | 55 to +105 | 10.0 | 20 % | Please see the attached characteristics list | Please see the attached characteristics list | Rated voltage 1.15 | +105 C 2000h, (B2 size : 1000h) rated voltage applied | +60 C, 90 % to 95 %, 500 h, No-applied voltage | 7.3 x 4.3 x 3.8 | 3000 | 35 | 0.10 | 330.0 | 10TPB330M | 2000 | < 250C |
Note: Design and specifications are subject to change without notice. Consult the factory for current technical specifications before purchase and/or use. In case of safety concerns, please contact us immediately.
External dimensions are for reference only.
1 Ripple current (100 kHz/ +45 C )
2 ESR (100 kHz/+20 C)
3 tan d (120 Hz/+20 C)
4 After 5 minutes
Please refer to each page in this catalog for Reflow conditions and Taping specifications.
2410121611_PANASONIC-10TPB330M_C347551.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible