Product Overview
The SVPF series conductive polymer aluminum solid electrolytic capacitors offer high voltage (up to 50V) and high capacitance (up to 1000F) capabilities. Designed for reliability, these capacitors are rated for 105C operation for 5000 hours and comply with RoHS and Halogen-free directives. They are suitable for surface mounting and are designed for applications requiring stable performance under demanding conditions.
Product Attributes
- Product Type: Conductive Polymer Aluminum Solid Electrolytic Capacitor
- Series: SVPF
- Compliance: RoHS, Halogen-free
- Mounting Type: Surface Mount
- Operating Temperature Range: -55C to +105C
Technical Specifications
| Series Symbol | Capacitance Range (F) | Rated Voltage Range (V) | Category Temperature Range (C) | Rated Ripple Current*1 (mA rms) | ESR*2 (m max.) | tan *3 (120 Hz / +20 C) | Leakage Current (A) | Dimensions (mm) L x W x H (max) | Dimensions (mm) D | Size Code | Part Number | Min. Packing Quantity (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B6 | 27 - 82 | 16 - 25 | -55 to +105 | 3000 | 0.12 | 0.12 | 27 | 10.0 x 10.0 x 5.9 | 5.9 | B6 | 16SVPF82M | 1000 |
| B6 | 56 - 100 | 16 | -55 to +105 | 3000 | 0.12 | 0.12 | 30 | 10.0 x 10.0 x 5.9 | 5.9 | B6 | 16SVPF100M | 1000 |
| B6 | 270 | 16 | -55 to +105 | 3200 | 0.12 | 0.12 | 40 | 10.0 x 10.0 x 6.9 | 6.9 | B6 | 16SVPF270M | 1000 |
| B6 | 560 | 16 | -55 to +105 | 3200 | 0.12 | 0.12 | 50 | 10.0 x 10.0 x 6.9 | 6.9 | B6 | 16SVPF560M | 1000 |
| B6 | 1000 | 16 | -55 to +105 | 4300 | 0.12 | 0.12 | 60 | 10.0 x 10.0 x 6.9 | 6.9 | B6 | 16SVPF1000M | 500 |
| C6 | 39 - 560 | 16 - 50 | -55 to +105 | 2800 | 0.12 | 0.12 | 14-50 | 10.0 x 10.0 x 5.9 | 5.9 | C6 | 25SVPF56M | 1000 |
| C6 | 82 | 25 | -55 to +105 | 2800 | 0.12 | 0.12 | 27 | 10.0 x 10.0 x 5.9 | 5.9 | C6 | 25SVPF82M | 1000 |
| C6 | 100 | 25 | -55 to +105 | 2800 | 0.12 | 0.12 | 30 | 10.0 x 10.0 x 5.9 | 5.9 | C6 | 25SVPF100M | 1000 |
| C6 | 180 | 25 | -55 to +105 | 2800 | 0.12 | 0.12 | 35 | 10.0 x 10.0 x 5.9 | 5.9 | C6 | 25SVPF180M | 1000 |
| C6 | 270 | 25 | -55 to +105 | 3200 | 0.12 | 0.12 | 40 | 10.0 x 10.0 x 6.9 | 6.9 | C6 | 25SVPF270M | 1000 |
| C6 | 390 | 25 | -55 to +105 | 3200 | 0.12 | 0.12 | 45 | 10.0 x 10.0 x 6.9 | 6.9 | C6 | 25SVPF390M | 1000 |
| C6 | 560 | 25 | -55 to +105 | 3200 | 0.12 | 0.12 | 50 | 10.0 x 10.0 x 6.9 | 6.9 | C6 | 25SVPF560M | 1000 |
| C6 | 1000 | 25 | -55 to +105 | 4300 | 0.12 | 0.12 | 60 | 10.0 x 10.0 x 6.9 | 6.9 | C6 | 25SVPF1000M | 400 |
| E7 | 56 - 1000 | 16 - 50 | -55 to +105 | 2600-5000 | 0.12 | 0.12 | 18-60 | 12.6 x 11.9 x 5.9 | 5.9 | E7 | 16SVPF560MX, 20SVPF180M, 20SVPF560M, 25SVPF56M, 25SVPF180M, 25SVPF560M, 35SVPF39M, 35SVPF82M, 35SVPF120M, 35SVPF390M, 50SVPF10M, 50SVPF18M, 50SVPF39M, 50SVPF68M | 1000-2500 |
| E10 | 10 - 1000 | 16 - 50 | -55 to +105 | 2800-5400 | 0.12 | 0.12 | 12-60 | 12.6 x 11.9 x 6.9 | 6.9 | E10 | 16SVPF1000MX, 20SVPF180M, 20SVPF560M, 25SVPF56M, 25SVPF180M, 25SVPF560M, 35SVPF39M, 35SVPF82M, 35SVPF120M, 35SVPF390M, 50SVPF10M, 50SVPF18M, 50SVPF39M, 50SVPF68M | 400-1500 |
| E12 | 10 - 1000 | 16 - 50 | -55 to +105 | 2800-5400 | 0.12 | 0.12 | 12-60 | 12.6 x 11.9 x 6.9 | 6.9 | E12 | 16SVPF1000MX, 20SVPF180M, 20SVPF560M, 25SVPF56M, 25SVPF180M, 25SVPF560M, 35SVPF39M, 35SVPF82M, 35SVPF120M, 35SVPF390M, 50SVPF10M, 50SVPF18M, 50SVPF39M, 50SVPF68M | 400-1500 |
| F10 | 10 - 1000 | 16 - 50 | -55 to +105 | 3200-5400 | 0.12 | 0.12 | 12-60 | 12.6 x 11.9 x 6.9 | 6.9 | F10 | 16SVPF1000MX, 20SVPF180M, 20SVPF560M, 25SVPF56M, 25SVPF180M, 25SVPF560M, 35SVPF39M, 35SVPF82M, 35SVPF120M, 35SVPF390M, 50SVPF10M, 50SVPF18M, 50SVPF39M, 50SVPF68M | 400-1500 |
| F12 | 10 - 1000 | 16 - 50 | -55 to +105 | 3200-5400 | 0.12 | 0.12 | 12-60 | 12.6 x 11.9 x 6.9 | 6.9 | F12 | 16SVPF1000MX, 20SVPF180M, 20SVPF560M, 25SVPF56M, 25SVPF180M, 25SVPF560M, 35SVPF39M, 35SVPF82M, 35SVPF120M, 35SVPF390M, 50SVPF10M, 50SVPF18M, 50SVPF39M, 50SVPF68M | 400-1500 |
Durability Characteristics
After 5000 hours at 105C with rated voltage applied:
- Capacitance change rate: Within 20% of initial value.
- tan : Below initial standard value.
- Leakage current: Below initial standard value.
After 1000 hours at +60C, 90%~95% RH, continuous no-load exposure:
- Capacitance change rate: Within 20% of initial value.
- tan : Below initial standard value.
- Leakage current: Below initial standard value.
Notes:
- Series symbol varies with case size.
- Dimensions are in mm.
- *1: Rated ripple current (100 kHz / +105 C)
- *2: ESR (100 kHz ~ 300 kHz / +20 C)
- *3: tan (120 Hz / +20 C)
- *4: After 2 minutes
- Refer to the characteristic table for detailed specifications.
- For reflow soldering conditions and taping specifications, please refer to the respective pages.
- Designs and specifications are subject to change without notice. Please request our technical specification sheets before purchase and use.
- If any doubts arise regarding the safety of this product, please notify us immediately and conduct a technical review.
2409302331_PANASONIC-35SVPF120M_C501341.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible