Product Overview
The UUD series is a line of chip-type, low-impedance aluminum electrolytic capacitors designed for surface mounting on high-density PC boards. These capacitors are suitable for automatic mounting machines fed with carrier tape and are compliant with the RoHS directive (2011/65/EU, (EU)2015/863) and AEC-Q200 standards. They offer a wide operating temperature range up to +105C and are engineered for applications requiring low impedance and high reliability.
Product Attributes
- Type: Chip Type, Low Impedance
- Mounting: Surface Mount
- Compliance: RoHS directive (2011/65/EU, (EU)2015/863), AEC-Q200
- Marking: Black print on the case top
- Construction: Plastic platform, Pressure relief vent
Technical Specifications
| Item | Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category Temperature Range | -55 to +105C | ||||||||||||
| Rated Voltage Range | 6.3 to 50V | ||||||||||||
| Rated Capacitance Range | 1 to 1500F | ||||||||||||
| Capacitance Tolerance | 20% at 120Hz, 20C | ||||||||||||
| Leakage Current | After 2 minutes' application of rated voltage at 20C, not more than 0.01 CV or 3 (A), whichever is greater. | ||||||||||||
| Endurance | Capacitors shall meet specified values after 5000 hours (2000 hours for D = 4, 5 and 6.3) at 105C. | ||||||||||||
| Shelf Life | Capacitors shall meet specified values after storing under no load at 105C for 1000 hours and then performing voltage treatment. | ||||||||||||
| Resistance to soldering heat | Capacitors shall meet characteristic requirements after being kept on a hot plate at 250C for 30 seconds. | ||||||||||||
| Frequency coefficient of rated ripple current |
|
Dimensions and Capacitance Options (UUD Series)
| Series | Capacitance (F) | Rated Voltage (V) | Code | Case Size D L (mm) | Max. Impedance () at 20C 100kHz | Rated ripple current (mArms) at 105C 100kHz |
|---|---|---|---|---|---|---|
| UUD | 1 | 6.3 | 1H | 4 5.8 | 1.80 | 80 |
| UUD | 2.2 | 6.3 | 1H | 4 5.8 | 1.80 | 80 |
| UUD | 3.3 | 6.3 | 1H | 4 5.8 | 1.80 | 80 |
| UUD | 4.7 | 6.3 | 1H | 4 5.8 | 1.80 | 80 |
| UUD | 10 | 6.3 | 1H | 4 5.8 | 1.80 | 80 |
| UUD | 15 | 6.3 | 1H | 5 5.8 | 0.76 | 150 |
| UUD | 22 | 16 | 1C | 5 5.8 | 0.76 | 150 |
| UUD | 22 | 6.3 | 1H | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 16 | 1C | 6.3 5.8 | 0.44 | 230 |
| UUD | 150 | 16 | 1C | 6.3 5.8 | 0.44 | 230 |
| UUD | 220 | 16 | 1C | 6.3 5.8 | 0.44 | 230 |
| UUD | 330 | 16 | 1C | 6.3 5.8 | 0.44 | 230 |
| UUD | 470 | 16 | 1C | 6.3 7.7 | 0.34 | 280 |
| UUD | 680 | 16 | 1C | 8 10 | 0.17 | 450 |
| UUD | 1000 | 16 | 1C | 8 10 | 0.17 | 450 |
| UUD | 1500 | 16 | 1C | 10 10 | 0.09 | 670 |
| UUD | 10 | 10 | 0J | 5 5.8 | 0.76 | 150 |
| UUD | 15 | 10 | 0J | 5 5.8 | 0.76 | 150 |
| UUD | 22 | 10 | 0J | 5 5.8 | 0.76 | 150 |
| UUD | 33 | 10 | 0J | 6.3 5.8 | 0.44 | 230 |
| UUD | 47 | 10 | 0J | 6.3 5.8 | 0.44 | 230 |
| UUD | 100 | 10 | 0J | 8 10 | 0.17 | 450 |
| UUD | 150 | 10 | 0J | 8 10 | 0.17 | 450 |
| UUD | 220 | 10 | 0J | 10 10 | 0.09 | 670 |
| UUD | 330 | 10 | 0J | 10 10 | 0.09 | 670 |
| UUD | 1 | 50 | 4 | 4 5.8 | 1.80 | 80 |
| UUD | 10 | 50 | 4 | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 50 | 4 | 8 10 | 0.17 | 450 |
| UUD | 150 | 50 | 4 | 8 10 | 0.17 | 450 |
| UUD | 220 | 50 | 4 | 10 10 | 0.09 | 670 |
| UUD | 10 | 35 | 1V | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 35 | 1V | 8 10 | 0.17 | 450 |
| UUD | 150 | 35 | 1V | 8 10 | 0.17 | 450 |
| UUD | 220 | 35 | 1V | 10 10 | 0.09 | 670 |
| UUD | 10 | 25 | 1E | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 25 | 1E | 8 10 | 0.17 | 450 |
| UUD | 150 | 25 | 1E | 8 10 | 0.17 | 450 |
| UUD | 220 | 25 | 1E | 10 10 | 0.09 | 670 |
| UUD | 10 | 16 | 1C | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 16 | 1C | 8 10 | 0.17 | 450 |
| UUD | 150 | 16 | 1C | 8 10 | 0.17 | 450 |
| UUD | 220 | 16 | 1C | 10 10 | 0.09 | 670 |
| UUD | 10 | 6.3 | 1H | 5 5.8 | 0.76 | 150 |
| UUD | 100 | 6.3 | 1H | 8 10 | 0.17 | 450 |
| UUD | 150 | 6.3 | 1H | 8 10 | 0.17 | 450 |
| UUD | 220 | 6.3 | 1H | 10 10 | 0.09 | 670 |
Impedance Ratio at Low Temperature
| Rated voltage (V) | Impedance ratio Z25C / Z+20C (MAX.) | Impedance ratio Z55C / Z+20C (MAX.) | ||
|---|---|---|---|---|
| UUD (4 to 6.3) | UUD (8,10 ) | UUD (4 to 6.3) | UUD (8,10 ) | |
| 6.3 | 3 | 5 | 25 | 2 |
| 10 | 2 | 4 | 10 | 2 |
| 16 | 2 | 3 | 4 | 2 |
| 25 | 2 | 3 | 4 | 2 |
| 35 | 2 | 3 | 4 | 2 |
| 50 | 2 | 3 | 4 | 2 |
Tangent of Loss Angle (tan )
| Rated voltage (V) | tan (MAX.) |
|---|---|
| 50 | 0.12 (0.14) |
| 35 | 0.12 (0.14) |
| 25 | 0.14 (0.16) |
| 16 | 0.16 (0.20) |
| 10 | 0.20 (0.24) |
| 6.3 | 0.26 (0.28) |
Performance Characteristics After Endurance Test
| Item | Condition |
|---|---|
| Capacitance change | Within 10% of the initial capacitance value |
| tan | Less than or equal to the initial specified value |
| Leakage current | Less than or equal to the initial specified value |
Performance Characteristics After Shelf Life Test
| Item | Condition |
|---|---|
| Capacitance change | Within 30% of the initial capacitance value |
| tan | 200% or less than the initial specified value |
| Leakage current | Less than or equal to the initial specified value |
Performance Characteristics After Resistance to Soldering Heat Test
| Item | Condition |
|---|---|
| Capacitance change | Within 10% of the initial capacitance value |
| tan | Less than or equal to the initial specified value |
| Leakage current | Less than or equal to the initial specified value |
Type Numbering System Example (16V 22F)
Voltage (V) | Code
6.3 | j
10 | 0J
16 | 1C
25 | 1E
35 | 1V
50 | 4
Capacitance (F) | Code
1 | 010
2.2 | 2R2
3.3 | 3R3
4.7 | 4R7
10 | 100
15 | 150
22 | 220
27 | 270
33 | 330
47 | 470
56 | 560
68 | 680
100 | 101
150 | 151
220 | 221
330 | 331
470 | 471
680 | 681
1000 | 102
1500 | 152
2410121638_Nichicon-UUD1A470MCL1GS_C445273.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible