Product Overview
The UCS series features miniature-sized aluminum electrolytic capacitors designed for high ripple current and high reliability applications. These capacitors offer a long operational life of 8000 to 10000 hours at +105C, making them suitable for ballast applications. They are compliant with the RoHS directive (2011/65/EU) and utilize Pb-free leadwire and PET sleeves.
Product Attributes
- Brand: UCS
- Type: Miniature Sized Aluminum Electrolytic Capacitors
- Construction: Pencil-shaped, Radial Lead Type
- Sleeve Material: P.E.T. (Pb-free)
- Leadwire: Pb-free
- Compliance: RoHS directive (2011/65/EU)
Technical Specifications
| Category | Specification |
|---|---|
| Temperature Range | 40 to +105C (160 to 400V) , 25 to +105C (450V) |
| Rated Voltage Range | 160 to 450V |
| Rated Capacitance Range | 6.8 to 330F |
| Capacitance Tolerance | 20% at 120Hz, 20C |
| Leakage Current | After 1 minute's application of rated voltage at 20C, leakage current is not more than 0.04CV+100 (A) |
| Tangent of loss angle (tan ) | Measurement frequency: 120Hz at 20C |
| Stability at Low Temperature | Impedance ratio Z25C / Z+20C (MAX.) and Z40C / Z+20C (MAX.) |
| Endurance | After storing the capacitors under no load at 105C for 1000 hours and then performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20C, they shall meet the specified values for the endurance characteristics. Capacitance change within 20%, Leakage current less than or equal to the initial specified value, tan 200% or less than the initial specified value. |
| Shelf Life | Specifications listed shall be met when the capacitors are restored to 20C after D.C. bias plus rated ripple current is applied for 10000 hours (8000 hours for D=10 16L, 10 20L) at 105C, the peak voltage shall not exceed the rated voltage. |
| Marking | Printed with white color letter on dark brown sleeve. |
| Frequency Coefficient of Rated Ripple Current | (See table in source for values at 50Hz, 120Hz, 1kHz, 10kHz, 100kHz or more) |
| Rated Ripple Current (mArms) at 105C 100kHz | (See table in source for values based on Rated Voltage and Case Size) |
Dimensions and Case Sizes
| Rated Voltage (V) | Case Size D L (mm) | Cap Code | Capacitance (F) | Rated Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 160 | 10 16 | 2C | 6.8 | 320 |
| 160 | 10 20 | 2C | 10 | 500 |
| 160 | 10 20 | 2D | 15 | 650 |
| 160 | 12.5 20 | 2E | 22 | 750 |
| 160 | 12.5 20 | 2V | 33 | 1180 |
| 160 | 16 20 | 2G | 47 | 1275 |
| 160 | 16 25 | 2G | 68 | 1420 |
| 160 | 18 25 | 2W | 82 | 1890 |
| 160 | 18 35.5 | 2W | 100 | 3130 |
| 200 | 10 20 | 2C | 6.8 | 320 |
| 200 | 10 20 | 2D | 10 | 500 |
| 200 | 12.5 20 | 2E | 15 | 800 |
| 200 | 12.5 25 | 2E | 22 | 1040 |
| 200 | 16 20 | 2G | 33 | 1400 |
| 200 | 16 25 | 2G | 47 | 1890 |
| 200 | 18 25 | 2W | 68 | 2365 |
| 200 | 18 31.5 | 2W | 82 | 3220 |
| 250 | 10 20 | 2D | 6.8 | 280 |
| 250 | 12.5 20 | 2E | 10 | 350 |
| 250 | 12.5 25 | 2E | 15 | 550 |
| 250 | 16 20 | 2G | 22 | 760 |
| 250 | 16 25 | 2G | 33 | 1180 |
| 250 | 18 20 | 2W | 47 | 1180 |
| 250 | 18 25 | 2W | 68 | 1470 |
| 250 | 18 31.5 | 2W | 82 | 1525 |
| 350 | 10 16 | 2C | 4.7 | 280 |
| 350 | 10 20 | 2C | 6.8 | 350 |
| 350 | 12.5 20 | 2E | 10 | 600 |
| 350 | 12.5 25 | 2E | 15 | 730 |
| 350 | 16 20 | 2G | 22 | 980 |
| 350 | 16 25 | 2G | 33 | 1180 |
| 350 | 18 20 | 2W | 47 | 1200 |
| 350 | 18 25 | 2W | 68 | 1575 |
| 400 | 10 16 | 2C | 3.3 | 280 |
| 400 | 10 20 | 2C | 4.7 | 450 |
| 400 | 12.5 20 | 2E | 6.8 | 600 |
| 400 | 12.5 25 | 2E | 10 | 730 |
| 400 | 16 20 | 2G | 15 | 900 |
| 400 | 16 25 | 2G | 22 | 1180 |
| 400 | 18 20 | 2W | 33 | 1180 |
| 400 | 18 25 | 2W | 47 | 1470 |
| 450 | 10 20 | 2D | 3.3 | 280 |
| 450 | 12.5 20 | 2E | 4.7 | 350 |
| 450 | 12.5 25 | 2E | 6.8 | 550 |
| 450 | 16 20 | 2G | 10 | 760 |
| 450 | 16 25 | 2G | 15 | 980 |
| 450 | 18 20 | 2W | 22 | 1180 |
| 450 | 18 25 | 2W | 33 | 1575 |
| Rated Voltage (V) | tan (MAX.) | Impedance ratio ZT / Z20 (MAX.) |
|---|---|---|
| 160 | 0.20 | 3 (at -25C) / 6 (at -40C) |
| 200 | 0.20 | 3 (at -25C) / 6 (at -40C) |
| 250 | 0.20 | 3 (at -25C) / 6 (at -40C) |
| 350 | 0.24 | 5 (at -25C) / 6 (at -40C) |
| 400 | 0.24 | 5 (at -25C) / 6 (at -40C) |
| 450 | 0.24 | 6 (at -25C) / -- (at -40C) |
| Frequency | Frequency coefficient of rated ripple current |
|---|---|
| 50Hz | 0.40 |
| 120Hz | 0.50 |
| 1kHz | 0.80 |
| 10kHz | 0.90 |
| 100kHz or more | 1.00 |
2410121502_Nichicon-UCS2V470MHD_C250952.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible