Product Overview
The UCS series of miniature aluminum electrolytic capacitors are designed for high ripple current and high reliability applications, offering a long life of 8000 to 10000 hours at +105C. These capacitors are particularly suited for ballast applications and are compliant with the RoHS directive (2011/65/EU). They feature a pencil-shaped, radial lead type with a PET sleeve and pressure relief vent.
Product Attributes
- Brand: UCS
- Type: Miniature Aluminum Electrolytic Capacitors
- Construction: Radial Lead Type, Pencil-shaped, PET Sleeve
- Compliance: RoHS directive (2011/65/EU)
- Leadwire: Pb-free
Technical Specifications
| Category | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature Range | -40 to +105C (160 to 400V) , -25 to +105C (450V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage Range | 160 to 450V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Capacitance Range | 6.8 to 330F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Tolerance | 20% at 120Hz, 20C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | After 1 minute's application of rated voltage at 20C, leakage current is not more than 0.04CV+100 (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tangent of loss angle (tan ) Measurement Frequency | 120Hz at 20C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance | After storing the capacitors under no load at 105C for 1000 hours and then performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20C, they shall meet the specified values for the endurance characteristics. DC bias plus rated ripple current is applied for 10000 hours (8000 hours for D=10 16L, 10 20L) at 105C, the peak voltage shall not exceed the rated voltage. Capacitance change within 20% of initial, Leakage current less than or equal to initial specified value, tan 200% or less than initial specified value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life | (Refer to Endurance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking | White color letter on dark brown sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability at Low Temperature (Impedance ratio ZT / Z20 (MAX.)) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tan (MAX.) at 120Hz, 20C |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Coefficient of Rated Ripple Current (at 105C) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Ripple Current (mArms) at 105C, 100kHz (Example: Case size D L (mm)) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Code |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (D L mm) |
|
2410121502_Nichicon-UCS2G220MHD1TO_C405315.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible