Product Overview
The DAFU Manufacturing X2 Type Metallized Film Safety Capacitor is designed for power cross-connection applications, effectively suppressing electromagnetic interference (EMI) in power supplies. Constructed with a polypropylene film dielectric and metallized electrodes, these capacitors are wound and housed in a flame-retardant plastic box, sealed with epoxy resin. They meet stringent safety standards and are compliant with RoHS and REACH environmental regulations.
Product Attributes
- Brand: DAFU ()
- Origin: Dongguan, China
- Manufacturer: Dongguan City DAFU Electronics Co., Ltd.
- Dielectric Material: Polypropylene film
- Construction: Metallized film, wound, housed in flame-retardant plastic box, epoxy resin sealed
- Environmental Standards: RoHS, REACH
- Certifications: CQC (China), UL/CUL (USA), VDE (Germany), KC (Korea)
Technical Specifications
| Specification | Details |
|---|---|
| Product Series | X2 Type Metallized Film Safety Capacitor |
| Model Example | X2-104K-275VAC |
| Capacitance Values | 0.001F to 4.7F |
| Capacitance Tolerance | 10% (K) |
| Rated Voltage | 275VAC / 310VAC / 350VAC |
| Climatic Category | 40/110/56 |
| Operating Temperature Range | -40 to +110 |
| Dissipation Factor (tan) | 0.0010 at 1KHz |
| Dielectric Strength (Pin to Case) | 2UR+1500VAC (min. 2000VAC) |
| Dielectric Strength (Between Terminals) | 4.3UR (DC) / 5s |
| Insulation Resistance (CR0.33F) | 15000M |
| Insulation Resistance (CR0.33F) | 6000 S (M/F) |
| Creepage Distance & Clearance (250VAC < UR 440VAC) | Creepage: >4.0mm, Clearance: >3.0mm |
| Creepage Distance & Clearance (130VAC < UR 250VAC) | Creepage: >3.0mm, Clearance: >2.5mm |
| Lead Strength (Tensile Test, 0.5mm<d0.8mm) | 10N (in lead direction), 10s |
| Lead Strength (Bending Test, 0.5mm<d0.8mm) | 5N, 2 cycles each direction |
| Solderability | 95% area coated with solder; no visible damage to body |
| Solder Temperature | 2355 |
| Immersion Time | 2.00.5s |
| Environmental Control Substances (Max Limits) | Cadmium: 100ppm; Lead: 1000ppm; Mercury: 1000ppm; Hexavalent Chromium: 1000ppm; PBB: 1000ppm; PBDE: 1000ppm |
| Dimensions (Example: X2-104K-275VAC, P:7.5MM) | W: 10.01.0mm, H: 5.01.0mm, T: 111.0mm, P: 7.50.5mm, d: 0.60.05mm, L: 151.0mm |
| Dimensions (Example: X2-104K-275VAC, P:10MM) | W: 131.0mm, H: 121.0mm, T: 61.0mm, P: 100.5mm, d: 0.60.05mm |
| Dimensions (Example: X2-104K-275VAC, P:15MM) | W: 181.0mm, H: 121.0mm, T: 61.0mm, P: 150.5mm, d: 0.80.05mm |
2304140030_NDF-X2-104K-275VAC_C914482.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible