HCN Series High Temperature Low ESR, Large Capacitance
The HCN Series capacitors are designed for high-temperature applications requiring low Equivalent Series Resistance (ESR) and large capacitance. They offer excellent ripple current capability and are suitable for demanding environments. These capacitors are ideal for DC/DC converters, switching power supplies, and backup power supplies for CPUs, among other applications. They are also RoHS compliant.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: RoHS Compliant
Technical Specifications
| Item | Value | Notes |
| Operating Temperature Range | -55 ~ +105 C | |
| Voltage Range | 2.5 ~ 35 V | |
| Capacitance Range | 10 ~ 1500 F | (20C, 120Hz) |
| Capacitance Tolerance | 20% | (20C, 120Hz) |
| Surge Voltage | UR x 1.15 | |
| Leakage Current | See ratings list | (20C, 2min) |
| Dissipation Factor | See ratings list | (20C, 120Hz) |
| Equivalent Series Resistance | See ratings list | (20C, 100kHz) |
| Temperature Characteristics (Max Impedance Ratio at 100kHz) | Z+105C/Z+20C 1.25, Z-55C / Z+20C 1.25 | |
| Endurance | 2000h | Rated voltage applied at 105C |
| Damp Heat (Steady State) | 1000h | No-applied voltage, 60C, 90~95% RH |
| Resistance to Soldering Heat | Flow method (260 5C x 10s) | |
| Frequency Coefficient for Ripple Current | 0.05 (120Hz f < 1kHz), 0.3 (1kHz f < 10kHz), 0.7 (10kHz f < 100kHz), 1 (100kHz f < 500kHz) |
Detailed Ratings
| UR (V) [S.V] | Cap. (F) | Size Code | Max ESR (m) 20, 100kHz | Rated Ripple Current (mArms) 105, 100kHz | Dissipation Factor (%) 20, 120Hz | Leakage Current (A) 20, 2min | Size (mm) DL | P/N |
| 2.5 [2.9] | 390 | F08 | 20 | 3,200 | 8 | 195.0 | 6.3x10 | PCR0ECN391MF10 |
| 2.5 [2.9] | 680 | B08 | 10 | 5,230 | 12 | 340.0 | 8x11.5 | PCR0ECN681MBAB |
| 2.5 [2.9] | 820 | BAB | 10 | 5,230 | 12 | 410.0 | 8X11.5 | PCR0ECN821MBAB |
| 2.5 [2.9] | 1200 | CAC | 8 | 5,500 | 12 | 600.0 | 10x12.5 | PCR0ECN122MCAC |
| 2.5 [2.9] | 1500 | CAC | 8 | 5,500 | 12 | 750.0 | 10x12.5 | PCR0ECN152MCAC |
| 4 [4.6] | 270 | F08 | 20 | 3,200 | 8 | 216.0 | 6.3x10 | PCR0GCN271MF10 |
| 4 [4.6] | 390 | F10 | 20 | 3,300 | 8 | 312.0 | 6.3X10 | PCR0GCN391MF10 |
| 4 [4.6] | 560 | BAB | 10 | 5,230 | 12 | 448.0 | 8x11.5 | PCR0GCN561MBAB |
| 4 [4.6] | 820 | CAC | 8 | 5.500 | 1 | 656.0 | 10x12.5 | PCR0GCN821MCAC |
| 4 [4.6] | 1000 | CAC | 8 | 5,500 | 12 | 800.0 | 10x12.5 | PCR0GCN102MCAC |
| 4 [4.6] | 1200 | CAC | 8 | 5,500 | 12 | 960.0 | 10X12.5 | PCR0GCN122MCAC |
| 6.3 [7.2] | 220 | F10 | 20 | 3,200 | 8 | 277.2 | 6.3X10 | PCR0JCN221MF10 |
| 6.3 [7.2] | 330 | F10 | 20 | 3,300 | 8 | 415.8 | 6.3x10 | PCR0JCN331MF10 |
| 6.3 [7.2] | 390 | BAB | 12 | 4,770 | 12 | 491.4 | 8x11.5 | PCR0JCN391MBAB |
| 6.3 [7.2] | 470 | BAB | 12 | 4,770 | 12 | 592.2 | 8x11.5 | PCR0JCN471MBAB |
| 6.3 [7.2] | 680 | CAC | 10 | 5,500 | 12 | 642.6 | 10x12.5 | PCR0JCN681MCAC |
| 6.3 [7.2] | 820 | CAC | 10 | 5,500 | 12 | 774.9 | 10x12.5 | PCR0JCN821MCAC |
| 6.3 [7.2] | 1000 | CAC | 10 | 5,500 | 12 | 945.0 | 10x12.5 | PCR0JCN102MCAC |
| 10 [12] | 47 | F10 | 25 | 2,900 | 8 | 94.0 | 6.3X10 | PCR1ACN470MF10 |
| 10 [12] | 68 | F10 | 25 | 2,900 | 8 | 136.0 | 6.3X10 | PCR1ACN680MF10 |
| 10 [12] | 100 | F10 | 25 | 2,900 | 8 | 200.0 | 6.3x10 | PCR1ACN101MF10 |
| 10 [12] | 150 | F10 | 25 | 2,900 | 8 | 300.0 | 6.3x10 | PCR1ACNI51MF10 |
| 10 [12] | 220 | F10 | 25 | 2,900 | 12 | 440.0 | 6.3X10 | PCR1ACN221MF10 |
| 10 [12] | 270 | BAB | 14 | 4,420 | 12 | 540.0 | 8X11.5 | PCR1ACN271MBAB |
| 10 [12] | 330 | BAB | 14 | 4,420 | 12 | 660.0 | 8x11.5 | PCR1ACN331MBAB |
| 10 [12] | 220 | CAC | 10 | 5,500 | 12 | 330.0 | 10x12.5 | PCR1ACN221MCAC |
| 10 [12] | 470 | CAC | 10 | 5,500 | 12 | 705.0 | 10x12.5 | PCR1ACN471MCAC |
| 10 [12] | 560 | CAC | 12 | 5,300 | 12 | 840.0 | 10x12.5 | PCR1ACN561MCAC |
| 16 [18] | 100 | F10 | 24 | 2,900 | 8 | 320.0 | 6.3x10 | PCR1CCN101MF10 |
| 16 [18] | 150 | B08 | 16 | 4,000 | 12 | 480.0 | 8x8 | PCR1CCN151MB08 |
| 16 [18] | 220 | B08 | 16 | 4,000 | 12 | 704.0 | 8X8 | PCR1CCN221MB08 |
| 16 [18] | 100 | BAB | 16 | 4,360 | 12 | 320.0 | 8X11.5 | PCR1CCN101MBAB |
| 16 [18] | 150 | BAB | 16 | 4,360 | 12 | 480.0 | 8x11.5 | PCR1CCN151MBAB |
| 16 [18] | 180 | BAB | 16 | 4,360 | 12 | 576.0 | 8x11.5 | PCR1CCN181MBAB |
| 16 [18] | 220 | BAB | 16 | 4,360 | 12 | 704.0 | 8x11.5 | PCR1CCN221MBAB |
| 16 [18] | 150 | CAC | 10 | 5,500 | 12 | 360.0 | 10x12.5 | PCR1CCN151MCAC |
| 16 [18] | 270 | CAC | 14 | 5,050 | 12 | 648.0 | 10x12.5 | PCR1CCN271MCAC |
| 16 [18] | 330 | CAC | 14 | 5,050 | 12 | 792.0 | 10x12.5 | PCR1CCN331MCAC |
| 20 [23] | 33 | F10 | 48 | 2,200 | 6 | 132.0 | 6.3x10 | PCR1DCN330MF10 |
| 20 [23] | 47 | B08 | 30 | 2,800 | 12 | 188.0 | 8X8 | PCR1DCN470MB08 |
| 20 [23] | 100 | BAB | 24 | 3,320 | 12 | 400.0 | 8x11.5 | PCR1DCN101MBAB |
| 20 [23] | 100 | CAC | 20 | 4,320 | 12 | 400.0 | 10x12.5 | PCR1DCN101MCAC |
| 20 [23] | 150 | CAC | 20 | 4,320 | 12 | 600.0 | 10x12.5 | PCR1DCN151MCAC |
| 25 [29] | 10 | F08 | 50 | 2,000 | 12 | 50.0 | 6.3x8 | PCR1ECN100MF08 |
| 25 [29] | 15 | F10 | 48 | 2,200 | 6 | 75.0 | 6.3x10 | PCR1ECN150MF10 |
| 25 [29] | 22 | B08 | 30 | 2,800 | 12 | 110.0 | 8x8 | PCR1ECN220MB08 |
| 25 [29] | 33 | BAB | 24 | 3,600 | 12 | 165.0 | 8x11.5 | PCR1ECN330MBAB |
| 25 [29] | 47 | BAB | 24 | 3,320 | 12 | 235.0 | 8x11.5 | PCR1ECN470MBAB |
| 25 [29] | 68 | BAB | 24 | 3,320 | 12 | 340.0 | 8x11.5 | PCR1ECN680MBAB |
| 25 [29] | 56 | CAC | 20 | 3,800 | 12 | 280.0 | 10x12.5 | PCR1ECN560MCAC |
| 25 [29] | 100 | CAC | 20 | 4,320 | 12 | 500.0 | 10x12.5 | PCR1ECN101MCAC |
| 35 [40] | 10 | B08 | 50 | 2,300 | 12 | 175.0 | 8X8 | PCR1VCN100MB08 |
| 35 [40] | 18 | BAB | 34 | 2,830 | 12 | 315.0 | 8X11.5 | PCR1VCN180MBAB |
| 35 [40] | 33 | CAC | 30 | 3,270 | 12 | 577.5 | 10x12.5 | PCR1VCN330MCAC |
2009010934_Nantong-Jianghai-Capacitor-PCR1VCN101MF08LL25WP_C454243.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible