Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Compact 0402 wire wound chip inductors MYX MWI0402UC7N5JST-HF offering inductance and halogen free features factory
<
quality Compact 0402 wire wound chip inductors MYX MWI0402UC7N5JST-HF offering inductance and halogen free features factory
>
Specifications
Current Rating:
680mA
Inductance:
7.5nH
Frequency - Self Resonant:
4.8GHz
Tolerance:
±5%
DC Resistance(DCR):
150mΩ
Type:
Wire-wound Chip Inductor
Q @ Frequency:
25@250MHz
Mfr. Part #:
MWI0402UC7N5JST-HF
Package:
0402
Key Attributes
Model Number: MWI0402UC7N5JST-HF
Product Description

Product Overview

The MWI0402UC series is a line of wire wound chip inductors designed for various electronic applications. These inductors offer a compact 0402 size and are available in a wide range of inductance values, tolerances, and terminal materials. They are suitable for applications requiring high-frequency performance and reliable inductance characteristics. The series is manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD.

Product Attributes

  • Brand: MWI
  • Series: MWI0402UC
  • Origin: DongGuan, China
  • Manufacturer: DongGuan Ming Yixuan Electronic Technology Co., LTD
  • Environmental Compliance: Halogen Free (HF), Lead Free (LF), Red Phosphor Free (FP)
  • Terminal Material Options: Gold (G), Tin (S)
  • Packaging Options: Tape & Reel (T), Bulk (B)

Technical Specifications

1. Shape & Dimension (Unit: mm)

Parameter Dimension (Typ./Max.)
Length (L) 1.19 Max.
Width (W) 0.7 Max.
Thickness (T) 0.64 Max.
End Electrode (E) 0.36 Max.
Footprint (F) 0.66 Typ.
Drift (D) 0.46 Typ.

2. Part Numbering System

MWI 0402 UC R10 J S T - HF

  • 1: Product Symbol (MWI)
  • 2: Dimensions (0402)
  • 3: Chip Type (UC)
  • 4: Inductance (e.g., R10 for 100nH)
  • 5: Tolerance (S: 0.3, D: 0.5, G: 2%, J: 5%, K: 10%, M: 20%)
  • 6: Terminal Material (G: Gold, S: Tin)
  • 7: Packaging (T: Tape & Reel, B: Bulk)
  • 8: E.P. (LF: Lead Free, HF: Halogen Free, FP: Red Phosphor Free)

3. Electrical Characteristics

No. Part Number L (nH) Freq (MHz) Q Min. SRF (GHz) Min. Rdc () Max. Irms (mA) Max. Tolerance
1 MWI0402UC1N0ST-HF 1.0 250 10 12.90 0.045 1360 S,D,K,M
2 MWI0402UC1N3ST-HF 1.3 250 8 12.90 0.150 900 S,D,K,M
3 MWI0402UC1N5ST-HF 1.5 250 8 12.90 0.150 800 S,D,M
4 MWI0402UC1N8ST-HF 1.8 250 20 12.00 0.070 1040 S,D,K,M
5 MWI0402UC1N9ST-HF 1.9 250 20 11.30 0.070 1040 S,D,K,M
6 MWI0402UC2N0ST-HF 2.0 250 23 11.10 0.090 1040 J,K,M
7 MWI0402UC2N2ST-HF 2.2 250 22 10.80 0.090 960 J,K,M
8 MWI0402UC2N4ST-HF 2.4 250 22 10.50 0.090 790 J,K,M
9 MWI0402UC2N6ST-HF 2.6 250 12 10.40 0.170 400 J,K,M
10 MWI0402UC2N7ST-HF 2.7 250 12 10.40 0.170 400 J,K,M
11 MWI0402UC2N9ST-HF 2.9 250 8 8.00 0.250 400 J,K,M
12 MWI0402UC3N0ST-HF 3.0 250 24 7.00 0.076 840 J,K,M
13 MWI0402UC3N3ST-HF 3.3 250 24 7.00 0.076 840 J,K,M
14 MWI0402UC3N6ST-HF 3.6 250 24 6.80 0.076 840 J,K,M
15 MWI0402UC3N9ST-HF 3.9 250 24 6.00 0.076 840 J,K,M
16 MWI0402UC4N1ST-HF 4.1 250 22 6.00 0.091 700 J,K,M
17 MWI0402UC4N3ST-HF 4.3 250 22 6.00 0.091 700 J,K,M
18 MWI0402UC4N7ST-HF 4.7 250 20 4.77 0.130 640 J,K,M
19 MWI0402UC5N1ST-HF 5.1 250 23 4.80 0.110 800 J,K,M
20 MWI0402UC5N6ST-HF 5.6 250 25 4.80 0.110 760 J,K,M
21 MWI0402UC5N8ST-HF 5.8 250 25 4.80 0.110 760 J,K,M
22 MWI0402UC6N2ST-HF 6.2 250 25 4.80 0.110 760 J,K,M
23 MWI0402UC6N8ST-HF 6.8 250 24 4.80 0.120 680 J,K,M
24 MWI0402UC7N2ST-HF 7.2 250 25 4.80 0.120 680 J,K,M
25 MWI0402UC7N3ST-HF 7.3 250 25 4.80 0.120 680 J,K,M
26 MWI0402UC7N5ST-HF 7.5 250 25 4.80 0.150 680 J,K,M
27 MWI0402UC8N2ST-HF 8.2 250 25 4.40 0.150 680 J,K,M
28 MWI0402UC8N7ST-HF 8.7 250 25 4.10 0.200 480 J,K,M
29 MWI0402UC9N0ST-HF 9.0 250 25 4.16 0.150 680 J,K,M
30 MWI0402UC9N1ST-HF 9.1 250 25 4.16 0.150 680 J,K,M
31 MWI0402UC9N5ST-HF 9.5 250 24 4.00 0.200 480 J,K,M
32 MWI0402UC10NST-HF 10.0 250 24 3.90 0.200 480 G,J,K,M
33 MWI0402UC11NST-HF 11.0 250 26 3.68 0.120 640 G,J,K,M
34 MWI0402UC12NST-HF 12.0 250 26 3.60 0.120 640 G,J,K,M
35 MWI0402UC13NST-HF 13.0 250 24 3.45 0.210 440 G,J,K,M
36 MWI0402UC15NST-HF 15.0 250 26 3.28 0.170 560 G,J,K,M
37 MWI0402UC16NST-HF 16.0 250 25 3.10 0.250 560 G,J,K,M
38 MWI0402UCI8NST-HF 18.0 250 25 3.10 0.230 420 G,J,K,M
39 MWI0402UC19NST-HF 19.0 250 26 3.04 0.240 480 G,J,K,M
40 MWI0402UC20NST-HF 20.0 250 26 3.00 0.250 420 G,J,K,M
41 MWI0402UC22NST-HF 22.0 250 25 2.80 0.300 400 G,J,K,M
42 MWI0402UC23NST-HF 23.0 250 25 2.72 0.300 400 G,J,K,M
43 MWI0402UC24NST-HF 24.0 250 25 2.70 0.350 400 G,J,K,M
44 MWI0402UC27NST-HF 27.0 250 25 2.48 0.300 400 G,J,K,M
45 MWI0402UC30NST-HF 30.0 250 25 2.35 0.400 400 G,J,K,M
46 MWI0402UC33NST-HF 33.0 250 24 2.35 0.400 400 G,J,K,M
47 MWI0402UC36NST-HF 36.0 250 25 2.32 0.500 320 G,J,K,M
48 MWI0402UC39NST-HF 39.0 250 25 2.10 0.550 200 G,J,K,M
49 MW10402UC40NST-HF 40.0 250 24 2.24 0.650 320 G,J,K,M
50 MW10402UC43NST-HF 43.0 250 25 2.03 0.810 100 G,J,K,M
51 MWI0402UC47NST-HF 47.0 250 25 2.10 0.830 150 G,J,K,M
52 MWI0402UC51NST-HF 51.0 250 25 1.75 0.920 100 G,J,K,M
53 MWI0402UC56NST-HF 56.0 250 25 1.76 0.970 100 G,J,K,M
54 MWI0402UC62NST-HF 62.0 250 25 1.62 1.400 100 G,J,K,M
55 MW10402UC68NST-HF 68.0 250 25 1.62 1.500 100 G,J,K,M
56 MWI0402UC72NST-HF 72.0 250 25 1.26 1.700 50 G,J,K,M
57 MWI0402UC75NST-HF 75.0 250 25 1.26 1.750 50 G,J,K,M
58 MW10402UC77NST-HF 77.0 250 25 1.26 1.750 50 G,J,K,M
59 MW10402UC82NST-HF 82.0 250 25 1.26 1.800 50 G,J,K,M
60 MWI0402UC91NST-HF 91.0 250 24 1.16 2.200 30 G,J,K,M
61 MW10402UCR10ST-HF 100.0 250 24 1.16 2.500 30 G,J,K,M
62 MW10402UCR11ST-HF 110.0 250 24 1.15 2.600 30 G,J,K,M
63 MW10402UCR12ST-HF 120.0 250 24 1.10 2.200 30 G,J,K,M
64 MW10402UCR15ST-HF 150.0 250 10 1.00 4.000 20 G,J,K,M

Test Remarks:

  • All test data is referenced to 25 ambient.
  • Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.

4. General Specification

  • Operating Temperature: -40 ~ +125 (Including self-generated heat).
  • Storage Temperature: -10 ~ +40 R.H.: 60% Max.
  • Moisture Sensitivity Level (MSL): 1
  • Recommended products should be used within 12 months from the date of delivery.
  • The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Circuit design, component placement, PWB trace size and thickness, airflow and other cooling provisions all affect the part temperature. Part temperature should be verified in the end application.

5. Soldering Conditions

5.1 Re-flow Soldering (Lead Free)

  • Preheat circuit and products to 150.
  • 260 tip temperature (Max).
  • Reflow times: no more than 2 times.
  • Solder paste thickness: the best is 0.08mm, but max is 0.1mm.

5.2 Hand Soldering

  • Use a 20 watt soldering iron with tip diameter of 1.0mm.
  • Limit soldering time to 3 sec.

6. Package Specification

0402 Paper Tape

Type A B T A B C D E W t
0402 178 60 13 21 2 8.4 2 - - -

Packaging Quantity: 10000 Pcs/Reel

7. Package Specifications Inside Box And Outside Carton

Description Quantity Dimensions (cm)
Per Reel 10000 PCS -
Inner Box Packaging (4 Reels) 40000 PCS 20.3*19.3*5.5
Outer Carton Packaging (Small Box - 6 Inner Boxes) 240000 PCS 40.6*23*19.7
Outer Carton Packaging (Medium Box - 8 Inner Boxes) 320000 PCS 41*22*26
Outer Carton Packaging (Large Box - 10 Inner Boxes) 400000 PCS 41*22*33

2505191720_MYX-MWI0402UC7N5JST-HF_C48946232.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max