Product Overview
The MWI0603IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a compact 0603 size and are available in a wide range of inductance values. They are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and are suitable for lead-free and halogen-free applications. The series is designed for use in a broad operating temperature range and adheres to strict quality and environmental standards.
Product Attributes
- Brand: Ming Yixuan
- Product Type: Wire Wound Chip Inductor
- Series: MWI0603IF
- Origin: DongGuan, China
- Environmental Compliance: Lead Free (LF), Halogen Free (HF), Red Phosphor Free (FP)
- Moisture Sensitivity Level (MSL): 1
Technical Specifications
Dimensions
| Dimension | Value (mm) |
|---|---|
| L | 1.8 Max. |
| W | 1.25 Max. |
| T | 1.1 Max. |
| E | 0.64 Max. |
| F | 1.02 Typ. |
| D | 0.64 Typ. |
Part Numbering System
MWI 0603 IF 2R2 K S T - HF
- 1. PRODUCT SYMBOL: MWI
- 2. DIMENSIONS: 0603
- 3. MATERIAL: IF (Chip Type)
- 4. INDUCTANCE: e.g., 2R2 (2.2uH)
- 5. TOLERANCE: J (5%), K (10%), M (20%)
- 6. TERMINAL: S (Tin Terminal)
- 7. PACKAGING: T (Tape & Reel), B (Bulk)
- 8. E.P. (Environmental Protection): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Electrical Characteristics
| No. | Part Number | L (uH) | Freq (MHz) | Q (Min.) | SRF (MHz) | Rdc ()Max. | Irms (mA) Typ. | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI0603IFR12ST-HF | 0.12 | 7.9 | 12 | 1000 | 0.15 | 1000 | K,M |
| 2 | MWI0603IFR15ST-HF | 0.15 | 7.9 | 12 | 950 | 0.15 | 1000 | K,M |
| 3 | MWI0603IFR18ST-HF | 0.18 | 7.9 | 12 | 950 | 0.2 | 1000 | K,M |
| 4 | MWI0603IFR22ST-HF | 0.22 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| 5 | MWI0603IFR27ST-HF | 0.27 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| 6 | MWI0603IFR33ST-HF | 0.33 | 7.9 | 12 | 725 | 0.32 | 600 | K,M |
| 7 | MWI0603IFR39ST-HF | 0.39 | 7.9 | 12 | 620 | 0.51 | 500 | K,M |
| 8 | MWI0603IFR47ST-HF | 0.47 | 7.9 | 12 | 540 | 0.43 | 570 | K,M |
| 9 | MWI0603IFR56ST-HF | 0.56 | 7.9 | 12 | 600 | 0.65 | 400 | K,M |
| 10 | MWI0603IFR68ST-HF | 0.68 | 7.9 | 12 | 500 | 1 | 380 | K,M |
| 11 | MWI0603IFR82ST-HF | 0.82 | 7.9 | 12 | 500 | 1.3 | 350 | K,M |
| 12 | MWI0603IF1R0ST-HF | 1 | 7.9 | 12 | 400 | 0.81 | 330 | J,K,M |
| 13 | MWI0603IF1R2ST-HF | 1.2 | 7.9 | 12 | 380 | 1.7 | 320 | J,K,M |
| 14 | MWI0603IF1R5ST-HF | 1.5 | 7.9 | 12 | 300 | 1.3 | 310 | J,K,M |
| 15 | MWI0603IF1R8ST-HF | 1.8 | 7.9 | 12 | 180 | 2.2 | 300 | J,K,M |
| 16 | MWI0603IF2R2ST-HF | 2.2 | 7.9 | 12 | 180 | 2.3 | 280 | J,K,M |
| 17 | MWI0603IF2R7ST-HF | 2.7 | 7.9 | 12 | 150 | 2.6 | 250 | J,K,M |
| 18 | MWI0603IF3R3ST-HF | 3.3 | 7.9 | 12 | 150 | 2.9 | 230 | J,K,M |
| 19 | MWI0603IF3R9ST-HF | 3.9 | 7.9 | 12 | 100 | 2 | 200 | J,K,M |
| 20 | MWI0603IF4R7ST-HF | 4.7 | 7.9 | 12 | 100 | 4 | 200 | J,K,M |
| 21 | MWI0603IF5R6ST-HF | 5.6 | 7.9 | 12 | 32 | 2.6 | 240 | J,K,M |
| 22 | MWI0603IF6R8ST-HF | 6.8 | 7.9 | 12 | 31 | 3.9 | 200 | J,K,M |
| 23 | MWI0603IF8R2ST-HF | 8.2 | 7.9 | 12 | 26 | 4.2 | 190 | J,K,M |
| 24 | MWI0603IF100ST-HF | 10 | 2.5 | 12 | 25 | 4.8 | 180 | J,K,M |
| 25 | MWI0603IF150ST-HF | 15 | 2.5 | 10 | 23 | 8.5 | 170 | J,K,M |
| 26 | MWI0603IF220ST-HF | 22 | 2.5 | 10 | 10 | 12 | 100 | J,K,M |
Note: represents product tolerance. All test data is referenced to 25 ambient. Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 to +85 (Including self-generated heat)
- Storage Temperature: -10 to +40 at max 60% R.H.
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Should not exceed 85 C under worst-case operating conditions (consider ambient + temp rise). Verification in end application is required.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150; Max tip temperature 260; Max 2 reflow times; Solder paste thickness 0.08mm (best) to 0.1mm (max).
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter; Limit soldering time to 3 seconds.
Package Specification (Tape & Reel)
| Parameter | Value (Typ.) |
|---|---|
| A | 1.15 mm |
| B | 1.83 mm |
| T | 0.95 mm |
| A | 178 mm |
| B | 60 mm |
| C | 13 mm |
| D | 21 mm |
| E | 2 mm |
| W | 8.4 mm |
| t | 2 mm |
| Packaging Quantity | 4000 Pcs/Reel |
Packaging Quantity
- Per Reel: 4000 PCS
- Inner Box: 4 reels (16000 PCS)
- Outer Carton (Small): 6 inner boxes (96000 PCS)
- Outer Carton (Medium): 8 inner boxes (128000 PCS)
- Outer Carton (Large): 10 inner boxes (160000 PCS)
Inner Box Dimensions
- 20.3 * 19.3 * 5.5 cm
Outer Carton Dimensions
- Small: 40.6 * 23 * 19.7 cm
- Medium: 41 * 22 * 26 cm
- Large: 41 * 22 * 33 cm
2505191720_MYX-MWI0603IFR33KST-HF_C48946383.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible