Product Overview
The MWI0603IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors are characterized by their compact size (0603 package) and reliable performance, making them suitable for integration into modern electronic devices. The series offers a wide range of inductance values with specific electrical characteristics tailored for different circuit requirements. They are manufactured with lead-free and halogen-free options, adhering to environmental standards.
Product Attributes
- Brand: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Product Line: MWI0603IF Series
- Type: Wire Wound Chip Inductor
- Environmental Compliance: Lead Free (LF), Halogen Free (HF), Red Phosphor Free (FP)
- Terminal Material: Tin (S)
- Packaging Options: Tape & Reel (T), Bulk (B)
- Origin: Dongguan, China
Technical Specifications
| Part Number | Inductance (uH) | Frequency (MHz) | Q (Min.) | SRF (MHz) Typ. | Rdc () Max. | Irms (mA) Typ. | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI0603IFR12ST-HF | 0.12 | 7.9 | 12 | 1000 | 0.15 | 1000 | K,M |
| MWI0603IFR15ST-HF | 0.15 | 7.9 | 12 | 950 | 0.15 | 1000 | K,M |
| MWI0603IFR18ST-HF | 0.18 | 7.9 | 12 | 950 | 0.2 | 1000 | K,M |
| MWI0603IFR22ST-HF | 0.22 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| MWI0603IFR27ST-HF | 0.27 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| MWI0603IFR33ST-HF | 0.33 | 7.9 | 12 | 725 | 0.32 | 600 | K,M |
| MWI0603IFR39ST-HF | 0.39 | 7.9 | 12 | 620 | 0.51 | 500 | K,M |
| MWI0603IFR47ST-HF | 0.47 | 7.9 | 12 | 540 | 0.43 | 570 | K,M |
| MWI0603IFR56ST-HF | 0.56 | 7.9 | 12 | 600 | 0.65 | 400 | K,M |
| MWI0603IFR68ST-HF | 0.68 | 7.9 | 12 | 500 | 1 | 380 | K,M |
| MWI0603IFR82ST-HF | 0.82 | 7.9 | 12 | 500 | 1.3 | 350 | K,M |
| MWI0603IF1R0ST-HF | 1 | 7.9 | 12 | 400 | 0.81 | 330 | J,K,M |
| MWI0603IF1R2ST-HF | 1.2 | 7.9 | 12 | 380 | 1.7 | 320 | J,K,M |
| MWI0603IF1R5ST-HF | 1.5 | 7.9 | 12 | 300 | 1.3 | 310 | J,K,M |
| MWI0603IF1R8ST-HF | 1.8 | 7.9 | 12 | 180 | 2.2 | 300 | J,K,M |
| MWI0603IF2R2ST-HF | 2.2 | 7.9 | 12 | 180 | 2.3 | 280 | J,K,M |
| MWI0603IF2R7ST-HF | 2.7 | 7.9 | 12 | 150 | 2.6 | 250 | J,K,M |
| MWI0603IF3R3ST-HF | 3.3 | 7.9 | 12 | 150 | 2.9 | 230 | J,K,M |
| MWI0603IF3R9ST-HF | 3.9 | 7.9 | 12 | 100 | 2 | 200 | J,K,M |
| MWI0603IF4R7ST-HF | 4.7 | 7.9 | 12 | 100 | 4 | 200 | J,K,M |
| MWI0603IF5R6ST-HF | 5.6 | 7.9 | 12 | 32 | 2.6 | 240 | J,K,M |
| MWI0603IF6R8ST-HF | 6.8 | 7.9 | 12 | 31 | 3.9 | 200 | J,K,M |
| MWI0603IF8R2ST-HF | 8.2 | 7.9 | 12 | 26 | 4.2 | 190 | J,K,M |
| MWI0603IF100ST-HF | 10 | 2.5 | 12 | 25 | 4.8 | 180 | J,K,M |
| MWI0603IF150ST-HF | 15 | 2.5 | 10 | 23 | 8.5 | 170 | J,K,M |
| MWI0603IF220ST-HF | 22 | 2.5 | 10 | 10 | 12 | 100 | J,K,M |
| Dimensions (unit: mm) | ||
|---|---|---|
| L | W | T |
| 1.8 Max. | 1.25 Max. | 1.1 Max. |
| Solder Pad Dimensions (unit: mm) | |
|---|---|
| E | F |
| 1.02 Typ. | 0.64 Typ. |
| Hole Dimensions (unit: mm) | |
|---|---|
| D | S |
| 0.64 Typ. | 1.02 Typ. |
| General Specifications | |
|---|---|
| Operating Temperature | -40 ~ +85 (Including self-generated heat) |
| Storage Temperature | -10 ~ +40 R.H.: 60% Max. |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommended Usage Period | Within 12 months from the date of delivery |
| Part Temperature Limit | Not to exceed 85 C under worst-case operating conditions (ambient + temp rise) |
| Soldering Conditions | |
|---|---|
| Re-flow Soldering (Lead Free) | Preheat: 150; Peak: 260 (Max tip temperature); Reflow times: no more than 2 times; Solder paste thickness: 0.08mm (best), 0.1mm (max) |
| Hand Soldering | Soldering iron: 20 watt with 1.0mm tip diameter; Limit soldering time to 3 sec. |
| Package Specification (Tape & Reel) | ||||||
|---|---|---|---|---|---|---|
| A | B | T | A | B | C | D |
| 1.15Typ. | 1.83Typ. | 0.95Typ. | 178Typ. | 60Typ. | 13Typ. | 21Typ. |
| E | W | t | Packaging Quantity: 4000Pcs/Reel | |||
| 2Typ. | 8.4Typ. | 2Typ. | ||||
| Package Specifications (Box & Carton) | |||
|---|---|---|---|
| Reel Quantity | Inner Box Quantity | Outer Carton Quantity (Small) | Outer Carton Quantity (Medium) |
| 4000 PCS/Reel | 4 Reels/Box (16000 PCS) | 6 Boxes/Carton (96000 PCS) | 8 Boxes/Carton (128000 PCS) |
| Inner Box Dimensions: 20.3*19.3*5.5cm | Outer Carton Dimensions (Small): 40.6*23*19.7cm | Outer Carton Dimensions (Medium): 41*22*26cm | |
| Outer Carton Quantity (Large): 10 Boxes/Carton (160000 PCS) | |||
| Outer Carton Dimensions (Large): 41*22*33cm | |||
Note: The symbol '' in the Part Number indicates the product tolerance.
2505191720_MYX-MWI0603IF1R8KST-HF_C48946392.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible