Product Overview
The MWI0805LD-C series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with precise inductance values, tight tolerances, and good Q factors. They are suitable for use in applications requiring compact and efficient inductive components.
Product Attributes
- Brand: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Product Type: Wire Wound Chip Inductor
- Series: MWI0805LD-C
- Environmental Compliance: HF (Halogen Free)
- Terminal Material: S (Tin Terminal)
- Packaging: T (Tape & Reel), B (Bulk)
- Color Marking: C (Dot Color)
Technical Specifications
| Part Number | Inductance (uH) | Frequency (MHz) | Q (Typ.) | SRF (MHz) Typ. | Rdc ()Max. | Irms (mA)Typ. | Tolerance | Color |
|---|---|---|---|---|---|---|---|---|
| MWI0805LDR68ST-C-HF | 0.68 | 7.9 | 14 | 765 | 0.19 | 1200 | K,M | Grey |
| MWI0805LD1R0ST-HF | 1 | 7.9 | 14 | 208 | 0.17 | 1100 | K,M | |
| MWI0805LD1R2ST-C-HF | 1.2 | 7.9 | 14 | 208 | 0.17 | 960 | K,M | Red |
| MWI0805LD1R5ST-C-HF | 1.5 | 7.9 | 14 | 130 | 0.22 | 880 | K,M | Brown |
| MWI0805LD1R8ST-C-HF | 1.8 | 7.9 | 14 | 112 | 0.26 | 860 | K,M | Orange |
| MWI0805LD2R2ST-C-HF | 2.2 | 7.9 | 12 | 80 | 0.31 | 740 | K,M | Red |
| MWI0805LD3R3ST-C-HF | 3.3 | 7.9 | 12 | 50 | 0.36 | 620 | K,M | Orange |
| MWI0805LD4R7ST-C-HF | 4.7 | 7.9 | 14 | 51 | 0.56 | 520 | K,M | Yellow |
| MWI0805LD5R6ST-C-HF | 5.6 | 7.9 | 12 | 42 | 0.65 | 480 | K,M | Blue |
| MWI0805LD6R8ST-C-HF | 6.8 | 7.9 | 14 | 35 | 0.88 | 420 | K,M | Green |
| MWI0805LD8R2ST-C-HF | 8.2 | 7.9 | 13 | 33 | 0.94 | 400 | K,M | Purple |
| MWI0805LD100ST-C-HF | 10 | 2.5 | 14 | 25 | 1.17 | 300 | J,K,M | Blue |
| MWI0805LD120ST-C-HF | 12 | 2.5 | 14 | 30 | 1.50 | 290 | J,K,M | Grey |
| MWI0805LD150ST-C-HF | 15 | 2.5 | 15 | 28 | 1.82 | 280 | J,K,M | Purple |
| MWI0805LD180ST-C-HF | 18 | 2.5 | 15 | 27 | 2.01 | 260 | J,K,M | White |
| MWI0805LD220ST-C-HF | 22 | 2.5 | 15 | 20 | 2.29 | 240 | J,K,M | Grey |
| MWI0805LD470ST-HF | 47 | 2.5 | 14 | 15 | 4.42 | 160 | J,K,M | |
| MWI0805LD560ST-C-HF | 56 | 2.5 | 14 | 10 | 5.75 | 150 | J,K,M | Yellow |
| MWI0805LD680ST-C-HF | 68 | 2.5 | 14 | 10 | 5.90 | 140 | J,K,M | Brown |
| MWI0805LD820ST-C-HF | 82 | 2.5 | 14 | 10 | 9.75 | 100 | J,K,M | Orange |
| MWI0805LD101ST-C-HF | 100 | 1.0 | 10 | 5 | 9.75 | 100 | J,K,M | Red |
Dimensions (Unit: mm)
| L | W | T | E | F | D |
|---|---|---|---|---|---|
| 2.4 Max. | 1.73 Max. | 1.52 Max. | 1.02 Typ. | 1.78 Typ. | 0.76 Typ. |
General Specifications
- Operating Temperature: -40 ~ +85 (Including self-generated heat)
- Storage Temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Not to exceed 85 C under worst-case operating conditions (ambient + temp rise)
Soldering Conditions
Re-flow Soldering (Lead Free):
- Preheat circuit and products to 150
- Tip temperature (Max): 260
- Reflow times: No more than 2 times
- Solder paste thickness: Best 0.08mm, Max 0.1mm
Hand Soldering:
- Use a 20 watt soldering iron with a tip diameter of 1.0mm
- Limit soldering time to 3 sec.
Package Specification (Tape & Reel)
| Type | A | B | C | D | E | W | t | Packaging Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 0805 | 1.9 | 2.4 | 1.45 | 0805 | 178 | 60 | 13 | 21 | 2000 Pcs/Reel |
Packaging Specifications (Box and Carton)
| Reel Quantity | Inner Box Quantity | Outer Carton Quantity | Inner Box Dimensions | Outer Carton Dimensions |
|---|---|---|---|---|
| 2000 PCS/Reel | 4 Reels/Box (8000 PCS) | Small Box: 6 Boxes/Carton (48000 PCS) Medium Box: 8 Boxes/Carton (64000 PCS) Large Box: 10 Boxes/Carton (80000 PCS) | 20.3*19.3*5.5cm | Small Box: 40.6*23*19.7cm Medium Box: 41*22*26cm Large Box: 41*22*33cm |
2505191720_MYX-MWI0805LD2R2KST-C-HF_C48946414.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible