Product Overview
The MWI0805LD-C series is a line of wire-wound chip inductors designed for electronic applications. These components offer a range of inductance values with specified tolerances and are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD. They are suitable for use in various electronic circuits where precise inductance is required, featuring a compact 0805 chip size.
Product Attributes
- Brand: Ming Yixuan ()
- Product Line: MWI0805LD-C Series
- Origin: Dongguan, China
- Environmental Compliance: HF (Halogen Free)
- Terminal Material: Tin
- Packaging: Tape & Reel (T), Bulk (B)
- Color Code: Dot Color (C)
- Moisture Sensitivity Level (MSL): 1
Technical Specifications
| Part Number | Inductance (uH) | Frequency (MHz) | Q (Typ.) | SRF (MHz) Typ. | Rdc () Max. | Irms (mA) Typ. | Tolerance | Color |
|---|---|---|---|---|---|---|---|---|
| MWI0805LDR68ST-C-HF | 0.68 | 7.9 | 14 | 765 | 0.19 | 1200 | K,M | Grey |
| MWI0805LD1R0ST-HF | 1.0 | 7.9 | 14 | 208 | 0.17 | 1100 | K,M | |
| MWI0805LD1R2ST-C-HF | 1.2 | 7.9 | 14 | 208 | 0.17 | 960 | K,M | Red |
| MWI0805LD1R5ST-C-HF | 1.5 | 7.9 | 14 | 130 | 0.22 | 880 | K,M | Brown |
| MWI0805LD1R8ST-C-HF | 1.8 | 7.9 | 14 | 112 | 0.26 | 860 | K,M | Orange |
| MWI0805LD2R2ST-C-HF | 2.2 | 7.9 | 12 | 80 | 0.31 | 740 | K,M | Red |
| MWI0805LD3R3ST-C-HF | 3.3 | 7.9 | 12 | 50 | 0.36 | 620 | K,M | Orange |
| MWI0805LD4R7ST-C-HF | 4.7 | 7.9 | 14 | 51 | 0.56 | 520 | K,M | Yellow |
| MWI0805LD5R6ST-C-HF | 5.6 | 7.9 | 12 | 42 | 0.65 | 480 | K,M | Blue |
| MWI0805LD6R8ST-C-HF | 6.8 | 7.9 | 14 | 35 | 0.88 | 420 | K,M | Green |
| MWI0805LD8R2ST-C-HF | 8.2 | 7.9 | 13 | 33 | 0.94 | 400 | K,M | Purple |
| MWI0805LD100ST-C-HF | 10 | 2.5 | 14 | 25 | 1.17 | 300 | J,K,M | Blue |
| MWI0805LD120ST-C-HF | 12 | 2.5 | 14 | 30 | 1.50 | 290 | J,K,M | Grey |
| MWI0805LD150ST-C-HF | 15 | 2.5 | 15 | 28 | 1.82 | 280 | J,K,M | Purple |
| MWI0805LD180ST-C-HF | 18 | 2.5 | 15 | 27 | 2.01 | 260 | J,K,M | White |
| MWI0805LD220ST-C-HF | 22 | 2.5 | 15 | 20 | 2.29 | 240 | J,K,M | Grey |
| MWI0805LD470ST-HF | 47 | 2.5 | 14 | 15 | 4.42 | 160 | J,K,M | |
| MWI0805LD560ST-C-HF | 56 | 2.5 | 14 | 10 | 5.75 | 150 | J,K,M | Yellow |
| MWI0805LD680ST-C-HF | 68 | 2.5 | 14 | 10 | 5.90 | 140 | J,K,M | Brown |
| MWI0805LD820ST-C-HF | 82 | 2.5 | 14 | 10 | 9.75 | 100 | J,K,M | Orange |
| MWI0805LD101ST-C-HF | 100 | 1.0 | 10 | 5 | 9.75 | 100 | J,K,M | Red |
Dimensions (Unit: mm)
- L: 2.4 Max.
- W: 1.73 Max.
- T: 1.52 Max.
- E: 1.02 Typ.
- F: 1.78 Typ.
- D: 0.76 Typ.
General Specifications
- Operating Temperature: -40 to +85 (Including self-generated heat)
- Storage Temperature: -10 to +40, RH: 60% Max.
- Recommended Usage: Within 12 months from the date of delivery.
- Part Temperature Limit: Should not exceed 85C under worst-case operating conditions (ambient + temp rise). Verification in end application is required.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150; Tip temperature max 260; Reflow times no more than 2. Solder paste thickness: 0.08mm best, 0.1mm max.
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter. Limit soldering time to 3 seconds.
Package Specifications
- Tape & Reel (0805): 2000 Pcs/Reel. Reel dimensions: 178mm (Diameter), 60mm (Width).
- Packaging Quantity: 2000 Pcs/Reel.
- Inner Box: 4 reels per box (8000 Pcs). Inner box dimensions: 20.3*19.3*5.5cm.
- Outer Carton: Small box: 6 inner boxes (48000 Pcs). Dimensions: 40.6*23*19.7cm. Medium box: 8 inner boxes (64000 Pcs). Dimensions: 41*22*26cm. Large box: 10 inner boxes (80000 Pcs). Dimensions: 41*22*33cm.
2505191720_MYX-MWI0805LD4R7KST-C-HF_C48946416.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible