Product Overview
The MWI0603UC series is a range of SMD molding power inductors designed for various electronic applications. These inductors offer a compact size, high performance, and reliable operation, making them suitable for integration into modern electronic devices. The series is manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and is available in multiple inductance values and tolerances to meet diverse design requirements. They are designed for lead-free and halogen-free environments.
Product Attributes
- Brand: Ming Yixuan
- Manufacturer: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Origin: China
- Product Line: MWI0603UC Series
- Environmental Compliance: Lead Free (LF), Halogen Free (HF), Red Phosphor Free (FP)
- Packaging Options: Tape & Reel (T), Bulk (B)
Technical Specifications
Dimensions
| Parameter | L (mm) | W (mm) | T (mm) | E (mm) | F (mm) | D (mm) |
|---|---|---|---|---|---|---|
| Typical/Max | 1.8 Max. | 1.12 Max. | 0.95 Max. | 0.64 Typ. | 1.02 Typ. | 0.64 Typ. |
Electrical Characteristics
| Part Number | Inductance (L) (nH) | Test Frequency (Freq) (MHz) | Q Min. | Self-Resonant Frequency (SRF) Min. (MHz) | DC Resistance (Rdc) Max. () | Rated Current (Irms) Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI0603UC1N5ST-HF | 1.5 | 250 | 24 | 12500 | 0.03 | 700 | S,K,M |
| MWI0603UC1N6ST-HF | 1.6 | 250 | 24 | 12500 | 0.03 | 700 | S,K,M |
| MWI0603UC1N8ST-HF | 1.8 | 250 | 16 | 12500 | 0.045 | 700 | S,K,M |
| MWI0603UC2N0ST-HF | 2 | 250 | 12 | 12500 | 0.25 | 700 | S,K,M |
| MWI0603UC2N2ST-HF | 2.2 | 100 | 12 | 12500 | 0.25 | 700 | S,J,K,M |
| MWI0603UC2N7ST-HF | 2.7 | 250 | 22 | 5900 | 0.045 | 700 | S,J,K,M |
| MWI0603UC3N3ST-HF | 3.3 | 250 | 22 | 5900 | 0.045 | 700 | S,J,K,M |
| MWI0603UC3N6ST-HF | 3.6 | 250 | 22 | 5900 | 0.063 | 700 | S,J,K,M |
| MWI0603UC3N9ST-HF | 3.9 | 250 | 22 | 6900 | 0.08 | 700 | S,J,K,M |
| MWI0603UC4N3ST-HF | 4.3 | 250 | 22 | 5900 | 0.063 | 700 | S,J,K,M |
| MWI0603UC4N7ST-HF | 4.7 | 250 | 20 | 5800 | 0.116 | 700 | S,J,K,M |
| MWI0603UC5N1ST-HF | 5.1 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| MWI0603UC5N6ST-HF | 5.6 | 250 | 26 | 4760 | 0.075 | 700 | J,K,M |
| MWI0603UC6N2ST-HF | 6.2 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| MWI0603UC6N3ST-HF | 6.3 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| MWI0603UC6N8ST-HF | 6.8 | 250 | 27 | 5800 | 0.11 | 700 | J,K,M |
| MWI0603UC7N5ST-HF | 7.5 | 250 | 28 | 4800 | 0.106 | 700 | J,K,M |
| MWI0603UC8N0ST-HF | 8 | 250 | 28 | 4700 | 0.109 | 700 | J,K,M |
| MWI0603UC8N2ST-HF | 8.2 | 250 | 30 | 4200 | 0.115 | 700 | J,K,M |
| MWI0603UC8N7ST-HF | 8.7 | 250 | 28 | 4600 | 0.109 | 700 | J,K,M |
| MWI0603UC9N1ST-HF | 9.1 | 250 | 28 | 5400 | 0.125 | 700 | J,K,M |
| MWI0603UC9N5ST-HF | 9.5 | 250 | 28 | 5400 | 0.125 | 700 | J,K,M |
| MWI0603UC10NST-HF | 10 | 250 | 31 | 4800 | 0.13 | 700 | G,J,K,M |
| MWI0603UC11NST-HF | 11 | 250 | 30 | 4000 | 0.13 | 700 | G,J,K,M |
| MWI0603UC12NST-HF | 12 | 250 | 35 | 4000 | 0.13 | 700 | G,J,K,M |
| MWI0603UC13NST-HF | 13 | 250 | 35 | 4000 | 0.13 | 700 | G,J,K,M |
| MWI0603UC15NST-HF | 15 | 250 | 35 | 4000 | 0.17 | 700 | G,J,K,M |
| MWI0603UC16NST-HF | 16 | 250 | 34 | 3300 | 0.17 | 700 | G,J,K,M |
| MWI0603UC18NST-HF | 18 | 250 | 35 | 3100 | 0.17 | 700 | G,J,K,M |
| MWI0603UC20NST-HF | 20 | 250 | 36 | 3000 | 0.18 | 700 | G,J,K,M |
| MWI0603UC22NST-HF | 22 | 250 | 38 | 3000 | 0.19 | 700 | G,J,K,M |
| MWI0603UC23NST-HF | 23 | 250 | 38 | 3000 | 0.19 | 700 | G,J,K,M |
| MWI0603UC24NST-HF | 24 | 250 | 36 | 2650 | 0.135 | 700 | G,J,K,M |
| MWI0603UC27NST-HF | 27 | 250 | 40 | 2800 | 0.22 | 600 | G,J,K,M |
| MWI0603UC30NST-HF | 30 | 250 | 37 | 2250 | 0.22 | 600 | G,J,K,M |
| MWI0603UC33NST-HF | 33 | 250 | 40 | 2300 | 0.22 | 600 | G,J,K,M |
| MWI0603UC36NST-HF | 36 | 250 | 37 | 2080 | 0.25 | 600 | G,J,K,M |
| MWI0603UC39NST-HF | 39 | 250 | 40 | 2200 | 0.25 | 600 | G,J,K,M |
| MWI0603UC43NST-HF | 43 | 250 | 38 | 2000 | 0.28 | 600 | G,J,K,M |
| MWI0603UC47NST-HF | 47 | 200 | 38 | 2000 | 0.28 | 600 | G,J,K,M |
| MWI0603UC51NST-HF | 51 | 200 | 35 | 1900 | 0.27 | 600 | G,J,K,M |
| MWI0603UC56NST-HF | 56 | 200 | 38 | 1900 | 0.31 | 600 | G,J,K,M |
| MWI0603UC60NST-HF | 60 | 200 | 37 | 1800 | 0.33 | 600 | G,J,K,M |
| MWI0603UC62NST-HF | 62 | 200 | 37 | 1800 | 0.33 | 600 | G,J,K,M |
| MWI0603UC68NST-HF | 68 | 200 | 37 | 1700 | 0.34 | 600 | G,J,K,M |
| MWI0603UC72NST-HF | 72 | 150 | 34 | 1700 | 0.49 | 400 | G,J,K,M |
| MWI0603UC75NST-HF | 75 | 150 | 28 | 1700 | 0.52 | 400 | G,J,K,M |
| MWI0603UC82NST-HF | 82 | 150 | 34 | 1700 | 0.54 | 400 | G,J,K,M |
| MWI0603UC85NST-HF | 85 | 150 | 34 | 1700 | 0.58 | 400 | G,J,K,M |
| MWI0603UC91NST-HF | 91 | 150 | 28 | 1600 | 0.58 | 400 | G,J,K,M |
| MWI0603UCR10ST-HF | 100 | 150 | 34 | 1400 | 0.58 | 400 | G,J,K,M |
| MWI0603UCR11ST-HF | 110 | 150 | 32 | 1350 | 0.61 | 300 | G,J,K,M |
| MWI0603UCR12ST-HF | 120 | 150 | 32 | 1300 | 0.65 | 300 | G,J,K,M |
| MWI0603UCR13ST-HF | 130 | 150 | 32 | 1150 | 0.92 | 290 | G,J,K,M |
| MWI0603UCR15ST-HF | 150 | 150 | 28 | 990 | 0.92 | 280 | G,J,K,M |
| MWI0603UCR16ST-HF | 160 | 150 | 28 | 990 | 1.25 | 280 | G,J,K,M |
| MWI0603UCR18ST-HF | 180 | 100 | 25 | 990 | 1.25 | 240 | G,J,K,M |
| MWI0603UCR20ST-HF | 200 | 100 | 25 | 900 | 1.98 | 200 | G,J,K,M |
| MWI0603UCR22ST-HF | 220 | 100 | 25 | 900 | 2.1 | 200 | G,J,K,M |
| MWI0603UCR24ST-HF | 240 | 100 | 25 | 900 | 2.2 | 200 | G,J,K,M |
| MWI0603UCR25ST-HF | 250 | 100 | 25 | 882 | 2.55 | 120 | G,J,K,M |
| MWI0603UCR27ST-HF | 270 | 100 | 26 | 830 | 2.16 | 170 | G,J,K,M |
| MWI0603UCR29ST-HF | 290 | 100 | 25 | 800 | 3.2 | 100 | G,J,K,M |
| MWI0603UCR30ST-HF | 300 | 100 | 25 | 790 | 2.5 | 100 | G,J,K,M |
| MWI0603UCR33ST-HF | 330 | 100 | 25 | 790 | 3.89 | 100 | G,J,K,M |
| MWI0603UCR39ST-HF | 390 | 100 | 25 | 780 | 4.35 | 100 | G,J,K,M |
| MWI0603UCR47ST-HF | 470 | 100 | 25 | 700 | 4.5 | 100 | G,J,K,M |
| MWI0603UCR56ST-HF | 560 | 100 | 23 | 460 | 5 | 90 | G,J,K,M |
Note: represents product tolerance.
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 ~ +125 (Including self-generated heat)
- Storage Temperature: -10 ~ +40, R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Temperature Consideration: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Circuit design, component placement, PWB trace size and thickness, airflow, and other cooling provisions all affect the part temperature. Part temperature should be verified in the end application.
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: the best 0.08mm, but max is 0.1mm.
Hand Soldering
- Use a 20 watt soldering iron with a tip diameter of 1.0mm.
- Limit soldering time to 3 sec.
Package Specification (Tape & Reel)
| Parameter | A (mm) | B (mm) | T (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | W (mm) | t (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Typical | 1.15 | 1.83 | 0.95 | 178 | 60 | 13 | 21 | 2 | 8.4 | 2 |
Packaging Quantity: 4000Pcs/ (Reel)
Box and Carton Specifications
| Description | Quantity per Reel | Inner Box Packaging | Outer Carton Packaging | Inner Box Dimensions | Outer Carton Dimensions |
|---|---|---|---|---|---|
| Small Box | 4000Pcs | 4 reels/box (16000 PCS) | 6 boxes/carton (96000 PCS) | 20.3*19.3*5.5cm | 40.6*23*19.7cm |
| Medium Box | 4000Pcs | 4 reels/box (16000 PCS) | 8 boxes/carton (128000 PCS) | 20.3*19.3*5.5cm | 41*22*26cm |
| Large Box | 4000Pcs | 4 reels/box (16000 PCS) | 10 boxes/carton (160000 PCS) | 20.3*19.3*5.5cm | 41*22*33cm |
2505191720_MYX-MWI0603UCR10JST-HF_C48946321.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible