Online Service

Online Service

Contact Person
+86 13528435210
quality Wire Wound Chip Inductor MYX MWI0805UC15NJST-HF Halogen Free Component for Electronic Manufacturing factory
<
quality Wire Wound Chip Inductor MYX MWI0805UC15NJST-HF Halogen Free Component for Electronic Manufacturing factory
>
Specifications
Current Rating:
600mA
Inductance:
15nH
Frequency - Self Resonant:
3.2GHz
Tolerance:
±5%
DC Resistance(DCR):
170mΩ
Type:
Wire-wound Chip Inductor
Q @ Frequency:
50@500MHz
Mfr. Part #:
MWI0805UC15NJST-HF
Package:
0805
Key Attributes
Model Number: MWI0805UC15NJST-HF
Product Description

Product Overview

The MWI0805UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with a focus on environmental compliance (Halogen Free). They are suitable for use in a wide operating temperature range and are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD.

Product Attributes

  • Brand: Ming Yixuan (MWI)
  • Product Type: Wire Wound Chip Inductor
  • Series: MWI0805UC
  • Origin: DongGuan, China
  • Environmental Compliance: Halogen Free (HF)
  • Packaging: Tape & Reel (T), Bulk (B)
  • Moisture Sensitivity Level (MSL): 1
  • Recommended Usage: Within 12 months from the date of delivery

Technical Specifications

Part Number Inductance (nH) Frequency (MHz) Q Min. SRF Min. (MHz) Rdc Max. () Irms Max. (mA) Tolerance
MWI0805UC2N2ST-HF 2.2 250 50@1GHz 7900 0.06 800 S,J,K,M
MWI0805UC2N7ST-HF 2.7 250 50@1GHz 7900 0.06 800 S,J,K,M
MWI0805UC3N0ST-HF 3.0 250 40@1.5GHz 7900 0.06 800 S,J,K,M
MWI0805UC3N3ST-HF 3.3 250 40@1.5GHz 7900 0.08 600 S,J,K,M
MWI0805UC3N6ST-HF 3.6 250 20@1GHz 7900 0.2 200 S,J,K,M
MWI0805UC3N9ST-HF 3.9 250 20@1GHz 7900 0.2 150 S,J,K,M
MWI0805UC4N7ST-HF 4.7 250 35@1GHz 6200 0.08 600 S,J,K,M
MWI0805UC5N1ST-HF 5.1 250 50@1GHz 6200 0.08 600 S,J,K,M
MWI0805UC5N6ST-HF 5.6 250 65@1GHz 5900 0.08 600 J,K,M
MWI0805UC6N2ST-HF 6.2 250 65@1GHz 5900 0.08 600 J,K,M
MWI0805UC6N8ST-HF 6.8 250 50@1GHz 5600 0.11 600 J,K,M
MWI0805UC7N5ST-HF 7.5 250 50@1GHz 4800 0.14 600 J,K,M
MWI0805UC8N2ST-HF 8.2 250 50@1GHz 4400 0.12 600 J,K,M
MWI0805UC9N1ST-HF 9.1 250 60@500MHz 4300 0.1 600 J,K,M
MWI0805UC10NST-HF 10.0 250 60@500MHz 4300 0.1 600 J,K,M
MWI0805UC12NST-HF 12.0 250 50@500MHz 4000 0.15 600 J,K,M
MWI0805UC15NST-HF 15.0 250 50@500MHz 3200 0.17 600 J,K,M
MWI0805UC16NST-HF 16.0 250 50@500MHz 3200 0.17 600 J,K,M
MWI0805UC18NST-HF 18.0 250 50@500MHz 3100 0.2 600 J,K,M
MWI0805UC20NST-HF 20.0 250 55@500MHz 2600 0.22 500 J,K,M
MWI0805UC22NST-HF 22.0 250 55@500MHz 2600 0.22 500 G,J,K,M
MWI0805UC23NST-HF 23.0 250 50@500MHz 2400 0.22 500 G,J,K,M
MWI0805UC24NST-HF 24.0 250 50@500MHz 2400 0.22 500 G,J,K,M
MWI0805UC25NST-HF 25.0 250 50@500MHz 2450 0.22 500 G,J,K,M
MWI0805UC27NST-HF 27.0 250 55@500MHz 2580 0.250 500 G,J,K,M
MWI0805UC30NST-HF 30.0 250 55@500MHz 2400 0.250 500 G,J,K,M
MWI0805UC33NST-HF 33.0 250 60@500MHz 2150 0.270 500 G,J,K,M
MWI0805UC36NST-HF 36.0 250 55@500MHz 1900 0.270 500 G,J,K,M
MWI0805UC39NST-HF 39.0 250 60@500MHz 1850 0.290 500 G,J,K,M
MWI0805UC43NST-HF 43.0 200 60@500MHz 1800 0.340 500 G,J,K,M
MWI0805UC47NST-HF 47.0 200 60@500MHz 1700 0.310 500 G,J,K,M
MWI0805UC50NST-HF 50.0 200 60@500MHz 1650 0.340 500 G,J,K,M
MWI0805UC56NST-HF 56.0 200 60@500MHz 1600 0.340 500 G,J,K,M
MWI0805UC62NST-HF 62.0 200 60@500MHz 1450 0.360 500 G,J,K,M
MWI0805UC64NST-HF 64.0 200 60@500MHz 1500 0.380 500 G,J,K,M
MWI0805UC68NST-HF 68.0 200 60@500MHz 1500 0.380 500 G,J,K,M
MWI0805UC72NST-HF 72.0 150 60@500MHz 1400 0.380 500 G,J,K,M
MWI0805UC75NST-HF 75.0 150 60@500MHz 1400 0.400 450 G,J,K,M
MWI0805UC78NST-HF 78.0 150 60@500MHz 1400 0.400 450 G,J,K,M
MWI0805UC82NST-HF 82.0 150 65@500MHz 1330 0.420 400 G,J,K,M
MWI0805UC91NST-HF 91.0 150 65@500MHz 1330 0.480 400 G,J,K,M
MWI0805UCR10ST-HF 100.0 150 65@500MHz 1250 0.460 400 G,J,K,M
MWI0805UCR11ST-HF 110.0 150 50@250MHz 1100 0.480 400 G,J,K,M
MWI0805UCR12ST-HF 120.0 150 50@250MHz 1100 0.510 400 G,J,K,M
MWI0805UCR13ST-HF 130.0 100 50@250MHz 920 0.560 400 G,J,K,M
MWI0805UCR14ST-HF 140.0 100 50@250MHz 920 0.560 400 G,J,K,M
MWI0805UCR15ST-HF 150.0 100 50@250MHz 920 0.560 400 G,J,K,M
MWI0805UCR16ST-HF 160.0 100 50@250MHz 920 0.600 400 G,J,K,M
MWI0805UCR18ST-HF 270.0 100 50@250MHz 920 0.640 400 G,J,K,M
MWI0805UCR20ST-HF 280.0 100 50@250MHz 860 0.680 400 G,J,K,M
MWI0805UCR21ST-HF 290.0 100 50@250MHz 820 0.700 400 G,J,K,M
MWI0805UCR22ST-HF 300.0 100 50@250MHz 820 0.700 400 G,J,K,M
MWI0805UCR24ST-HF 330.0 100 44@250MHz 770 1.000 350 G,J,K,M
MWI0805UCR25ST-HF 360.0 100 45@250MHz 750 1.200 350 G,J,K,M
MWI0805UCR27ST-HF 390.0 100 48@250MHz 730 1.000 350 G,J,K,M
MWI0805UCR28ST-HF 420.0 100 48@250MHz 550 1.350 350 G,J,K,M
MWI0805UCR29ST-HF 430.0 150 48@250MHz 450 1.400 310 G,J,K,M
MWI0805UCR30ST-HF 470.0 150 48@250MHz 450 1.400 310 G,J,K,M
MWI0805UCR33ST-HF 560.0 100 48@250MHz 650 1.400 310 G,J,K,M
MWI0805UCR36ST-HF 620.0 100 48@250MHz 630 1.450 300 G,J,K,M
MWI0805UCR39ST-HF 680.0 100 48@250MHz 600 1.500 290 G,J,K,M
MWI0805UCR42ST-HF 750.0 50 33@100MHz 425 1.700 250 G,J,K,M
MWI0805UCR43ST-HF 820.0 50 33@100MHz 425 1.700 250 G,J,K,M
MWI0805UCR47ST-HF 880.0 50 33@100MHz 375 1.760 250 G,J,K,M
MWI0805UCR56ST-HF 910.0 25 23@50MHz 330 1.900 230 G,J,K,M
MWI0805UCR62ST-HF 1000.0 25 23@50MHz 320 2.200 210 G,J,K,M
MWI0805UCR68ST-HF 1200.0 25 23@50MHz 310 2.200 190 G,J,K,M
MWI0805UCR75ST-HF 1500.0 25 23@50MHz 310 2.300 180 G,J,K,M
MWI0805UCR82ST-HF 1600.0 25 23@50MHz 310 2.350 180 G,J,K,M
MWI0805UCR88ST-HF 1800.0 25 23@50MHz 310 2.350 180 G,J,K,M
MWI0805UC1R0ST-HF 2200.0 25 22@50MHz 250 2.450 170 G,J,K,M
MWI0805UC1R2ST-HF 1200.0 25 20@25MHz 180 2.900 150 J,K,M
MWI0805UC1R5ST-HF 1500.0 25 20@25MHz 160 3.300 150 J,K,M
MWI0805UC1R6ST-HF 1600.0 25 20@25MHz 140 3.400 150 J,K,M
MWI0805UC1R8ST-HF 1800.0 25 20@25MHz 130 3.500 120 J,K,M
MWI0805UC2R2ST-HF 2200.0 25 20@25MHz 100 4.500 120 J,K,M
MWI0805UC2R7ST-HF 2700.0 25 18@25MHz 80 4.800 100 J,K,M
MWI0805UC3R3ST-HF 3300.0 25 18@25MHz 50 6.800 50 J,K,M
MWI0805UC4R7ST-HF 4700.0 25 18@25MHz 40 7.000 30 J,K,M

Dimensions (Unit: mm)

L W T E F D
2.29 Max. 1.73 Max. 1.52 Max. 1.02 Typ. 1.78 Typ. 0.76 Typ.

Part Numbering System

MWI 0805 UC 2R2 J S T - HF

  • 1. Product Symbol: MWI
  • 2. Dimensions: 0805
  • 3. Chip Type: UC
  • 4. Inductance: e.g., 2R2 = 2.2nH
  • 5. Tolerance: S (0.3), G (2%), J (5%), K (10%), M (20%)
  • 6. Terminal Material: S (Tin Terminal)
  • 7. Packaging: T (Tape & Reel), B (Bulk)
  • 8. Environmental: LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)

General Specifications

  • Operating Temperature: -40 to +125 (Including self-generated heat)
  • Storage Temperature: -10 to +40 (Max. 60% R.H.)
  • Part Temperature Limit: Should not exceed 125 under worst-case operating conditions (ambient + temp rise). Verification in end application is recommended.

Soldering Conditions

Re-flow Soldering (Lead Free):

  • Preheat circuit and products to 150.
  • Peak temperature: 260 (Max).
  • Reflow times: No more than 2 times.
  • Solder paste thickness: Best 0.08mm, Max 0.1mm.

Hand Soldering:

  • Use a 20 watt soldering iron with a tip diameter of 1.0mm.
  • Limit soldering time to 3 seconds.

Packaging

Tape & Reel (Unit: mm)

Type A B C D E W t
0805 1.85 2.4 1.45 0805 178 60 13 2

Packaging Quantity: 2000 Pcs/Reel

Package Specifications (Inside Box and Outside Carton)

  • Per Reel: 2000 PCS
  • Inner Box Packaging: 4 Reels per box (8000 PCS total)
  • Inner Box Dimensions: 20.3*19.3*5.5cm
  • Outer Carton Packaging:
    • Small Box: 6 Inner Boxes (48000 PCS total) - Dimensions: 40.6*23*19.7cm
    • Medium Box: 8 Inner Boxes (64000 PCS total) - Dimensions: 41*22*26cm
    • Large Box: 10 Inner Boxes (80000 PCS total) - Dimensions: 41*22*33cm

2505191720_MYX-MWI0805UC15NJST-HF_C48946493.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max