Product Overview
The MWI0603IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with precise inductance values, tight tolerances, and excellent Q factors at specified frequencies. They are suitable for use in a wide operating temperature range and are manufactured with Halogen-Free (HF) compliance, making them an environmentally conscious choice for modern electronic designs.
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD (DongGuan Ming Yixuan Electronic Technology Co., LTD)
- Product Series: MWI0603IF
- Material: Chip type (specific material not detailed)
- Terminal Material: Tin terminal (S)
- Environmental Compliance: Halogen Free (HF)
- Origin: Dongguan, China
Technical Specifications
Dimensions
| Parameter | Dimension (mm) |
|---|---|
| Length (L) | 1.8 Max. |
| Width (W) | 1.25 Max. |
| Thickness (T) | 1.1 Max. |
| E | 0.64 Max. |
| F | 1.02 Typ. |
| D | 0.64 Typ. |
Part Numbering System
MWI 0603 IF 2R2 K S T - HF
| Position | Description |
|---|---|
| 1 | Product Symbol (MWI) |
| 2 | Dimensions (0603) |
| 3 | Material (IF) |
| 4 | Inductance Value (e.g., 2R2 = 2.2uH) |
| 5 | Tolerance (J=5%, K=10%, M=20%) |
| 6 | Terminal (S=Tin terminal) |
| 7 | Packaging (T=Tape & Reel, B=Bulk) |
| 8 | E.P. (LF=Lead Free, HF=Halogen Free, FP=Red Phosphor Free) |
Electrical Characteristics
| No. | Part Number | L (uH) | Freq (MHz) | Q (Min.) | SRF (MHz) | Rdc () Typ. | Irms (mA) Typ. | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI0603IFR12ST-HF | 0.12 | 7.9 | 12 | 1000 | 0.15 | 1000 | K,M |
| 2 | MWI0603IFR15ST-HF | 0.15 | 7.9 | 12 | 950 | 0.15 | 1000 | K,M |
| 3 | MWI0603IFR18ST-HF | 0.18 | 7.9 | 12 | 950 | 0.2 | 1000 | K,M |
| 4 | MWI0603IFR22ST-HF | 0.22 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| 5 | MWI0603IFR27ST-HF | 0.27 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| 6 | MWI0603IFR33ST-HF | 0.33 | 7.9 | 12 | 725 | 0.32 | 600 | K,M |
| 7 | MWI0603IFR39ST-HF | 0.39 | 7.9 | 12 | 620 | 0.51 | 500 | K,M |
| 8 | MWI0603IFR47ST-HF | 0.47 | 7.9 | 12 | 540 | 0.43 | 570 | K,M |
| 9 | MWI0603IFR56ST-HF | 0.56 | 7.9 | 12 | 600 | 0.65 | 400 | K,M |
| 10 | MWI0603IFR68ST-HF | 0.68 | 7.9 | 12 | 500 | 1 | 380 | K,M |
| 11 | MWI0603IFR82ST-HF | 0.82 | 7.9 | 12 | 500 | 1.3 | 350 | K,M |
| 12 | MWI0603IF1R0ST-HF | 1 | 7.9 | 12 | 400 | 0.81 | 330 | J,K,M |
| 13 | MWI0603IF1R2ST-HF | 1.2 | 7.9 | 12 | 380 | 1.7 | 320 | J,K,M |
| 14 | MWI0603IF1R5ST-HF | 1.5 | 7.9 | 12 | 300 | 1.3 | 310 | J,K,M |
| 15 | MWI0603IF1R8ST-HF | 1.8 | 7.9 | 12 | 180 | 2.2 | 300 | J,K,M |
| 16 | MWI0603IF2R2ST-HF | 2.2 | 7.9 | 12 | 180 | 2.3 | 280 | J,K,M |
| 17 | MWI0603IF2R7ST-HF | 2.7 | 7.9 | 12 | 150 | 2.6 | 250 | J,K,M |
| 18 | MWI0603IF3R3ST-HF | 3.3 | 7.9 | 12 | 150 | 2.9 | 230 | J,K,M |
| 19 | MWI0603IF3R9ST-HF | 3.9 | 7.9 | 12 | 100 | 2 | 200 | J,K,M |
| 20 | MWI0603IF4R7ST-HF | 4.7 | 7.9 | 12 | 100 | 4 | 200 | J,K,M |
| 21 | MWI0603IF5R6ST-HF | 5.6 | 7.9 | 12 | 32 | 2.6 | 240 | J,K,M |
| 22 | MWI0603IF6R8ST-HF | 6.8 | 7.9 | 12 | 31 | 3.9 | 200 | J,K,M |
| 23 | MWI0603IF8R2ST-HF | 8.2 | 7.9 | 12 | 26 | 4.2 | 190 | J,K,M |
| 24 | MWI0603IF100ST-HF | 10 | 2.5 | 12 | 25 | 4.8 | 180 | J,K,M |
| 25 | MWI0603IF150ST-HF | 15 | 2.5 | 10 | 23 | 8.5 | 170 | J,K,M |
| 26 | MWI0603IF220ST-HF | 22 | 2.5 | 10 | 10 | 12 | 100 | J,K,M |
: Represents product tolerance
Test Remarks:
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 ~ +85 (Including self-generated heat)
- Storage Temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Part Temperature Limit: The part temperature (ambient + temp rise) should not exceed 85 C under worst-case operating conditions. Verification in the end application is recommended.
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- Tip temperature: 260 (Max).
- Reflow times: No more than 2 times.
- Solder paste thickness: Optimal 0.08mm, Maximum 0.1mm.
Hand Soldering
- Use a 20 watt soldering iron with a tip diameter of 1.0mm.
- Limit soldering time to 3 seconds.
Package Specification (Tape & Reel)
| Parameter | Dimension (mm) |
|---|---|
| A | 1.15 Typ. |
| B | 1.83 Typ. |
| T | 0.95 Typ. |
| A | 178 Typ. |
| B | 60 Typ. |
| C | 13 Typ. |
| D | 21 Typ. |
| E | 2 Typ. |
| W | 8.4 Typ. |
| t | 2 Typ. |
Packaging Quantity: 4000 Pcs/Reel
Package Specifications (Box and Carton)
| Level | Quantity per Unit | Unit Dimensions (cm) |
|---|---|---|
| Reel | 4000 Pcs | - |
| Inner Box | 4 Reels (16000 Pcs) | 20.3*19.3*5.5 |
| Outer Carton (Small) | 6 Inner Boxes (96000 Pcs) | 40.6*23*19.7 |
| Outer Carton (Medium) | 8 Inner Boxes (128000 Pcs) | 41*22*26 |
| Outer Carton (Large) | 10 Inner Boxes (160000 Pcs) | 41*22*33 |
2505191720_MYX-MWI0603IF220KST-HF_C48946403.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible