Product Overview
The MWI0805IF series is a line of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with a compact 0805 chip size, making them suitable for space-constrained designs. Key features include a wide range of inductance values, precise tolerance options, and adherence to environmental standards like Lead Free (LF) and Halogen Free (HF).
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD (DongGuan Ming Yixuan)
- Product Line: MWI0805IF series
- Origin: Dongguan, China
- Environmental Compliance: Lead Free (LF), Halogen Free (HF)
Technical Specifications
Dimensions (Unit: mm)
| Dimension | Value (Max/Typ) |
|---|---|
| L | 2.4 Max. |
| W | 1.73 Max. |
| T | 1.52 Max. |
| E | 1.02 Typ. |
| F | 1.78 Typ. |
| D | 0.76 Typ. |
Electrical Characteristics
| No. | Part Number | L (uH) | Freq (MHz) | Q Min. | SRF Min. (MHz) | Rdc Max. () | Isat Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI0805IFR12ST-HF | 0.12 | 7.9 | 19 | 340 | 0.27 | 750 | K,M |
| 2 | MWI0805IFR15ST-HF | 0.15 | 7.9 | 19 | 480 | 0.30 | 720 | K,M |
| 3 | MWI0805IFR18ST-HF | 0.18 | 7.9 | 19 | 480 | 0.40 | 720 | K,M |
| 4 | MWI0805IFR22ST-HF | 0.22 | 7.9 | 19 | 480 | 0.40 | 720 | K,M |
| 5 | MWI0805IFR27ST-HF | 0.27 | 7.9 | 19 | 500 | 0.31 | 650 | K,M |
| 6 | MWI0805IFR39ST-HF | 0.39 | 7.9 | 19 | 500 | 0.31 | 720 | K,M |
| 7 | MWI0805IFR47ST-HF | 0.47 | 7.9 | 19 | 500 | 0.31 | 720 | K,M |
| 8 | MWI0805IFR56ST-HF | 0.56 | 7.9 | 12 | 400 | 0.46 | 400 | K,M |
| 9 | MWI0805IFR62ST-HF | 0.62 | 7.9 | 19 | 400 | 0.46 | 590 | K,M |
| 10 | MWI0805IFR68ST-HF | 0.68 | 7.9 | 19 | 400 | 0.46 | 590 | K,M |
| 11 | MWI0805IFR81ST-HF | 0.81 | 7.9 | 12 | 360 | 1.00 | 520 | K,M |
| 12 | MWI0805IFR88ST-HF | 0.88 | 7.9 | 12 | 360 | 1.00 | 520 | K,M |
| 13 | MWI0805IFR91ST-HF | 0.91 | 7.9 | 12 | 360 | 1.00 | 430 | K,M |
| 14 | MWI0805IF1R0ST-HF | 1 | 7.9 | 12 | 360 | 1.00 | 430 | K,M |
| 15 | MWI0805IF1R2ST-HF | 1.2 | 7.9 | 12 | 350 | 1.15 | 410 | K,M |
| 16 | MWI0805IF1R5ST-HF | 1.5 | 7.9 | 12 | 300 | 1.20 | 400 | K,M |
| 17 | MWI0805IF1R8ST-HF | 1.8 | 7.9 | 12 | 300 | 1.35 | 380 | K,M |
| 18 | MWI0805IF2R2ST-HF | 2.2 | 7.9 | 12 | 170 | 1.50 | 350 | K,M |
| 19 | MWI0805IF2R7ST-HF | 2.7 | 7.9 | 12 | 100 | 1.70 | 320 | K,M |
| 20 | MWI0805IF3R0ST-HF | 3 | 7.9 | 12 | 90 | 1.80 | 300 | K,M |
| 21 | MWI0805IF3R3ST-HF | 3.3 | 7.9 | 12 | 90 | 1.80 | 300 | K,M |
| 22 | MWI0805IF3R9ST-HF | 3.9 | 7.9 | 12 | 90 | 1.95 | 280 | K,M |
| 23 | MWI0805IF4R7ST-HF | 4.7 | 7.9 | 12 | 85 | 2.05 | 250 | K,M |
| 24 | MWI0805IF5R6ST-HF | 5.6 | 7.9 | 12 | 70 | 2.30 | 240 | K,M |
| 25 | MWI0805IF6R8ST-HF | 6.8 | 7.9 | 12 | 55 | 2.60 | 220 | K,M |
| 26 | MWI0805IF7R5ST-HF | 7.5 | 7.9 | 12 | 50 | 2.60 | 180 | K,M |
| 27 | MWI0805IF8R2ST-HF | 8.2 | 7.9 | 12 | 50 | 3.00 | 180 | K,M |
| 28 | MWI0805IF100ST-HF | 10 | 2.5 | 10 | 40 | 2.55 | 150 | K,M |
| 29 | MWI0805IF120ST-HF | 12 | 2.5 | 10 | 16 | 3.50 | 100 | K,M |
| 30 | MWI0805IF150ST-HF | 15 | 2.5 | 10 | 16 | 4.20 | 100 | K,M |
| 31 | MWI0805IF180ST-HF | 18 | 2.5 | 10 | 15 | 4.50 | 95 | K,M |
| 32 | MWI0805IF220ST-HF | 22 | 2.5 | 10 | 14 | 6.00 | 80 | K,M |
| 33 | MWI0805IF270ST-HF | 27 | 2.5 | 10 | 17 | 10.70 | 60 | K,M |
| 34 | MWI0805IF330ST-HF | 33 | 2.5 | 10 | 17 | 10.7 | 60 | K,M |
| 35 | MWI0805IF470ST-HF | 47 | 2.5 | 10 | 14 | 13.8 | 55 | K,M |
| 36 | MWI0805IF560ST-HF | 56 | 2.5 | 10 | 8 | 14.0 | 30 | K,M |
| 37 | MWI0805IF680ST-HF | 68 | 2.5 | 8 | 11 | 17.5 | 40 | K,M |
| 38 | MWI0805IF101ST-HF | 100 | 1 | 8 | 5 | 25.0 | 30 | K,M |
| 39 | MWI0805IF111ST-HF | 110 | 1 | 8 | 5 | 26.0 | 20 | K,M |
: Indicates product tolerance: K10%; M20%
General Specifications
- Operating Temperature: -40 to +85 (Including self-generated heat)
- Storage Temperature: -10 to +40, 60% RH Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Should not exceed 85C under worst-case operating conditions (consider ambient temperature, temp rise, circuit design, component placement, PWB trace size/thickness, airflow, and other cooling provisions). Verification in end application is recommended.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150, peak temperature 260 (Max tip temperature). Reflow times: no more than 2 times. Solder paste thickness: best 0.08mm, max 0.1mm.
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter. Limit soldering time to 3 seconds.
Package Specification
| Type | A | B | C | D | E | W | t | |
|---|---|---|---|---|---|---|---|---|
| 0805 | 1.9 | 2.4 | 1.45 | 0805 | 178 | 60 | 13 | 21 |
Packaging Quantity: 2000 Pcs/Reel
Shipping Packaging Details
- Per Reel: 2000 Pcs
- Inner Box: 4 Reels per box (8000 Pcs total)
- Outer Carton Options:
- Small Box: 6 Inner Boxes (48,000 Pcs total)
- Medium Box: 8 Inner Boxes (64,000 Pcs total)
- Large Box: 10 Inner Boxes (80,000 Pcs total)
- Inner Box Dimensions: 20.3 x 19.3 x 5.5 cm
- Outer Carton Dimensions:
- Small Box: 40.6 x 23 x 19.7 cm
- Medium Box: 41 x 22 x 26 cm
- Large Box: 41 x 22 x 33 cm
2505191720_MYX-MWI0805IF180KST-HF_C48946468.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible