Product Overview
The MWI1210UC series is a range of wire wound chip inductors designed for various electronic applications. These inductors offer reliable performance with a focus on environmental compliance, featuring halogen-free (HF) options. They are suitable for surface-mount technology and are available in a range of inductance values and tolerances.
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD
- Product Line: MWI1210UC Series
- Origin: Dongguan, China
- Environmental Compliance: Lead Free (LF), Halogen Free (HF), Red Phosphor Free (FP)
- Terminal Material Options: Gold (G), Tin (S)
- Packaging Options: Tape & Reel (T), Bulk (B)
Technical Specifications
| Part Number | Inductance (nH) | Test Freq. (MHz) | Q Min. (@Freq. MHz) | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1210UC10NST-HF | 10 | 100 | 40 @ 300MHz | 4000 | 0.08 | 1000 | J,K,M |
| MWI1210UC12NST-HF | 12 | 100 | 40 @ 300MHz | 3200 | 0.08 | 1000 | J,K,M |
| MWI1210UC15NST-HF | 15 | 100 | 40 @ 300MHz | 3200 | 0.20 | 1000 | J,K,M |
| MWI1210UC18NST-HF | 18 | 100 | 50 @ 300MHz | 2800 | 0.10 | 1000 | J,K,M |
| MWI1210UC22NST-HF | 22 | 100 | 50 @ 300MHz | 2200 | 0.10 | 1000 | J,K,M |
| MWI1210UC27NST-HF | 27 | 100 | 50 @ 300MHz | 1800 | 0.11 | 1000 | J,K,M |
| MWI1210UC33NST-HF | 33 | 100 | 55 @ 300MHz | 1800 | 0.11 | 1000 | J,K,M |
| MWI1210UC39NST-HF | 39 | 100 | 55 @ 300MHz | 1500 | 0.12 | 1000 | J,K,M |
| MWI1210UC43NST-HF | 43 | 100 | 55 @ 300MHz | 1500 | 0.12 | 1000 | J,K,M |
| MWI1210UC47NST-HF | 47 | 100 | 55 @ 300MHz | 1500 | 0.13 | 1000 | J,K,M |
| MWI1210UC56NST-HF | 56 | 100 | 55 @ 300MHz | 1450 | 0.14 | 1000 | J,K,M |
| MWI1210UC68NST-HF | 68 | 100 | 55 @ 300MHz | 1200 | 0.15 | 900 | J,K,M |
| MWI1210UC82NST-HF | 82 | 100 | 55 @ 300MHz | 1000 | 0.20 | 900 | J,K,M |
| MWI1210UC91NST-HF | 91 | 100 | 60 @ 300MHz | 1100 | 0.20 | 1000 | J,K,M |
| MWI1210UCR10ST-HF | 100 | 100 | 55 @ 300MHz | 900 | 0.20 | 850 | G,J,K,M |
| MWI1210UCR12ST-HF | 120 | 100 | 60 @ 300MHz | 800 | 0.25 | 800 | G,J,K,M |
| MWI1210UCR15ST-HF | 150 | 100 | 60 @ 300MHz | 700 | 0.30 | 750 | G,J,K,M |
| MWI1210UCR18ST-HF | 180 | 50 | 60 @ 300MHz | 650 | 0.30 | 700 | G,J,K,M |
| MWI1210UCR22ST-HF | 220 | 50 | 60 @ 300MHz | 650 | 0.40 | 770 | G,J,K,M |
| MWI1210UCR24ST-HF | 240 | 50 | 40 @ 300MHz | 580 | 0.40 | 630 | G,J,K,M |
| MWI1210UCR27ST-HF | 270 | 50 | 40 @ 300MHz | 580 | 0.40 | 630 | G,J,K,M |
| MWI1210UCR33ST-HF | 330 | 50 | 45 @ 150MHz | 580 | 0.58 | 590 | G,J,K,M |
| MWI1210UCR36ST-HF | 360 | 50 | 45 @ 150MHz | 510 | 0.58 | 530 | G,J,K,M |
| MWI1210UCR39ST-HF | 390 | 50 | 45 @ 150MHz | 510 | 0.58 | 530 | G,J,K,M |
| MWI1210UCR47ST-HF | 470 | 50 | 45 @ 150MHz | 480 | 1.00 | 490 | G,J,K,M |
| MWI1210UCR56ST-HF | 560 | 25 | 45 @ 150MHz | 420 | 1.10 | 460 | G,J,K,M |
| MWI1210UCR68ST-HF | 680 | 25 | 45 @ 150MHz | 400 | 1.20 | 430 | G,J,K,M |
| MWI1210UCR82ST-HF | 820 | 25 | 45 @ 150MHz | 370 | 2.00 | 400 | G,J,K,M |
| MWI1210UC1R0ST-HF | 1000 | 25 | 45 @ 150MHz | 340 | 1.85 | 320 | G,J,K,M |
| MWI1210UC1R2ST-HF | 1200 | 25 | 45 @ 150MHz | 220 | 2.30 | 300 | J,K,M |
| MWI1210UC1R5ST-HF | 1500 | 7.9 | 20 @ 50MHz | 160 | 2.70 | 310 | J,K,M |
| MWI1210UC1R8ST-HF | 1800 | 7.9 | 30 @ 50MHz | 160 | 3.50 | 310 | J,K,M |
| MWI1210UC2R2ST-HF | 2200 | 7.9 | 25 @ 50MHz | 130 | 2.41 | 310 | J,K,M |
| MWI1210UC2R7ST-HF | 2700 | 7.9 | 25 @ 50MHz | 110 | 3.50 | 300 | J,K,M |
| MWI1210UC3R0ST-HF | 3000 | 7.9 | 20 @ 25MHz | 110 | 3.50 | 300 | J,K,M |
| MWI1210UC3R3ST-HF | 3300 | 7.9 | 20 @ 25MHz | 60 | 3.60 | 290 | J,K,M |
| MWI1210UC3R9ST-HF | 3900 | 7.9 | 20 @ 25MHz | 60 | 4.00 | 290 | J,K,M |
| MWI1210UC4R7ST-HF | 4700 | 7.9 | 20 @ 25MHz | 60 | 5.00 | 280 | J,K,M |
| MWI1210UC5R2ST-HF | 5200 | 7.9 | 15 @ 25MHz | 50 | 6.00 | 250 | J,K,M |
| MWI1210UC5R6ST-HF | 5600 | 7.9 | 15 @ 25MHz | 50 | 6.00 | 250 | J,K,M |
| MWI1210UC6R8ST-HF | 6800 | 7.9 | 15 @ 7.9MHz | 40 | 9.00 | 230 | J,K,M |
| MWI1210UC7R5ST-HF | 7500 | 7.9 | 20 @ 7.9MHz | 50 | 9.50 | 170 | J,K,M |
| MWI1210UC8R2ST-HF | 8200 | 7.9 | 20 @ 7.9MHz | 50 | 9.50 | 170 | J,K,M |
| MWI1210UC8R6ST-HF | 8600 | 7.9 | 15 @ 7.9MHz | 40 | 9.00 | 200 | J,K,M |
| MWI1210UC100ST-HF | 10000 | 7.9 | 15 @ 7.9MHz | 30 | 10.0 | 150 | J,K,M |
Dimensions (Unit: mm)
- L: 3.5 Max.
- W: 2.9 Max.
- T: 2.25 Max.
- E: 1.02 Typ.
- F: 2.54 Typ.
- D: 1.78 Typ.
General Specifications
- Operating Temperature: -40C to +125C (Including self-generated heat)
- Storage Temperature: -10C to +40C (R.H.: 60% Max.)
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Should not exceed 125C under worst-case operating conditions (verified in end application)
Test Remarks
- All test data is referenced to 25C ambient.
- Irms: DC current that causes the temperature rise (T 40C) from 25C ambient.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat circuit and products to 150C; 260C tip temperature (Max); Reflow times: no more than 2 times; Solder paste thickness: 0.08mm (best), 0.1mm (max).
- Hand Soldering: Use a 20 watt soldering iron with a tip diameter of 1.0mm; Limit soldering time to 3 seconds.
Package Specifications
- Tape Dimensions (1210): A: 2.96, B: 3.60, T: 2.40; A: 1210, B: 178, C: 60; E: 13, W: 21, t: 2; Carrier Tape Width: 8.4 mm
- Packaging Quantity: 2000 Pcs/Reel
- Inner Box Packaging: 4 reels per box (8000 Pcs)
- Outer Carton Packaging: Small Box: 6 boxes per carton (48000 Pcs); Medium Box: 8 boxes per carton (64000 Pcs); Large Box: 10 boxes per carton (80000 Pcs)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions: Small: 40.6*23*19.7cm; Medium: 41*22*26cm; Large: 41*22*33cm
2505191720_MYX-MWI1210UC68NJST-HF_C48946695.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible