Product Overview
The MWI1008UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a compact size and are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD. They are available in multiple inductance values and tolerances, with options for different terminal materials and packaging methods. The series is designed to meet stringent environmental standards, including Halogen Free (HF) compliance.
Product Attributes
- Brand: Ming Yixuan
- Origin: Dongguan, China
- Product Type: Wire Wound Chip Inductor
- Series: MWI1008UC
- Environmental Compliance: Halogen Free (HF)
Technical Specifications
Dimensions (Unit: mm)
| L | W | T | E (Typ.) | F (Typ.) | D (Typ.) |
|---|---|---|---|---|---|
| 2.92 Max. | 2.70 Max. | 2.23 Max. | 1.02 | 2.54 | 1.27 |
Part Numbering System
MWI 1008 UC [Inductance] [Tolerance] [Terminal] [Packaging] [E.P.]
- 1. Product Symbol: MWI
- 2. Dimensions: 1008
- 3. Material/Type: UC
- 4. Inductance: e.g., 4N7 (4.7nH), 10N (10nH), 100 (100nH), 1R0 (1.0uH), 100 (10000nH)
- 5. Tolerance: G (2%), J (5%), K (10%), M (20%)
- 6. Terminal: G (Gold), S (Tin)
- 7. Packaging: T (Tape & Reel), B (Bulk)
- 8. E.P. (Environmental Protection): HF (Halogen Free)
Electrical Characteristics
| No. | Part Number | L (nH) | Freq (MHz) | Q Min. (@Freq) | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI1008UC4N7ST-HF | 4.7 | 50 | 50@500MHz | 4100 | 0.08 | 1000 | J,K,M |
| 2 | MWI1008UC5N6ST-HF | 5.6 | 50 | 30@500MHz | 4100 | 0.20 | 650 | J,K,M |
| 3 | MWI1008UC10NST-HF | 10 | 50 | 50@500MHz | 4100 | 0.08 | 1000 | J,K,M |
| 4 | MWI1008UC12NST-HF | 12 | 50 | 50@500MHz | 3300 | 0.09 | 1000 | J,K,M |
| 5 | MWI1008UC15NST-HF | 15 | 50 | 50@500MHz | 2500 | 0.13 | 1000 | J,K,M |
| 6 | MWI1008UC18NST-HF | 18 | 50 | 50@350MHz | 2500 | 0.11 | 1000 | J,K,M |
| 7 | MWI1008UC22NST-HF | 22 | 50 | 55@350MHz | 2400 | 0.12 | 1000 | J,K,M |
| 8 | MWI1008UC27NST-HF | 27 | 50 | 55@350MHz | 1600 | 0.13 | 1000 | J,K,M |
| 9 | MWI1008UC39NST-HF | 39 | 50 | 60@350MHz | 1500 | 0.15 | 1000 | J,K,M |
| 10 | MWI1008UC47NST-HF | 47 | 50 | 65@350MHz | 1500 | 0.16 | 1000 | J,K,M |
| 11 | MWI1008UC56NST-HF | 56 | 50 | 65@350MHz | 1300 | 0.18 | 1000 | J,K,M |
| 12 | MWI1008UC68NST-HF | 68 | 50 | 65@350MHz | 1300 | 0.20 | 1000 | J,K,M |
| 13 | MWI1008UC91NST-HF | 91 | 50 | 60@350MHz | 1000 | 0.56 | 650 | G,J,K,M |
| 14 | MWI1008UCR10ST-HF | 100 | 25 | 60@350MHz | 1000 | 0.56 | 650 | G,J,K,M |
| 15 | MWI1008UCR12ST-HF | 120 | 25 | 60@350MHz | 950 | 0.63 | 650 | G,J,K,M |
| 16 | MWI1008UCR15ST-HF | 150 | 25 | 45@100MHz | 850 | 0.70 | 580 | G,J,K,M |
| 17 | MWI1008UCR18ST-HF | 180 | 25 | 45@100MHz | 750 | 0.77 | 620 | G,J,K,M |
| 18 | MWI1008UCR20ST-HF | 200 | 25 | 45@100MHz | 700 | 0.84 | 500 | G,J,K,M |
| 19 | MWI1008UCR22ST-HF | 220 | 25 | 45@100MHz | 700 | 0.84 | 500 | G,J,K,M |
| 20 | MWI1008UCR27ST-HF | 270 | 25 | 45@100MHz | 600 | 0.91 | 500 | G,J,K,M |
| 21 | MWI1008UCR33ST-HF | 330 | 25 | 45@100MHz | 570 | 1.05 | 450 | G,J,K,M |
| 22 | MWI1008UCR39ST-HF | 390 | 25 | 45@100MHz | 500 | 1.12 | 470 | G,J,K,M |
| 23 | MWI1008UCR47ST-HF | 470 | 25 | 45@100MHz | 450 | 1.19 | 470 | G,J,K,M |
| 24 | MWI1008UCR56ST-HF | 560 | 25 | 45@100MHz | 415 | 1.33 | 400 | G,J,K,M |
| 25 | MWI1008UCR68ST-HF | 680 | 25 | 45@100MHz | 375 | 1.47 | 400 | G,J,K,M |
| 26 | MWI1008UCR82ST-HF | 820 | 25 | 45@100MHz | 350 | 1.61 | 400 | G,J,K,M |
| 27 | MWI1008UCR91ST-HF | 910 | 25 | 35@50MHz | 320 | 1.68 | 380 | G,J,K,M |
| 28 | MWI1008UC1RST-HF | 1000 | 25 | 35@50MHz | 290 | 1.80 | 370 | J,K,M |
| 29 | MWI1008UC1R2ST-HF | 1200 | 7.9 | 35@50MHz | 250 | 2.00 | 310 | J,K,M |
| 30 | MWI1008UC1R5ST-HF | 1500 | 7.9 | 28@50MHz | 200 | 2.30 | 330 | J,K,M |
| 31 | MWI1008UC1R8ST-HF | 1800 | 7.9 | 28@50MHz | 160 | 2.60 | 300 | J,K,M |
| 32 | MWI1008UC2R2ST-HF | 2200 | 7.9 | 28@50MHz | 160 | 2.80 | 280 | J,K,M |
| 33 | MWI1008UC2R7ST-HF | 2700 | 7.9 | 22@25MHz | 140 | 3.20 | 290 | J,K,M |
| 34 | MWI1008UC3R3ST-HF | 3300 | 7.9 | 22@25MHz | 110 | 3.40 | 290 | J,K,M |
| 35 | MWI1008UC3R9ST-HF | 3900 | 7.9 | 20@25MHz | 100 | 3.60 | 260 | J,K,M |
| 36 | MWI1008UC4R7ST-HF | 4700 | 7.9 | 20@7.9MHz | 60 | 4.00 | 260 | J,K,M |
| 37 | MWI1008UC5R6ST-HF | 5600 | 7.9 | 16@7.9MHz | 20 | 5.70 | 240 | J,K,M |
| 38 | MWI1008UC6R8ST-HF | 6800 | 7.9 | 18@7.9MHz | 40 | 7.70 | 200 | J,K,M |
| 39 | MWI1008UC8R2ST-HF | 8200 | 7.9 | 18@7.9MHz | 25 | 10.70 | 170 | J,K,M |
| 40 | MWI1008UC100ST-HF | 10000 | 7.9 | 18@7.9MHz | 25 | 12.70 | 100 | J,K,M |
: Indicates product tolerance
Test Remarks:
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 to +125 (Including self-generated heat)
- Storage Temperature: -10 to +40, 60% R.H. Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Should not exceed 125 C under worst-case operating conditions (ambient + temp rise). Verification in end application is required.
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150
- 260 tip temperature (Max)
- Reflow times: No more than 2 times
- Solder paste thickness: Best 0.08mm, Max 0.1mm
Hand Soldering
- Use a 20 watt soldering iron with tip diameter of 1.0mm
- Limit soldering time to 3 sec.
Packaging
| Type | A (mm) | B (mm) | T (mm) | 1008 | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | W (mm) | t (mm) | Packaging Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tape | 2.96 | 3.60 | 2.40 | 1008 | 178 | 60 | 13 | 21 | 2 | 8.4 | 2 | 2000 Pcs/Reel |
Package Specifications
- Reel Quantity: 2000 PCS per Reel
- Inner Box: 4 Reels per box (8000 PCS total)
- Outer Carton:
- Small Box: 6 Inner Boxes (48000 PCS total)
- Medium Box: 8 Inner Boxes (64000 PCS total)
- Large Box: 10 Inner Boxes (80000 PCS total)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions:
- Small Box: 40.6*23*19.7cm
- Medium Box: 41*22*26cm
- Large Box: 41*22*33cm
2505191720_MYX-MWI1008UC5R6JST-HF_C48946593.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible