Product Overview
The MWI1210IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with specifications including inductance values, Q factor, self-resonant frequency (SRF), DC resistance (Rdc), and rated current (Irms). They are suitable for operating temperatures from -40 to +85 and are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD.
Product Attributes
- Brand: Ming Yixuan ()
- Origin: Dongguan, China
- Product Type: Wire Wound Chip Inductor
- Series: MWI1210IF
- Environmental Compliance: HF (Halogen Free)
- Terminal Material: S (Tin Terminal)
- Packaging: T (Tape & Reel)
- Moisture Sensitivity Level (MSL): 1
Technical Specifications
| Part Number | L (H) | Freq (MHz) | Q Min. | SRF (MHz) Min. | Rdc () Max. | Irms (mA) Max. | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1210IFR56ST-HF | 0.56 | 25 | 20 | 180 | 0.55 | 450 | K,M |
| MWI1210IFR82ST-HF | 0.82 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R0ST-HF | 1.0 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R2ST-HF | 1.2 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R5ST-HF | 1.5 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R8ST-HF | 1.8 | 7.9 | 20 | 195 | 0.80 | 450 | K,M |
| MWI1210IF2R2ST-HF | 2.2 | 7.9 | 30 | 175 | 0.80 | 450 | K,M |
| MWI1210IF3R3ST-HF | 3.3 | 7.9 | 20 | 150 | 1.20 | 400 | K,M |
| MWI1210IF4R7ST-HF | 4.7 | 7.9 | 18 | 60 | 1.30 | 350 | K,M |
| MWI1210IF5R6ST-HF | 5.6 | 7.9 | 18 | 50 | 2.00 | 320 | K,M |
| MWI1210IF6R8ST-HF | 6.8 | 7.9 | 18 | 35 | 1.50 | 310 | K,M |
| MWI1210IF8R2ST-HF | 8.2 | 7.9 | 15 | 33 | 1.60 | 305 | K,M |
| MWI1210IF100ST-HF | 10 | 2.5 | 15 | 30 | 1.00 | 300 | J,K,M |
| MWI1210IF120ST-HF | 12 | 2.5 | 15 | 25 | 1.80 | 300 | J,K,M |
| MWI1210IF150ST-HF | 15 | 2.5 | 15 | 22 | 2.00 | 225 | J,K,M |
| MWI1210IF180ST-HF | 18 | 2.5 | 15 | 22 | 2.05 | 215 | J,K,M |
| MWI1210IF220ST-HF | 22 | 2.5 | 15 | 20 | 2.40 | 210 | J,K,M |
| MWI1210IF270ST-HF | 27 | 2.5 | 15 | 20 | 2.80 | 160 | J,K,M |
| MWI1210IF330ST-HF | 33 | 2.5 | 15 | 15 | 2.90 | 160 | J,K,M |
| MWI1210IF470ST-HF | 47 | 2.5 | 15 | 10 | 5.20 | 140 | J,K,M |
| MWI1210IF560ST-HF | 56 | 2.5 | 8 | 8 | 5.60 | 125 | J,K,M |
| MWI1210IF680ST-HF | 68 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF820ST-HF | 82 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF101ST-HF | 100 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF221ST-HF | 220 | 1 | 8 | 2.6 | 30.00 | 65 | J,K,M |
| MWI1210IF331ST-HF | 330 | 1 | 8 | 2.3 | 35.00 | 55 | J,K,M |
| MWI1210IF471ST-HF | 470 | 1 | 8 | 2 | 42.00 | 40 | J,K,M |
| MWI1210IF561ST-HF | 560 | 1 | 8 | 3 | 60.00 | 10 | J,K,M |
| MWI1210IF621ST-HF | 620 | 1 | 8 | 2 | 85.00 | 10 | J,K,M |
| MWI1210IF681ST-HF | 680 | 1 | 6 | 2 | 90.00 | 10 | J,K,M |
| MWI1210IF102ST-HF | 1000 | 1 | 6 | 1 | 130.00 | 30 | J,K,M |
Dimensions (unit: mm)
| L | W | T | E (Typ.) | F (Typ.) | D (Typ.) |
|---|---|---|---|---|---|
| 3.5 Max. | 2.9 Max. | 2.6 Max. | 1.02 | 2.54 | 1.78 |
General Specifications
- Operating Temperature: -40 to +85 (Including self-generated heat)
- Storage Temperature: -10 to +40, RH: 60% Max.
- Recommended Usage: Within 12 months from the date of delivery.
- Part Temperature Limit: Should not exceed 85C under worst-case operating conditions (consider ambient + temp rise).
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150, 260 tip temperature (Max). Reflow times: no more than 2. Solder paste thickness: 0.08mm (best), 0.1mm (max).
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter. Limit soldering time to 3 seconds.
Packaging Specifications
- Tape & Reel: 2000Pcs/Reel
- Inner Box: 4 Reels/Box (8000 PCS)
- Outer Carton (Small): 6 Boxes/Carton (48000 PCS)
- Outer Carton (Medium): 8 Boxes/Carton (64000 PCS)
- Outer Carton (Large): 10 Boxes/Carton (80000 PCS)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions (Small): 40.6*23*19.7cm
- Outer Carton Dimensions (Medium): 41*22*26cm
- Outer Carton Dimensions (Large): 41*22*33cm
Part Numbering System
MWI 1210 IF R56 K S T - HF
- Product Symbol: MWI
- Dimensions: 1210
- Chip Type: IF
- Inductance: R56 (0.56H)
- Tolerance: K (10%)
- Terminal: S (Tin Terminal)
- Packaging: T (Tape & Reel)
- Environmental: HF (Halogen Free)
2505191720_MYX-MWI1210IF1R5KST-HF_C48946657.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible