Product Overview
The MWI1210IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with a focus on environmental compliance, being available in Halogen-Free (HF) options. They are suitable for use in circuits requiring precise inductance values and stable electrical characteristics.
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD (DongGuan Ming Yixuan Electronic Technology Co., LTD)
- Product Line: MWI1210IF Series
- Origin: China
- Environmental Compliance: Halogen Free (HF)
- Terminal Material: Tin (S)
- Packaging: Tape & Reel (T), Bulk (B)
Technical Specifications
| Part Number | Inductance (H) | Frequency (MHz) | Q Min. | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1210IFR56ST-HF | 0.56 | 25 | 20 | 180 | 0.55 | 450 | K,M |
| MWI1210IFR82ST-HF | 0.82 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R0ST-HF | 1.0 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R2ST-HF | 1.2 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R5ST-HF | 1.5 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| MWI1210IF1R8ST-HF | 1.8 | 7.9 | 20 | 195 | 0.80 | 450 | K,M |
| MWI1210IF2R2ST-HF | 2.2 | 7.9 | 30 | 175 | 0.80 | 450 | K,M |
| MWI1210IF3R3ST-HF | 3.3 | 7.9 | 20 | 150 | 1.20 | 400 | K,M |
| MWI1210IF4R7ST-HF | 4.7 | 7.9 | 18 | 60 | 1.30 | 350 | K,M |
| MWI1210IF5R6ST-HF | 5.6 | 7.9 | 18 | 50 | 2.00 | 320 | K,M |
| MWI1210IF6R8ST-HF | 6.8 | 7.9 | 18 | 35 | 1.50 | 310 | K,M |
| MWI1210IF8R2ST-HF | 8.2 | 7.9 | 15 | 33 | 1.60 | 305 | K,M |
| MWI1210IF100ST-HF | 10.0 | 2.5 | 15 | 30 | 1.00 | 300 | J,K,M |
| MWI1210IF120ST-HF | 12.0 | 2.5 | 15 | 25 | 1.80 | 300 | J,K,M |
| MWI1210IF150ST-HF | 15.0 | 2.5 | 15 | 22 | 2.00 | 225 | J,K,M |
| MWI1210IF180ST-HF | 18.0 | 2.5 | 15 | 22 | 2.05 | 215 | J,K,M |
| MWI1210IF220ST-HF | 22.0 | 2.5 | 15 | 20 | 2.40 | 210 | J,K,M |
| MWI1210IF270ST-HF | 27.0 | 2.5 | 15 | 20 | 2.80 | 160 | J,K,M |
| MWI1210IF330ST-HF | 33.0 | 2.5 | 15 | 15 | 2.90 | 160 | J,K,M |
| MWI1210IF470ST-HF | 47.0 | 2.5 | 15 | 10 | 5.20 | 140 | J,K,M |
| MWI1210IF560ST-HF | 56.0 | 2.5 | 8 | 8 | 5.60 | 125 | J,K,M |
| MWI1210IF680ST-HF | 68.0 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF820ST-HF | 82.0 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF101ST-HF | 100.0 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| MWI1210IF221ST-HF | 220.0 | 1 | 8 | 2.6 | 30.00 | 65 | J,K,M |
| MWI1210IF331ST-HF | 330.0 | 1 | 8 | 2.3 | 35.00 | 55 | J,K,M |
| MWI1210IF471ST-HF | 470.0 | 1 | 8 | 2 | 42.00 | 40 | J,K,M |
| MWI1210IF561ST-HF | 560.0 | 1 | 8 | 3 | 60.00 | 10 | J,K,M |
| MWI1210IF621ST-HF | 620.0 | 1 | 8 | 2 | 85.00 | 10 | J,K,M |
| MWI1210IF681ST-HF | 680.0 | 1 | 6 | 2 | 90.00 | 10 | J,K,M |
| MWI1210IF102ST-HF | 1000.0 | 1 | 6 | 1 | 130.00 | 30 | J,K,M |
Dimensions (Unit: mm)
L: 3.5 Max.
W: 2.9 Max.
T: 2.6 Max.
E: 1.02 Typ.
F: 2.54 Typ.
D: 1.78 Typ.
General Specifications
- Operating Temperature: -40 ~ +85 (Including self-generated heat)
- Storage Temperature: -10 ~ +40, R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Should not exceed 85 C under worst-case operating conditions (verify in end application)
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150
- 260 tip temperature (Max)
- Reflow times: no more than 2 times
- Solder paste thickness: 0.08mm (best), 0.1mm (max)
Hand Soldering
- Use a 20 watt soldering iron with tip diameter of 1.0mm
- Limit soldering time to 3 sec.
Packaging
- Tape & Reel (T): 2000Pcs/ (Reel)
- Packaging Quantity: 2000Pcs/
- Inner Box: 4 reels/box, 8000 PCS/box
- Outer Carton (Small): 6 boxes/carton, 48000 PCS/carton (Dimensions: 40.6*23*19.7cm)
- Outer Carton (Medium): 8 boxes/carton, 64000 PCS/carton (Dimensions: 41*22*26cm)
- Outer Carton (Large): 10 boxes/carton, 80000 PCS/carton (Dimensions: 41*22*33cm)
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40) from 25 ambient.
Part Numbering System
MWI 1210 IF R56 K S T - HF
- Product Symbol: MWI
- Dimensions: 1210
- Chip Type: IF
- Inductance: R56 (0.56H)
- Tolerance: J (5%), K (10%), M (20%)
- Terminal: S (Tin terminal)
- Packaging: T (Tape & Reel), B (Bulk)
- E.P. (Environmental): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
2505191720_MYX-MWI1210IF560KST-HF_C48946673.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible