Product Overview
The MWI1812UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a wide range of inductance values from 0.10 H to 27.00 H, with tight tolerances available. They are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD., a company based in China. The MWI1812UC series is suitable for applications requiring reliable performance, with a broad operating temperature range and adherence to environmental standards like Halogen Free (HF).
Product Attributes
- Brand: Ming Yixuan ()
- Origin: Dongguan, China
- Product Series: MWI1812UC
- Environmental Compliance: Halogen Free (HF)
- Certifications: Lead Free (LF), Red Phosphor Free (FP) options available
Technical Specifications
Shape & Dimension (Unit: mm)
| L (Max) | W (Max) | T (Max) | E (Typ) | F (Typ) | D (Typ) |
|---|---|---|---|---|---|
| 4.95 | 3.85 | 3.43 | 1.14 | 3.05 | 3.0 |
Electrical Characteristics
| No. | Part Number | Inductance (H) | Test Freq (MHz) | Q (Min.) | SRF (MHz) Min. | Rdc () Max. | Irms (mA) Max. | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI1812UCR10ST-HF | 0.10 | 7.9 | 60@50MHZ | 400 | 0.60 | 480 | J,K,M |
| 2 | MWI1812UCR12ST-HF | 0.12 | 25 | 50@25MHZ | 900 | 0.10 | 480 | J,K,M |
| 3 | MWI1812UCR15ST-HF | 0.15 | 25 | 50@25MHZ | 700 | 0.12 | 480 | J,K,M |
| 4 | MWI1812UCR18ST-HF | 0.18 | 25 | 50@25MHZ | 700 | 0.13 | 480 | J,K,M |
| 5 | MWI1812UCR22ST-HF | 0.22 | 25 | 50@25MHZ | 500 | 0.14 | 480 | J,K,M |
| 6 | MWI1812UCR27ST-HF | 0.27 | 25 | 50@25MHZ | 500 | 0.15 | 480 | J,K,M |
| 7 | MWI1812UCR33ST-HF | 0.33 | 7.9 | 60@50MHZ | 400 | 0.70 | 480 | J,K,M |
| 8 | MWI1812UCR39ST-HF | 0.39 | 7.9 | 60@50MHZ | 400 | 0.80 | 480 | J,K,M |
| 9 | MWI1812UCR75ST-HF | 0.75 | 7.9 | 60@50MHZ | 350 | 0.65 | 750 | J,K,M |
| 10 | MWI1812UC1R0ST-HF | 1.00 | 7.9 | 60@50MHZ | 250 | 1.20 | 480 | J,K,M |
| 11 | MWI1812UC1R5ST-HF | 1.50 | 7.9 | 60@50MHZ | 210 | 1.60 | 430 | J,K,M |
| 12 | MWI1812UC2R2ST-HF | 2.20 | 7.9 | 35@50MHZ | 150 | 2.20 | 340 | J,K,M |
| 13 | MWI1812UC2R7ST-HF | 2.70 | 7.9 | 55@50MHZ | 150 | 3.20 | 300 | J,K,M |
| 14 | MWI1812UC3R3ST-HF | 3.30 | 7.9 | 55@50MHZ | 130 | 3.80 | 270 | J,K,M |
| 15 | MWI1812UC3R9ST-HF | 3.90 | 7.9 | 55@50MHZ | 120 | 5.00 | 240 | J,K,M |
| 16 | MWI1812UC4R7ST-HF | 4.70 | 7.9 | 25@50MHZ | 90 | 5.40 | 230 | J,K,M |
| 17 | MWI1812UC5R6ST-HF | 5.60 | 7.9 | 45@50MHZ | 90 | 5.70 | 220 | J,K,M |
| 18 | MWI1812UC6R8ST-HF | 6.80 | 7.9 | 30@50MHZ | 80 | 6.60 | 210 | J,K,M |
| 19 | MWI1812UC8R2ST-HF | 8.20 | 7.9 | 20@50MHZ | 70 | 7.00 | 200 | J,K,M |
| 20 | MWI1812UC100ST-HF | 10.00 | 7.9 | 15@50MHZ | 50 | 7.70 | 190 | J,K,M |
| 21 | MWI1812UC120ST-HF | 12.00 | 2.5 | 30@10MHZ | 50 | 8.70 | 180 | J,K,M |
| 22 | MWI1812UC150ST-HF | 15.00 | 2.5 | 30@10MHZ | 30 | 9.60 | 170 | J,K,M |
| 23 | MWI1812UC180ST-HF | 18.00 | 2.5 | 25@10MHZ | 30 | 10.50 | 160 | J,K,M |
| 24 | MWI1812UC220ST-HF | 22.00 | 2.5 | 25@10MHZ | 20 | 11.50 | 155 | J,K,M |
| 25 | MWI1812UC270ST-HF | 27.00 | 2.5 | 25@10MHZ | 20 | 12.50 | 150 | J,K,M |
| 26 | MWI1812UC330ST-HF | 33.00 | 2.5 | 10@10MHZ | 10 | 13.50 | 145 | J,K,M |
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 ~ +125 (Including self-generated heat).
- Storage Temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Part Temperature Limit: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Verification in the end application is required.
Soldering Conditions
Re-flow Soldering (Lead Free):
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: best 0.08mm, max 0.1mm.
Hand Soldering:
- Use a 20 watt soldering iron with tip diameter of 1.0mm.
- Limit soldering time to 3 sec.
Packaging
Taping Drawings:
| Type | Quantity | Reel Dimensions (Unit: mm) | A (2.0) | B (2.0) | C (1.0) | N (1.0) | G (1.0) |
|---|---|---|---|---|---|---|---|
| 1812 | 500 PCS | CF-12 | 178 | 22 | 12.5 | 57 | 12 |
Leader and Blank Portion:
Peeling off force: 0.05 to 0.7N in the direction shown.
Package Specifications
| Description | Quantity per Reel | Inner Box Quantity | Outer Carton Quantity | Inner Box Dimensions (cm) | Outer Carton Dimensions (cm) |
|---|---|---|---|---|---|
| Small Box | 500 PCS | 4 reels (2000 PCS) | 6 boxes (12000 PCS) | 20.3*19.3*5.5 | 40.6*23*19.7 |
| Medium Box | 500 PCS | 8 reels (4000 PCS) | 8 boxes (16000 PCS) | - | 41*22*26 |
| Large Box | 500 PCS | 10 reels (5000 PCS) | 10 boxes (20000 PCS) | - | 41*22*33 |
Part Numbering System
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| PRODUCT SYMBOL () | DIMENSIONS () | MATERIAL () | INDUCTANCE () | TOLERANCE () | TERMINAL () | PACKAGING () | E.P. () |
| MWI | 1812 | UC | R10 (e.g.) | G2%; J5%; K10%; M20% | G-Gold; S-Tin | T-Tape & Reel; B-Bulk | LF-Lead Free; HF-Halogen Free; FP-Red Phosphor Free |
2506231755_MYX-MWI1812UC1R0JST-HF_C49241332.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible