Product Overview
The MCNR252010C series is a range of SMD inductors designed for various electronic applications. These inductors offer reliable performance with specific electrical characteristics, dimensions, and operating parameters suitable for demanding environments. They are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD.
Product Attributes
- Brand: Ming Yixuan
- Origin: China
- Product Type: SMD Inductor
- Series: MCNR252010C
Technical Specifications
| Part Number | Inductance (uH) | Tolerance | DC Resistance () Max. | DC Resistance () Typ. | Isat (A) Max. | Isat (A) Typ. | Irms (A) Max. | Irms (A) Typ. |
|---|---|---|---|---|---|---|---|---|
| MCNR252010C-R24N | 0.24 | 30% | 0.034 | 0.026 | 3.60 | 4.40 | 2.75 | 3.00 |
| MCNR252010C-R33N | 0.33 | 30% | 0.040 | 0.033 | 3.60 | 4.30 | 2.45 | 2.70 |
| MCNR252010C-R47N | 0.47 | 30% | 0.044 | 0.035 | 2.80 | 3.20 | 2.40 | 2.60 |
| MCNR252010C-R68N | 0.68 | 30% | 0.062 | 0.051 | 2.75 | 3.10 | 2.10 | 2.35 |
| MCNR252010C-1R0N | 1.0 | 30% | 0.080 | 0.066 | 2.05 | 2.50 | 1.85 | 2.05 |
| MCNR252010C-1R5N | 1.5 | 30% | 0.108 | 0.085 | 1.70 | 2.05 | 1.55 | 1.70 |
| MCNR252010C-2R2M | 2.2 | 20% | 0.150 | 0.132 | 1.50 | 1.75 | 1.35 | 1.50 |
| MCNR252010C-3R3M | 3.3 | 20% | 0.228 | 0.173 | 1.10 | 1.35 | 1.05 | 1.20 |
| MCNR252010C-4R7M | 4.7 | 20% | 0.330 | 0.248 | 1.00 | 1.15 | 0.90 | 1.00 |
| MCNR252010C-5R6M | 5.6 | 20% | 0.480 | 0.310 | 0.90 | 1.05 | 0.80 | 0.90 |
| MCNR252010C-6R8M | 6.8 | 20% | 0.480 | 0.438 | 0.80 | 0.95 | 0.72 | 0.80 |
| MCNR252010C-8R2M | 8.2 | 20% | 0.572 | 0.440 | 0.73 | 0.85 | 0.69 | 0.78 |
| MCNR252010C-100M | 10 | 20% | 0.600 | 0.500 | 0.65 | 0.75 | 0.65 | 0.75 |
| MCNR252010C-120M | 12 | 20% | 0.850 | 0.700 | 0.58 | 0.62 | 0.58 | 0.62 |
| MCNR252010C-150M | 15 | 20% | 1.050 | 0.710 | 0.50 | 0.55 | 0.45 | 0.50 |
| MCNR252010C-220M | 22 | 20% | 1.344 | 1.233 | 0.40 | 0.45 | 0.32 | 0.38 |
| Dimensions (Unit: mm) | |
|---|---|
| A | 2.5 0.3 |
| B | 2.0 0.3 |
| C | 1.0 Max. |
| D | 2.0 0.2 |
| E | 0.75 Typ. |
| F | 1.0 Typ. |
| a | 0.8 Typ. |
| b | 0.9 Typ. |
| c | 2.2 Typ. |
| General Specifications | |
|---|---|
| Operating Temperature | -40 ~ +125 (Including self-generated heat) |
| Storage Temperature | -40 ~ +85 R.H.: 70% Max. |
| Part Temperature Limit | Should not exceed 125 C under worst-case operating conditions. |
| Packaging Specifications | |
|---|---|
| Reel Quantity | 2000 pcs |
| Box Quantity | 8000 pcs |
| Carton Quantity | 48,000 pcs |
2507281055_MYX-MCNR252010C-R24N_C49449182.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible