Product Overview
The MWI1812UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a wide range of inductance values, tight tolerances, and are manufactured with lead-free and halogen-free options. They are suitable for use in temperature ranges from -40 to +125 and are designed for reliable performance in demanding environments.
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD. (DongGuan Ming Yixuan)
- Origin: China
- Product Series: MWI1812UC
- Environmental Compliance: Lead Free (LF), Halogen Free (HF), Red Phosphor Free (FP)
- Certifications: Moisture Sensitivity Level (MSL) 1
Technical Specifications
Dimensions
| Parameter | Dimension (mm) |
|---|---|
| L | 4.95 Max. |
| W | 3.85 Max. |
| T | 3.43 Max. |
| E | 1.14 Typ. |
| F | 3.05 Typ. |
| D | 3.0 Typ. |
Electrical Characteristics
| Part Number | Inductance (H) | Test Freq (MHz) | Q Min. | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1812UCR10ST-HF | 0.10 | 50 | 60@50MHz | 400 | 0.60 | 480 | J,K,M |
| MWI1812UCR12ST-HF | 0.12 | 25 | 50@25MHz | 900 | 0.10 | 480 | J,K,M |
| MWI1812UCR15ST-HF | 0.15 | 25 | 50@25MHz | 700 | 0.12 | 480 | J,K,M |
| MWI1812UCR18ST-HF | 0.18 | 25 | 50@25MHz | 700 | 0.13 | 480 | J,K,M |
| MWI1812UCR22ST-HF | 0.22 | 25 | 50@25MHz | 500 | 0.14 | 480 | J,K,M |
| MWI1812UCR27ST-HF | 0.27 | 25 | 50@25MHz | 500 | 0.15 | 480 | J,K,M |
| MWI1812UCR33ST-HF | 0.33 | 50 | 60@50MHz | 400 | 0.70 | 480 | J,K,M |
| MWI1812UCR39ST-HF | 0.39 | 50 | 60@50MHz | 400 | 0.80 | 480 | J,K,M |
| MWI1812UCR75ST-HF | 0.75 | 50 | 60@50MHz | 350 | 0.65 | 750 | J,K,M |
| MWI1812UC1R0ST-HF | 1.00 | 50 | 60@50MHz | 250 | 1.20 | 480 | J,K,M |
| MWI1812UC1R5ST-HF | 1.50 | 50 | 60@50MHz | 210 | 1.60 | 430 | J,K,M |
| MWI1812UC2R2ST-HF | 2.20 | 50 | 35@50MHz | 150 | 2.20 | 340 | J,K,M |
| MWI1812UC2R7ST-HF | 2.70 | 50 | 55@50MHz | 150 | 3.20 | 300 | J,K,M |
| MWI1812UC3R3ST-HF | 3.30 | 50 | 55@50MHz | 130 | 3.80 | 270 | J,K,M |
| MWI1812UC3R9ST-HF | 3.90 | 50 | 55@50MHz | 120 | 5.00 | 240 | J,K,M |
| MWI1812UC4R7ST-HF | 4.70 | 50 | 25@50MHz | 90 | 5.40 | 230 | J,K,M |
| MWI1812UC5R6ST-HF | 5.60 | 50 | 45@50MHz | 90 | 5.70 | 220 | J,K,M |
| MWI1812UC6R8ST-HF | 6.80 | 50 | 30@50MHz | 80 | 6.60 | 210 | J,K,M |
| MWI1812UC8R2ST-HF | 8.20 | 50 | 20@50MHz | 70 | 7.00 | 200 | J,K,M |
| MWI1812UC100ST-HF | 10.00 | 50 | 15@50MHz | 50 | 7.70 | 190 | J,K,M |
| MWI1812UC120ST-HF | 12.00 | 10 | 30@10MHz | 50 | 8.70 | 180 | J,K,M |
| MWI1812UC150ST-HF | 15.00 | 10 | 30@10MHz | 30 | 9.60 | 170 | J,K,M |
| MWI1812UC180ST-HF | 18.00 | 10 | 25@10MHz | 30 | 10.50 | 160 | J,K,M |
| MWI1812UC220ST-HF | 22.00 | 10 | 25@10MHz | 20 | 11.50 | 155 | J,K,M |
| MWI1812UC270ST-HF | 27.00 | 10 | 25@10MHz | 20 | 12.50 | 150 | J,K,M |
| MWI1812UC330ST-HF | 33.00 | 10 | 10@10MHz | 10 | 13.50 | 145 | J,K,M |
General Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -40 ~ +125 (Including self-generated heat) |
| Storage Temperature | -10 ~ +40 R.H.: 60% Max. |
| Recommended Usage Period | Within 12 months from the date of delivery |
| Maximum Part Temperature | 125 C (under worst-case operating conditions, including ambient and temperature rise) |
Part Numbering System
MWI 1812 UC R10 J S T - HF
- 1. PRODUCT SYMBOL: MWI
- 2. DIMENSIONS: 1812
- 3. MATERIAL: UC
- 4. INDUCTANCE: R10 (0.10 H), 1R0 (1.00 H), 100 (10.00 H), etc.
- 5. TOLERANCE: G (2%), J (5%), K (10%), M (20%)
- 6. TERMINAL: G (Gold), S (Tin)
- 7. PACKAGING: T (Tape & Reel), B (Bulk)
- 8. E.P. (Environmental): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Packaging Specifications
| Type | Quantity per Reel | Quantity per Inner Box | Quantity per Outer Carton | Inner Box Dimensions (cm) | Outer Carton Dimensions (cm) |
|---|---|---|---|---|---|
| Tape & Reel | 500 PCS | 4 Reels (2000 PCS) | Small: 6 Boxes (12000 PCS), Medium: 8 Boxes (16000 PCS), Large: 10 Boxes (20000 PCS) | 20.3*19.3*5.5 | Small: 40.6*23*19.7, Medium: 41*22*26, Large: 41*22*33 |
Taping Drawings (Unit: mm)
| Reel Diameter (A) | Reel Width (B) | Hub Diameter (C) | Hole Diameter (N) | Carrier Tape Width (G) |
|---|---|---|---|---|
| 1782.0 | 222.0 | 12.51.0 | 571.0 | 12 |
Peeling Off Force: 0.05 to 0.7N
2506231755_MYX-MWI1812UC120JST-HF_C49241343.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible