<
>
Specifications
Inductance @ Frequency:
9uH@1kHz
Insulation Resistance(IR):
10MΩ
Operating Temperature:
-55℃~+105℃
DC Resistance(DCR):
3.6mΩ
Voltage Rating - DC:
100V
Number of Lines:
2
Voltage Withstand:
250V
Mfr. Part #:
PLT10HH501100PNL
Package:
Through Hole
Key Attributes
Model Number:
PLT10HH501100PNL
Product Description
Product Overview
The PLT10HH Series is an SMD type common-mode choke coil designed for automotive electronics, adhering to AEC-Q200 standards. These coils are engineered to suppress common-mode noise, ensuring reliable operation in demanding automotive environments.
Product Attributes
- Brand: MURATA MFG.CO.,LTD
- Origin: Japan (implied by manufacturer)
- Certifications: AEC-Q200
- Type: SMD type common-mode choke coil
- Application: Automotive Electronics
Technical Specifications
| Customer Part Number | MURATA Part Number | Common Mode Impedance Zc (at10MHz) () Typ. | Rated Voltage V(DC) | Withstand Voltage V(DC) | Rated Current (A) | DC Resistance (Rdc) (m) | Insulation Resistance (I.R.) (M min.) | Inductance (L) (H min.) | ESD Rank | Operating Temperature Range |
| PLT10HH1026R0PNL | PLT10HH1026R0PNL | 1000 | 100 | 250 | 6 | 8.00.5 | 10 | 20 | 6 | -55+105 |
| PLT10HH1026R0PNK | PLT10HH1026R0PNK | 1000 | 100 | 250 | 6 | 8.00.5 | 10 | 20 | 6 | -55+105 |
| PLT10HH1026R0PNB | PLT10HH1026R0PNB | 1000 | 100 | 250 | 6 | 8.00.5 | 10 | 20 | 6 | -55+105 |
| PLT10HH9016R0PNL | PLT10HH9016R0PNL | 900 | 100 | 250 | 6 | 8.00.5 | 10 | 14 | - | -55+125 |
| PLT10HH9016R0PNK | PLT10HH9016R0PNK | 900 | 100 | 250 | 6 | 8.00.5 | 10 | 14 | - | -55+125 |
| PLT10HH9016R0PNB | PLT10HH9016R0PNB | 900 | 100 | 250 | 6 | 8.00.5 | 10 | 14 | - | -55+125 |
| PLT10HH501100PNL | PLT10HH501100PNL | 500 | 100 | 250 | 10 | 3.60.5 | 10 | 9 | - | -55+105 |
| PLT10HH501100PNK | PLT10HH501100PNK | 500 | 100 | 250 | 10 | 3.60.5 | 10 | 9 | - | -55+105 |
| PLT10HH501100PNB | PLT10HH501100PNB | 500 | 100 | 250 | 10 | 3.60.5 | 10 | 9 | - | -55+105 |
| PLT10HH401100PNL | PLT10HH401100PNL | 400 | 100 | 250 | 10 | 3.60.5 | 10 | 6 | - | -55+125 |
| PLT10HH401100PNK | PLT10HH401100PNK | 400 | 100 | 250 | 10 | 3.60.5 | 10 | 6 | - | -55+125 |
| PLT10HH401100PNB | PLT10HH401100PNB | 400 | 100 | 250 | 10 | 3.60.5 | 10 | 6 | - | -55+125 |
| PLT10HH101150PNL | PLT10HH101150PNL | 100 | 300 | 750 | 15 | 1.80.5 | 10 | 2 | - | -55+125 |
| PLT10HH101150PNK | PLT10HH101150PNK | 100 | 300 | 750 | 15 | 1.80.5 | 10 | 2 | - | -55+125 |
| PLT10HH101150PNB | PLT10HH101150PNB | 100 | 300 | 750 | 15 | 1.80.5 | 10 | 2 | - | -55+125 |
| PLT10HH450180PNL | PLT10HH450180PNL | 45 | 300 | 750 | 18 | 1.30.5 | 10 | 0.8 | - | -55+125 |
| PLT10HH450180PNK | PLT10HH450180PNK | 45 | 300 | 750 | 18 | 1.30.5 | 10 | 0.8 | - | -55+125 |
| PLT10HH450180PNB | PLT10HH450180PNB | 45 | 300 | 750 | 18 | 1.30.5 | 10 | 0.8 | - | -55+125 |
2410121517_muRata-PLT10HH501100PNL_C2662177.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible