Mini-Circuits HFCN-4400+ Ceramic High Pass Filter
The Mini-Circuits HFCN-4400+ is a ceramic high pass filter designed for applications requiring sub-harmonic rejection in transmitters and receivers. It features a small size, 5 sections, temperature stability, excellent power handling up to 7W, hermetic sealing, and LTCC construction, making it a low-cost and reliable solution. This filter is protected by US Patent 7,760,485.
Product Attributes
- Brand: Mini-Circuits
- Model: HFCN-4400+
- Type: Ceramic High Pass Filter
- Construction: LTCC
- Sealing: Hermetically sealed
- Origin: USA (implied by P.O. Box and phone number)
Technical Specifications
| Parameter | Frequency (MHz) | Min. | Typ. | Max. | Units | Notes |
|---|---|---|---|---|---|---|
| Stop Band Rejection | 3600 - 30 | -- | -- | 30 | dB | |
| Stop Band Rejection | 3500 | 20 | -- | -- | dB | |
| Freq. Cut-Off | 4400 | -- | 3.0 | -- | dB | |
| VSWR | 3500-3600 | -- | 20 | -- | :1 | |
| Pass Band Insertion Loss | 5000-10100 | -- | -- | 2.0 | dB | |
| Pass Band Insertion Loss | 5000-9900 | -- | -- | 1.5 | dB | |
| VSWR | 4600-10100 | -- | 1.5 | -- | :1 | |
| Operating Temperature | -55 | 100 | C | |||
| Storage Temperature | -55 | 100 | C | |||
| RF Power Input | at 25C | 7 | W max. | Derates linearly to 3W at 100C ambient. | ||
| Insertion Loss (dB) | 50 | 60.22 | Typical Performance Data | |||
| VSWR (:1) | 50 | 1737.18 | Typical Performance Data | |||
| Insertion Loss (dB) | 500 | 41.29 | Typical Performance Data | |||
| VSWR (:1) | 500 | 868.59 | Typical Performance Data | |||
| Insertion Loss (dB) | 2500 | 52.10 | Typical Performance Data | |||
| VSWR (:1) | 2500 | 78.97 | Typical Performance Data | |||
| Insertion Loss (dB) | 3500 | 32.81 | Typical Performance Data | |||
| VSWR (:1) | 3500 | 37.77 | Typical Performance Data | |||
| Insertion Loss (dB) | 3600 | 36.38 | Typical Performance Data | |||
| VSWR (:1) | 3600 | 34.75 | Typical Performance Data | |||
| Insertion Loss (dB) | 3850 | 24.31 | Typical Performance Data | |||
| VSWR (:1) | 3850 | 24.83 | Typical Performance Data | |||
| Insertion Loss (dB) | 4050 | 14.01 | Typical Performance Data | |||
| VSWR (:1) | 4050 | 15.00 | Typical Performance Data | |||
| Insertion Loss (dB) | 4200 | 8.13 | Typical Performance Data | |||
| VSWR (:1) | 4200 | 7.94 | Typical Performance Data | |||
| Insertion Loss (dB) | 4400 | 3.09 | Typical Performance Data | |||
| VSWR (:1) | 4400 | 2.73 | Typical Performance Data | |||
| Insertion Loss (dB) | 4600 | 1.48 | Typical Performance Data | |||
| VSWR (:1) | 4600 | 1.44 | Typical Performance Data | |||
| Insertion Loss (dB) | 5000 | 1.24 | Typical Performance Data | |||
| VSWR (:1) | 5000 | 1.65 | Typical Performance Data | |||
| Insertion Loss (dB) | 9900 | 0.65 | Typical Performance Data | |||
| VSWR (:1) | 9900 | 1.22 | Typical Performance Data | |||
| Insertion Loss (dB) | 10100 | 0.71 | Typical Performance Data | |||
| VSWR (:1) | 10100 | 1.33 | Typical Performance Data | |||
| Insertion Loss (dB) | 10500 | 0.93 | Typical Performance Data | |||
| VSWR (:1) | 10500 | 1.60 | Typical Performance Data | |||
| Insertion Loss (dB) | 11500 | 2.12 | Typical Performance Data | |||
| VSWR (:1) | 11500 | 2.37 | Typical Performance Data | |||
| Insertion Loss (dB) | 13000 | 3.33 | Typical Performance Data | |||
| VSWR (:1) | 13000 | 3.66 | Typical Performance Data | |||
| Insertion Loss (dB) | 16000 | 5.02 | Typical Performance Data | |||
| VSWR (:1) | 16000 | 2.47 | Typical Performance Data |
2410311338_Mini-Circuits-HFCN-4400-_C4989844.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible