Online Service

Online Service

Contact Person
+86 13528435210
quality Compact multilayer chip ferrite inductor microgate MGFI2012C1R0KT-LF ideal for rf choke and filter circuits factory
<
quality Compact multilayer chip ferrite inductor microgate MGFI2012C1R0KT-LF ideal for rf choke and filter circuits factory
>
Specifications
Current Rating:
50mA
Inductance:
1uH
Tolerance:
±10%
Frequency - Self Resonant:
75MHz
Current - Saturation (Isat):
-
DC Resistance(DCR):
400mΩ
Type:
Multilayer Inductor
Ratings:
-
Q @ Frequency:
45@10MHz
Mfr. Part #:
MGFI2012C1R0KT-LF
Package:
0805
Key Attributes
Model Number: MGFI2012C1R0KT-LF
Product Description

Multilayer Chip Ferrite Inductor

The Multilayer Chip Ferrite Inductor is designed for compact size and light weight, offering excellent solderability and heat resistance for both flow and reflow soldering. Its magnetic shielding prevents cross-coupling between inductors, making it ideal for applications requiring good anti-interference. This product is suitable for resonance circuits, traps, filter circuits, and as an RF choke in telecommunications equipment, cordless phones, and radio equipment.

Product Attributes

  • Brand: MGFI
  • Material: Ferrite
  • Certifications: Lead free products

Technical Specifications

SeriesTypeDimensions (mm) [inch] LWTL (uH)Q /minL,Q Test Freq. (MHz)SRF(MHz) /minRDC() /maxIr(mA) /max
MGFI 1005 (0402)MGFI1005A47N1.000.15 [0.040.006] 0.500.15 [0.020.006] 0.500.15 [0.020.006]0.04710502200.4525
MGFI 1005 (0402)MGFI1005AR101.000.15 [0.040.006] 0.500.15 [0.020.006] 0.500.15 [0.020.006]0.1015252000.7025
MGFI 1005 (0402)MGFI1005C1R01.000.15 [0.040.006] 0.500.15 [0.020.006] 0.500.15 [0.020.006]1.02010400.9015
MGFI 1005 (0402)MGFI1005D5R61.000.15 [0.040.006] 0.500.15 [0.020.006] 0.500.15 [0.020.006]5.6204132.353
MGFI 1608 (0603)MGFI1608A47N1.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]0.04715506000.2050
MGFI 1608 (0603)MGFI1608AR101.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]0.1015254000.5050
MGFI 1608 (0603)MGFI1608C1R01.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]1.035101250.6025
MGFI 1608 (0603)MGFI1608D5R61.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]5.6354451.555
MGFI 1608 (0603)MGFI1608E1501.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]15.0201201.701
MGFI 2012 (0805)MGFI2012A47N2.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]0.04715503500.20300
MGFI 2012 (0805)MGFI2012AR102.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]0.1020252350.30250
MGFI 2012 (0805)MGFI2012C1R02.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]1.04510750.4050
MGFI 2012 (0805)MGFI2012D5R62.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]5.6504320.9015
MGFI 2012 (0805)MGFI2012E1502.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]15.0301190.805
MGFI 3216 (1206)MGFI3216A47N3.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]0.04730504000.15300
MGFI 3216 (1206)MGFI3216AR103.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]0.1030252800.25250
MGFI 3216 (1206)MGFI3216C1R03.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]1.05010900.40100
MGFI 3216 (1206)MGFI3216D5R63.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]5.6554380.7525
MGFI 3216 (1206)MGFI3216E1503.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]15.0401230.805
MGFI 3216 (1206)MGFI3216E1013.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]1003019.03.004
MGFI 3216 (1206)MGFI3216E2213.200.20 [0.1260.008] 1.600.20 [0.0630.008] 1.100.30 [0.0430.012]2203015.54.002
MGFI 3225 (1210)MGFI3225C1R03.200.20 [0.1260.008] 2.500.20 [0.0980.008] 1.250.20 [0.0490.008]1.05010900.20150
MGFI 3225 (1210)MGFI3225C4R73.200.20 [0.1260.008] 2.500.20 [0.0980.008] 1.250.20 [0.0490.008]4.75010410.5540
MGFI 3225 (1210)MGFI3225D5R63.200.20 [0.1260.008] 2.500.20 [0.0980.008] 1.250.20 [0.0490.008]5.6554380.6530
MGFI 3225 (1210)MGFI3225E1503.200.20 [0.1260.008] 2.500.20 [0.0980.008] 1.250.20 [0.0490.008]15.0401230.8015
MGFI 1608 (0603) Q SeriesMGFI1608Q1R01.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]1.03010750.6025
MGFI 1608 (0603) Q SeriesMGFI1608Q3R91.600.15 [0.0630.006] 0.800.15 [0.0310.006] 0.800.15 [0.0310.006]3.93040351.1515
MGFI 2012 (0805) Q SeriesMGFI2012Q1R02.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]1.03510750.5550
MGFI 2012 (0805) Q SeriesMGFI2012Q4R72.000.20 [0.0790.008] 1.250.20 [0.0490.008] 0.850.20 [0.0330.008]4.73545351.1530

2304140030_microgate-MGFI2012C1R0KT-LF_C281088.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max