Online Service

Online Service

Contact Person
+86 13528435210
quality High current multilayer chip ferrite inductor microgate MGFL2012F2R2MT-LF for portable av equipment factory
<
quality High current multilayer chip ferrite inductor microgate MGFL2012F2R2MT-LF for portable av equipment factory
>
Specifications
Current Rating:
1.2A
Inductance:
2.2uH
Tolerance:
±20%
Frequency - Self Resonant:
50MHz
Current - Saturation (Isat):
-
DC Resistance(DCR):
200mΩ
Type:
Multilayer Inductor
Ratings:
-
Q @ Frequency:
-
Mfr. Part #:
MGFL2012F2R2MT-LF
Package:
0805
Key Attributes
Model Number: MGFL2012F2R2MT-LF
Product Description

Multilayer Chip Ferrite Large Current Inductor (MGFL Series)

The MGFL series offers compact and lightweight multilayer chip ferrite inductors designed for high current applications. These inductors feature excellent solderability and heat resistance, making them suitable for both flow and reflow soldering processes. With magnetic shielding to prevent cross-coupling and low DC resistance, they are ideal for DC-DC converter circuits in mobile devices, portable AV equipment, and information machines.

Product Attributes

  • Brand: (Microgate)
  • Series: MGFL
  • Material: Ferrite
  • Certifications: Lead-free products available

Technical Specifications

Part No.L (uH) 20%LTest Freq. (MHz)SRF (MHz) /minRDC () 30%Ir (mA)/maxDimensions (mm) [inch]
MGFL1608F1R01.011250.1810001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F1R51.511090.228001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F2R22.21900.307001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F3R33.31700.406001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F4R74.71500.505001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F6R86.81400.534001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F10010.01330.554001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F15015.01200.92201.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608F22022.01151.02001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608C1R01.011250.306001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608C1R51.511090.355501.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608C2R22.21900.455001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608C3R33.31700.654001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL1608C4R74.71501.03001.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006]
MGFL2012F1R01.01750.1514002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F1R51.51600.1613002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F2R22.21500.212002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F3R33.31410.2211002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F4R74.71350.2510002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F6R86.81290.275502.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F10010.01240.325002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F15015.01190.54002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012F22022.01180.73002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012C1R01.01750.1810002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012C1R51.51600.199002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012C2R22.21500.228002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012C3R33.31410.256002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012C4R74.71350.355002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012U1R01.01600.214002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012U1R51.51500.2513002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012U2R22.21400.312002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012U3R33.31300.411002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2012U4R74.71200.510002.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.800.20 [0.0310.008]
MGFL2016F1R01.01600.1114002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016F1R51.51500.1512002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016F2R22.21400.2012002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016F3R33.31300.3012002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016F4R74.71200.3511002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016C1R01.01600.1012002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016C1R51.51500.1310002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016C2R22.21400.159002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016C3R33.31300.208002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016C4R74.71200.307002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016U1R01.01550.1814002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016U1R51.51450.2312002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016U2R22.21350.2812002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016U3R33.31250.3512002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2016U4R74.71150.4511002.000.20 [0.0790.008] x 1.600.20 [0.0630.008] x 0.800.20 [0.0310.008]
MGFL2520F1R01.01600.1516002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520F1R51.51500.1815002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520F2R22.21400.2513002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520F3R33.31300.3012002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520F4R74.71200.3211002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520C1R01.01600.1111002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520C1R51.51500.1310002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520C2R22.21400.159502.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520C3R33.31300.189002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520C4R74.71200.258502.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520U1R01.01500.1817002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520U1R51.51400.2016002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520U2R22.21300.2315002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520U3R33.31250.3013002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL2520U4R74.71150.3512002.500.20 [0.0980.008] x 2.000.20 [0.0790.008] x 0.850.15 [0.030.006]
MGFL3216F1R01.01900.1016003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F1R51.51750.1215003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F2R22.21580.1513003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F3R33.31490.2012003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F4R74.71410.329803.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F6R86.81340.418303.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216F10010.01280.506703.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216C1R01.01900.1214003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216C1R51.51750.1513003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216C2R22.21580.2012003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216C3R33.31490.2511003.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3216C4R74.71410.458503.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012]
MGFL3225F1R01.01900.0818003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F1R51.51800.1016003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F2R22.21580.1514003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F3R33.31490.1813003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F4R74.71410.2210003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F6R86.81340.308503.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225F10010.01280.427003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225C1R01.01900.1016003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225C1R51.51800.1214003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225C2R22.21580.1813003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225C3R33.31490.2112003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]
MGFL3225C4R74.71410.309003.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008]

2410121235_microgate-MGFL2012F2R2MT-LF_C281115.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max