SAMXON Aluminum Electrolytic Capacitors - Miniature, Large Can, and V-Chip Series
Product Overview
SAMXON offers a comprehensive range of aluminum electrolytic capacitors, including miniature, large can, and V-chip types. These capacitors are designed for a wide array of electronic and industrial applications, emphasizing reliability, performance, and specific characteristics such as high ripple current, low impedance, long life, and high-temperature operation. The product line caters to diverse needs, from general-purpose applications to specialized requirements like audio circuits, overvoltage withstand, and vibration resistance, ensuring suitability for demanding electronic designs.
Product Attributes
- Brand: SAMXON
- Product Type: Aluminum Electrolytic Capacitors
- Series Types: Miniature, Large Can, V-Chip
- Compliance: RoHS Directive, Halogen Free Compliant
Technical Specifications
| Series | Features | Operating Temperature Range | Rated Voltage Range (VDC) | Nominal Capacitance Range (F) | Load Life (Hrs) | Page |
|---|---|---|---|---|---|---|
| KF | Super miniature, 5mmL, high temperature | -40 to +105C | 4 to 50 | 3.3 to 330 | 1,000 | P.19 |
| KS | 7mmL, Wide Temperature | -40 to +105C | 6.3 to 50 | 3.3 to 330 | 1,000 | P.21 |
| GS | High CV value, General Purpose | -40 to +85C / -25 to +85C | 6.3 to 450 | 2.2 to 22000 | 2,000 at 85C | P.23 |
| KM | General Purpose | -40 to +105C / -25 to +105C | 6.3 to 450 | 0.47 to 33000 | 2,000 at 105C | P.26 |
| KG | Wide Temperature | -55 to +105C | 6.3 to 100 | 2.2 to 22000 | 1,000 ~ 2,000 | P.30 |
| OM | Withstanding Overvoltage | -25 to +105C | 200 & 400 | 22 to 330 | 2,000 at 105C | P.32 |
| GF | High Ripple Current, Low Impedance | -40 to +105C | 6.3 to 100 | 3.3 to 4700 | 1,000 ~ 4,000 | P.34 |
| SF | High Ripple Current, Long Life, Low Impedance | -40 to +105C | 6.3 to 100 | 15 to 3900 | 3,000 ~ 6,000 | P.38 |
| GT | High Ripple Current, Longer Life, Low Impedance | -40 to +105C | 6.3 to 100 | 15 to 3900 | 4,000 ~ 10,000 | P.40 |
| GK | Higher Ripple Current, Lower Impedance | -40 to +105C | 6.3 to 25 | 100 to 3900 | 2,000 ~ 5,000 | P.43 |
| SH | Highest Ripple Current, Lowest Impedance, Long Life | -40 to +105C | 6.3 to 50 | 100 to 8200 | 5,000 ~ 6,000 | P.45 |
| SK | Highest Ripple Current, Longest Life, Lower Impedance | -40 to +105C | 6.3 to 100 | 33 to 8200 | 6,000 ~ 10,000 | P.47 |
| RS | High Ripple Current, Longer Life, Low Impedance | -40 to +105C | 6.3 to 100 | 15 to 4700 | 3,000 ~ 7,000 | P.51 |
| GY | Longer Life, Low Impedance | -40 to +105C | 6.3 to 100 | 3.3 to 15000 | 4,000 ~ 10,000 | P.55 |
| RF | Wide Temperature, High Ripple Current, Low Impedance | -55 to +105C | 6.3 to 100 | 22 to 4700 | 1,000 ~ 4,000 | P.57 |
| RR | Long Life, High Ripple Current | -40(-25) to +105C | 160 to 450 | 1 to 220 | 3,000 | P.61 |
| RT | Long Life, High Ripple Current | -40(-25) to +105C | 160 to 450 | 1 to 220 | 5,000 | P.63 |
| RE | Longer Life | -25 to +105C | 160 to 450 | 1 to 220 | 8,000 ~ 10,000 | P.66 |
| RD | Longer Life, High Ripple Current | -40(-25) to +105C | 160 to 500 | 1 to 330 | 8,000 ~ 10,000 | P.68 |
| RH | Longest Life, High Ripple Current | -40(-25) to +105C | 160 to 500 | 1 to 220 | 10,000 ~ 12,000 | P.70 |
| BD | High Temperature | -40 to +125C | 10 to 50 | 3.3 to 3900 | 1,000 ~ 2,000 | P.72 |
| RA | High Temperature, High Ripple Current | -40(-25) to +130C | 10 to 450 | 1 to 4700 | 1,000 ~ 4,000 | P.74 |
| RB | High Temperature, High Ripple Current, Long Life | -40(-25) to +130C | 160 to 450 | 1.5 to 100 | 3,000 ~ 4,000 | P.77 |
| RC | High Temperature, High Ripple Current, Longer Life | -25 to +130C | 160 to 450 | 1.5 to 100 | 5,000 ~ 6,000 | P.79 |
| FA | Standard, For Audio | -40 to +85C | 6.3 to 100 | 2.2 to 10000 | 1,000 | P.81 |
| NP | Non-polar | -40 to +85C | 6.3 to 100 | 2.2 to 6800 | 1,000 | P.83 |
| NH | Non-polar, High Temperature | -40 to +105C | 6.3 to 100 | 2.2 to 1000 | 1,000 | P.85 |
| KM (Pen Cap) | Pen Cap, High Voltage | -25 to +105C | 200 to 450 | 22 to 270 | 2,000 | P.87 |
| RW (Pen Cap) | Pen Cap, Long Life | -25 to +105C | 200 to 450 | 22 to 220 | 5,000 | P.89 |
| RY (Pen Cap) | Pen Cap, Longer Life | -25 to +105C | 200 to 450 | 22 to 220 | 10,000 | P.91 |
| LP | Lug/Snap-in, Standard | -40(-25) to +85C | 10 to 500 | 56 to 82000 | 2,000 | P.95 |
| AP | Lug/Snap-in, For Audio | -40 to +85C | 16 to 100 | 680 to 10000 | 1,000 | P.101 |
| QP | Lug/Snap-in, Withstanding Vibration | -40(-25) to +85C | 10 to 500 | 56 to 82000 | 2,000 | P.103 |
| DP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) to +85C | 160 to 450 | 47 to 2200 | 5,000 | P.109 |
| TP | Lug/Snap-in, Ultra Long Life | -25 to +85C | 200 to 450 | 56 to 2200 | 10,000 | P.111 |
| HP | Lug/Snap-in, Wide Temperature | -40(-25) to +105C | 10 to 500 | 47 to 56000 | 2,000 | P.113 |
| UP | Lug/Snap-in, Withstanding Overvoltage | -25 to +105C | 200 to 450 | 56 to 1200 | 2,000 | P.119 |
| KP | Lug/Snap-in, Long Life | -40(-25) to +105C | 10 to 450 | 47 to 56000 | 3,000 | P.121 |
| EP | Lug/Snap-in, Long Life | -40(-25) to +105C | 10 to 450 | 82 to 47000 | 5,000 | P.127 |
| FP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) to +105C | 10 to 450 | 100 to 33000 | 5,000 | P.132 |
| SP | Lug/Snap-in, Longer Life | -40(-25) to +105C | 160 to 450 | 39 to 2200 | 7,000 | P.134 |
| VP | Lug/Snap-in, Withstanding Vibration | -40(-25) to +105C | 10 to 500 | 39 to 56000 | 2,000 | P.137 |
| GP | Lug/Snap-in, Ultra Small Size | -40(-25) to +105C | 160 to 450 | 100 to 3300 | 2,000 | P.143 |
| WR | Screw Terminal, Standard | -40(-25) to +85C | 10 to 630 | 100 to 680000 | 2,000 | P.147 |
| WI | Screw Terminal, High Ripple Current | -25 to +85C | 350 to 450 | 390 to 22000 | 2,000 | P.152 |
| WT | Screw Terminal, Standard | -40(-25) to +105C | 10 to 500 | 180 to 680000 | 2,000 | P.155 |
| WX | Screw Terminal, Long Life | -40(-25) to +85C | 10 to 550 | 1000 to 1500000 | 5,000 | P.160 |
| WF | Screw Terminal, Long Life | -40(-25) to +105C | 10 to 500 | 330 to 390000 | 5,000 | P.164 |
| WH | Screw Terminal, Longer Life | -25 to +85C | 350 to 500 | 470 to 22000 | 10,000 | P.169 |
| WL | Screw Terminal, Ultra Long Life | -25 to +85C | 350 to 450 | 2200 to 12000 | 20,000 | P.172 |
| WB | Screw Terminal, High Temperature | -25 to +125C | 160 to 400 | 330 to 15000 | 3,000 | P.175 |
| VS1 | V-Chip, General Purpose | -40 to +85C | 6.3 to 50 | 0.1 to 1500 | 2,000 | P.179 |
| VT1 | V-Chip, General Purpose, 1,000 Hours | -55 to +105C | 6.3 to 50 | 0.1 to 220 | 1,000 | P.181 |
| VTD | V-Chip, General Purpose, 2,000 Hours | -55 to +105C | 6.3 to 100 | 4.7 to 1500 | 2,000 | P.183 |
| VTG | V-Chip, High Voltage, 3,000 Hours | -25 to +105C | 400 | 2.2 to 4.7 | 3,000 | P.185 |
| VZ2 | V-Chip, Low Impedance | -55 to +105C | 6.3 to 100 | 1 to 1500 | 2,000 | P.187 |
| VTL | V-Chip, Long Life, 3,000/5,000 Hours | -40 to +105C | 6.3 to 50 | 0.1 to 1000 | 3,000/5,000 | P.189 |
2410121553_Man-Yue-Tech-EGT106M1HD11RR_C206145.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible