<
>
Specifications
Voltage Rating:
63V
Capacitance:
47uF
Lifetime:
10000hrs@105℃
Tolerance:
±20%
Height - Seated (Max):
10mm
Operating Temperature:
-55℃~+105℃
Diameter:
8mm
Mfr. Part #:
HBV470M1JTR-0810
Package:
SMD,D8xL10mm
Key Attributes
Model Number:
HBV470M1JTR-0810
Product Description
Product Overview
The HBV Series Conductive Polymer Hybrid Capacitors offer low ESR and high ripple current capabilities, making them suitable for demanding applications. They are designed for 105 operation with a 10,000-hour lifespan and are RoHS and AEC-Q200 compliant.
Product Attributes
- Marking Color: Dark Green
- Certifications: RoHS compliant, AEC-Q200 compliant
Technical Specifications
| Rated Voltage (V) | Capacitance (F) | Size DL(mm) | Tan (120 Hz, 20) | ESR (m/at 100kHz, 20 max.) | Rated R. C. (mA/rms at 100k Hz, 105) |
| 16 | 82 | 6.3 5.8 | 0.16 | 13.1 | 150 |
| 16 | 150 | 6.3 7.7 | 0.16 | 18.4 | 150 |
| 16 | 270 | 8 10 | 0.16 | 43.2 | 150 |
| 16 | 470 | 10 10 | 0.16 | 75.2 | 150 |
| 25 | 47 | 6.3 5.8 | 0.14 | 11.8 | 150 |
| 25 | 56 | 6.3 5.8 | 0.14 | 14.0 | 150 |
| 25 | 68 | 6.3 7.7 | 0.14 | 17.0 | 150 |
| 25 | 100 | 6.3 7.7 | 0.14 | 25.0 | 150 |
| 25 | 150 | 8 10 | 0.14 | 37.5 | 150 |
| 25 | 220 | 8 10 | 0.14 | 55.0 | 150 |
| 25 | 330 | 10 10 | 0.14 | 82.5 | 150 |
| 25 | 330 | 10 12.5 | 0.14 | 82.5 | 150 |
| 35 | 33 | 6.3 5.8 | 0.12 | 9.5 | 150 |
| 35 | 47 | 6.3 5.8 | 0.12 | 16.5 | 150 |
| 35 | 68 | 6.3 7.7 | 0.12 | 23.8 | 150 |
| 35 | 100 | 8 10 | 0.12 | 35.0 | 150 |
| 35 | 150 | 8 10 | 0.12 | 52.5 | 150 |
| 35 | 220 | 10 10 | 0.12 | 77.0 | 150 |
| 35 | 270 | 10 10 | 0.12 | 94.5 | 150 |
| 50 | 22 | 6.3 5.8 | 0.10 | 11.0 | 150 |
| 50 | 33 | 6.3 7.7 | 0.10 | 16.5 | 150 |
| 50 | 47 | 8 10 | 0.10 | 23.5 | 150 |
| 50 | 68 | 8 10 | 0.10 | 34.0 | 150 |
| 50 | 100 | 10 10 | 0.10 | 50.0 | 150 |
| 63 | 10 | 6.3 5.8 | 0.08 | 6.3 | 150 |
| 63 | 22 | 6.3 7.7 | 0.08 | 13.9 | 150 |
| 63 | 27 | 8 10 | 0.08 | 17.0 | 150 |
| 63 | 33 | 8 10 | 0.08 | 20.8 | 150 |
| 63 | 47 | 10 10 | 0.08 | 29.6 | 150 |
| 63 | 56 | 10 10 | 0.08 | 35.3 | 150 |
| 63 | 68 | 10 10 | 0.08 | 42.8 | 150 |
| 63 | 82 | 10 10 | 0.08 | 51.7 | 150 |
| 80 | 22 | 8 10 | 0.08 | 17.6 | 150 |
| 80 | 33 | 10 10 | 0.08 | 26.4 | 150 |
| 80 | 47 | 10 10 | 0.08 | 37.6 | 150 |
2501141800_Lelon-HBV470M1JTR-0810_C3031591.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible