Product Overview
SAMXON Aluminum Electrolytic Capacitors are designed for a wide range of electronic applications, offering reliable performance and various specialized features. This catalog covers miniature, large can, and V-chip series, catering to diverse circuit design needs. Key advantages include high CV values, extended load life, high ripple current capability, low impedance, and suitability for high-temperature or high-voltage applications. They are commonly used in consumer electronics, communication equipment, switching power supplies, industrial instruments, and audio equipment.
Product Attributes
- Brand: SAMXON
- Origin: China
Technical Specifications
| Series | Features | Temperature Range | Load Life (Hrs) | Page |
|---|---|---|---|---|
| KF | Super miniature, 5mmL, high temperature | -40 ~ +105C | 1,000 | P.19 |
| KS | 7mmL, Wide temperature | -40 ~ +105C | 1,000 | P.21 |
| GS | High CV value, General purpose | -40(-25) ~ +85C | 2,000 | P.23 |
| KM | General purpose | -40(-25) ~ +105C | 2,000 | P.26 |
| KG | Wide Temperature | -55 ~ +105C | 1,000 ~ 2,000 | P.30 |
| OM | Withstanding Overvoltage | -25 ~ +105C | 2,000 | P.32 |
| GF | High Ripple Current, Low Impedance | -40 ~ +105C | 1,000 ~ 4,000 | P.34 |
| SF | High Ripple Current, Long Life, Low Impedance | -40 ~ +105C | 3,000 ~ 6,000 | P.38 |
| GT | High Ripple Current, Longer Life, Low Impedance | -40 ~ +105C | 4,000 ~ 10,000 | P.40 |
| GK | Higher Ripple Current, Lower Impedance | -40 ~ +105C | 2,000 ~ 5,000 | P.43 |
| SH | Highest Ripple Current, Lowest Impedance, Long Life | -40 ~ +105C | 5,000 ~ 6,000 | P.45 |
| SK | Highest Ripple Current, Longest Life, Lower Impedance | -40 ~ +105C | 6,000 ~ 10,000 | P.47 |
| RS | High Ripple Current, Longer Life, Low Impedance | -40 ~ +105C | 3,000 ~ 7,000 | P.51 |
| GY | Longer Life, Low Impedance | -40 ~ +105C | 4,000 ~ 10,000 | P.55 |
| RF | Wide Temperature, High Ripple Current, Low Impedance | -55 ~ +105C | 1,000 ~ 4,000 | P.57 |
| RR | Long Life, High Ripple Current | -40(-25) ~ +105C | 3,000 | P.61 |
| RT | Long Life, High Ripple Current | -40(-25) ~ +105C | 5,000 | P.63 |
| RE | Longer Life | -25 ~ +105C | 8,000 ~ 10,000 | P.66 |
| RD | Longer Life, High Ripple Current | -40(-25) ~ +105C | 8,000 ~ 10,000 | P.68 |
| RH | Longest Life, High Ripple Current | -40(-25) ~ +105C | 10,000 ~ 12,000 | P.70 |
| BD | High Temperature | -40 ~ +125C | 1,000 ~ 2,000 | P.72 |
| RA | High Temperature, High Ripple Current | -40(-25) ~ +130C | 1,000 ~ 4,000 | P.74 |
| RB | High Temperature, High Ripple Current, Long Life | -40(-25) ~ +130C | 3,000 ~ 4,000 | P.77 |
| RC | High Temperature, High Ripple Current, Longer Life | -25 ~ +130C | 5,000 ~ 6,000 | P.79 |
| FA | Standard, For Audio | -40 ~ +85C | 1,000 | P.81 |
| NP | Non-polar | -40 ~ +85C | 1,000 | P.83 |
| NH | Non-polar, High Temperature | -40 ~ +105C | 1,000 | P.85 |
| KM (Pen Cap) | Pen Cap, High Temperature | -25 ~ +105C | 2,000 | P.87 |
| RW | Pen Cap, Long Life | -25 ~ +105C | 5,000 | P.89 |
| RY | Pen Cap, Longer Life | -25 ~ +105C | 10,000 | P.91 |
| LP | Lug/Snap-in, Standard | -40(-25) ~ +85C | 2,000 | P.95 |
| AP | Lug/Snap-in, For Audio | -40 ~ +85C | 1,000 | P.101 |
| QP | Lug/Snap-in, Withstanding Vibration | -40(-25) ~ +85C | 2,000 | P.103 |
| DP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) ~ +85C | 5,000 | P.109 |
| TP | Lug/Snap-in, Ultra Long Life | -25 ~ +85C | 10,000 | P.111 |
| HP | Lug/Snap-in, Wide Temperature | -40(-25) ~ +105C | 2,000 | P.113 |
| UP | Lug/Snap-in, Withstanding Overvoltage | -25 ~ +105C | 2,000 | P.119 |
| KP | Lug/Snap-in, Long Life | -40(-25) ~ +105C | 3,000 | P.121 |
| EP | Lug/Snap-in, Long Life | -40(-25) ~ +105C | 5,000 | P.127 |
| FP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) ~ +105C | 5,000 | P.132 |
| SP | Lug/Snap-in, Longer Life | -40(-25) ~ +105C | 7,000 | P.134 |
| VP | Lug/Snap-in, Withstanding Vibration | -40(-25) ~ +105C | 2,000 | P.137 |
| GP | Lug/Snap-in, Ultra Small Size | -40(-25) ~ +105C | 2,000 | P.143 |
| WR | Screw Terminal, Standard | -40(-25) ~ +85C | 2,000 | P.147 |
| WI | Screw Terminal, High Ripple Current | -25 ~ +85C | 2,000 | P.152 |
| WT | Screw Terminal, Standard | -40(-25) ~ +105C | 2,000 | P.155 |
| WX | Screw Terminal, Long Life | -40(-25) ~ +85C | 5,000 | P.160 |
| WF | Screw Terminal, Long Life | -40(-25) ~ +105C | 5,000 | P.164 |
| WH | Screw Terminal, Longer Life | -25 ~ +85C | 10,000 | P.169 |
| WL | Screw Terminal, Ultra Long Life | -25 ~ +85C | 20,000 | P.172 |
| WB | Screw Terminal, High Temperature | -25 ~ +125C | 3,000 | P.175 |
| VS1 | V-Chip, General Purpose | -40 ~ +85C | 2,000 | P.179 |
| VT1 | V-Chip, General Purpose, 1,000 Hours | -55 ~ +105C | 1,000 | P.181 |
| VTD | V-Chip, General Purpose, 2,000 Hours | -55 ~ +105C | 2,000 | P.183 |
| VTG | V-Chip, High Voltage, 3,000 Hours | -25 ~ +105C | 3,000 | P.185 |
| VZ2 | V-Chip, Low Impedance | -55 ~ +105C | 2,000 | P.187 |
| VTL | V-Chip, Long Life | -40 ~ +105C | 3,000/5,000 | P.189 |
2410121553_Man-Yue-Tech-EGT227M1JG16RR_C238360.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible