Product Overview
The GT Series miniature aluminum electrolytic capacitors are designed for high-frequency applications demanding low impedance and high ripple current capabilities. These capacitors offer extended life assurance, operating reliably at temperatures up to 105C. They are suitable for industrial applications requiring robust performance and long-term stability.
Product Attributes
- Brand: GT Series
- Type: Miniature Aluminum Electrolytic Capacitors
- Key Features: High Ripple Current, Longer Life Assurance, Low Impedance
- Operating Temperature: -40 to +105C
- Industrial Standard: JIS C - 5101-4 (IEC 60384-4)
Technical Specifications
| Item | Performance Characteristics |
|---|---|
| Operating Temperature Range | -40 to +105C |
| Rated Working Voltage Range | 6.3 to 100V |
| Nominal Capacitance Range | 15 to 3900F |
| Capacitance Tolerance | 20% at 120Hz, +20C |
| Leakage Current | I 0.01CV or 3 (A) whichever is greater (measured after 2 minutes application of rated working voltage at +20C) |
| tan (120Hz, +20C) | See table for specific voltage ratings |
| Low Temperature Characteristics (Impedance ratio max. at 120Hz) | See table for specific voltage ratings |
| Load Life | 4,000~10,000 hours at 105C |
| Shelf Life (at +105C, no voltage applied, after 1,000 hours and stabilization at +20C) | Leakage current: Initial specified value Cap. change: within 25% of the initial measured value tan : 200% of the initial specified value |
GT Series Standard Ratings (Partial)
Note: The following tables provide a selection of standard ratings. Full details are available in the datasheet.
6.3V (0J)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 120 | 127 | 6.3 x 11 | 0.220 | 340 |
| 330 | 337 | 6.3 x 11 | 0.220 | 340 |
| 470 | 477 | 6.3 x 11 | 0.220 | 340 |
| 680 | 687 | 8 x 12 | 0.130 | 640 |
| 1000 | 108 | 8 x 16 | 0.087 | 840 |
| 1200 | 128 | 8 x 20 | 0.069 | 1050 |
| 1500 | 158 | 10 x 20 | 0.046 | 1400 |
| 2200 | 228 | 10 x 25 | 0.042 | 1650 |
| 2700 | 278 | 10 x 30 | 0.031 | 1910 |
| 3300 | 338 | 12.5 x 20 | 0.035 | 1900 |
| 3900 | 398 | 12.5 x 25 | 0.030 | 2124 |
10V (1A)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 120 | 127 | 6.3 x 11 | 0.220 | 340 |
| 330 | 337 | 8 x 12 | 0.130 | 640 |
| 470 | 477 | 8 x 12 | 0.130 | 640 |
| 680 | 687 | 8 x 16 | 0.087 | 840 |
| 1000 | 108 | 10 x 12.5 | 0.080 | 865 |
| 1200 | 128 | 8 x 20 | 0.069 | 1050 |
| 1500 | 158 | 10 x 20 | 0.046 | 1400 |
| 2200 | 228 | 10 x 25 | 0.042 | 1650 |
| 2700 | 278 | 10 x 30 | 0.031 | 1910 |
| 3300 | 338 | 12.5 x 20 | 0.035 | 1900 |
| 3900 | 398 | 12.5 x 25 | 0.030 | 2124 |
25V (1E)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 56 | 566 | 6.3 x 11 | 0.220 | 340 |
| 100 | 107 | 6.3 x 11 | 0.220 | 340 |
| 120 | 127 | 8 x 16 | 0.120 | 730 |
| 150 | 157 | 8 x 12 | 0.130 | 640 |
| 220 | 227 | 8 x 12 | 0.130 | 640 |
| 330 | 337 | 8 x 16 | 0.087 | 840 |
| 470 | 477 | 8 x 16 | 0.087 | 840 |
| 560 | 567 | 10 x 25 | 0.042 | 1650 |
| 680 | 687 | 8 x 20 | 0.069 | 1050 |
| 820 | 827 | 10 x 25 | 0.042 | 1650 |
| 1000 | 108 | 10 x 25 | 0.042 | 1650 |
| 1500 | 158 | 12.5 x 20 | 0.035 | 1900 |
35V (1V)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 56 | 566 | 6.3 x 11 | 0.300 | 295 |
| 100 | 107 | 8 x 12 | 0.170 | 555 |
| 120 | 127 | 8 x 16 | 0.120 | 730 |
| 150 | 157 | 10 x 12.5 | 0.120 | 760 |
| 220 | 227 | 8 x 16 | 0.087 | 840 |
| 330 | 337 | 10 x 16 | 0.060 | 1210 |
| 470 | 477 | 10 x 20 | 0.046 | 1400 |
| 560 | 567 | 10 x 25 | 0.042 | 1650 |
| 680 | 687 | 10 x 30 | 0.031 | 1910 |
| 820 | 827 | 10 x 25 | 0.042 | 1650 |
| 1000 | 108 | 10 x 30 | 0.031 | 1910 |
| 1500 | 158 | 12.5 x 25 | 0.030 | 2124 |
50V (1H)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 100 | 107 | 8 x 12 | 0.170 | 555 |
| 120 | 127 | 10 x 12.5 | 0.120 | 760 |
| 150 | 157 | 10 x 16 | 0.084 | 1050 |
| 220 | 227 | 10 x 12.5 | 0.080 | 865 |
| 330 | 337 | 10 x 16 | 0.060 | 1210 |
| 470 | 477 | 10 x 20 | 0.046 | 1400 |
| 560 | 567 | 12.5 x 25 | 0.034 | 1950 |
| 680 | 687 | 12.5 x 20 | 0.035 | 1900 |
| 820 | 827 | 12.5 x 25 | 0.034 | 1950 |
| 1000 | 108 | 12.5 x 25 | 0.030 | 2124 |
63V (1J)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 15 | 156 | 6.3 x 11 | 0.960 | 115 |
| 27 | 276 | 8 x 12 | 0.504 | 232 |
| 33 | 336 | 6.3 x 11 | 0.960 | 115 |
| 39 | 396 | 8 x 16 | 0.360 | 300 |
| 47 | 476 | 10 x 12.5 | 0.344 | 314 |
| 56 | 566 | 8 x 12 | 0.504 | 232 |
| 68 | 686 | 8 x 12 | 0.504 | 232 |
| 82 | 826 | 8 x 16 | 0.360 | 300 |
| 100 | 107 | 10 x 20 | 0.168 | 466 |
| 120 | 127 | 8 x 20 | 0.264 | 362 |
| 180 | 187 | 10 x 20 | 0.168 | 466 |
| 220 | 227 | 10 x 25 | 0.160 | 531 |
| 270 | 277 | 10 x 20 | 0.168 | 466 |
| 330 | 337 | 12.5 x 20 | 0.128 | 690 |
| 470 | 477 | 12.5 x 25 | 0.096 | 922 |
100V (2A)
| Cap. (F) | Code | Case Size (D x L mm) | Impedance () at 20C 100kHz | Ripple Current (mArms) at 105C 100kHz |
|---|---|---|---|---|
| 27 | 276 | 8 x 12 | 0.504 | 232 |
| 39 | 396 | 8 x 16 | 0.360 | 300 |
| 47 | 476 | 10 x 12.5 | 0.344 | 314 |
| 56 | 566 | 8 x 20 | 0.264 | 362 |
| 68 | 686 | 10 x 16 | 0.248 | 357 |
| 82 | 826 | 10 x 20 | 0.168 | 466 |
| 100 | 107 | 10 x 25 | 0.160 | 531 |
| 120 | 127 | 10 x 30 | 0.120 | 663 |
| 180 | 187 | 12.5 x 20 | 0.128 | 690 |
| 220 | 227 | 10 x 30 | 0.120 | 663 |
| 270 | 277 | 12.5 x 20 | 0.128 | 690 |
| 330 | 337 | 12.5 x 25 | 0.096 | 922 |
2410121612_Man-Yue-Tech-EGT158M1AG16RR_C840218.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible