Product Overview
The SAMXON RT Series Aluminum Electrolytic Capacitors are polar, foil-type capacitors designed for use in electronic equipment. These capacitors meet IEC60384 standards and are constructed with an aluminum case, end seal rubber, and a vinyl sleeve. They are suitable for applications requiring reliable performance across a wide temperature range and offer specific characteristics for various electrical conditions. The RT series is designed to provide stable capacitance and low leakage current, making them suitable for general electronic applications.
Product Attributes
- Brand: SAMXON
- Series: RT Series
- Construction Type: Single ended type, foil type
- Sleeve Material: PET
- Sealing Material: Rubber
- Lead Line Material: Tinned CP wire (Pb Free)
- Terminal Material: Aluminum wire
- Anode Foil: Formed aluminum foil
- Cathode Foil: Etched aluminum foil or formed aluminum foil
- Separator Material: Electrolyte paper
- Case Material: Aluminum case
Technical Specifications
| Specification | Value |
|---|---|
| Category | ALUMINUM ELECTROLYTIC CAPACITORS |
| Model (Description) | RT 450V47F(16X20) |
| Version | 01 |
| Rated Voltage (WVdc) | 160, 200, 220, 250, 350, 400, 420, 450 Vdc |
| Surge Voltage (SVdc) | 200, 250, 270, 300, 400, 450, 470, 500 Vdc |
| Capacitance Tolerance | -20% ~ +20% |
| Temperature Range | -25 ~ 105 |
| tan (120Hz, 20) | 0.20 (for 450V47F) |
| Leakage Current (A, 2min) | 448 A (for 450V47F) |
| Max Ripple Current at 105 100KHz (mA rms) | 1019 mA (for 450V47F) |
| ESR at 25 100kHz () | 1.5 (for 450V47F) |
| Load Lifetime (Hrs) | 5000 Hrs |
| Dimension (mm) DL | 16X20 |
| Sleeve Diameter (D) | 16 mm |
| Sleeve Length (L) | 20 mm |
| Lead Spacing (F) | 7.5 mm |
| Lead Diameter (d) | 0.8 mm |
| Standard Atmospheric Conditions - Ambient Temperature | 15 to 35 |
| Standard Atmospheric Conditions - Relative Humidity | 45% to 85% |
| Standard Atmospheric Conditions - Air Pressure | 86kPa to 106kPa |
| Measurement Conditions - Ambient Temperature | 20 2 |
| Measurement Conditions - Relative Humidity | 60% to 70% |
| Measurement Conditions - Air Pressure | 86kPa to 106kPa |
2410121552_Man-Yue-Tech-ERT476M2WK20RR_C22462377.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible