<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Operating Temperature:
-40℃~+85℃
Load Capacitance:
20pF
Equivalent Series Resistance(ESR):
50Ω
Frequency:
16MHz
Mfr. Part #:
L538G160U11L
Package:
SMD5032-2P
Key Attributes
Model Number:
L538G160U11L
Product Description
Quartz Crystal Unit - L538G160U11L
This specification applies to a SMD quartz crystal unit with a nominal frequency of 16.000MHz. It is designed for applications requiring precise frequency control.
Product Attributes
- Brand: Lucki (Implied from URL)
- Part Number: L538G160U11L
- Holder Type: SMD5032 GLASS
- Manufacturer: (Zhejiang Lucki Microelectronics Co., Ltd.)
- Origin: China (Implied from Manufacturer Name)
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Normal Frequency | Fn | 16.000 | MHz | |||
| Load Capacitance | CL | 20 | pF | |||
| Initial Frequency Accuracy | FL | -10 | 10 | ppm | ||
| Resonance Resistance | RR | 30 | ||||
| Drive Level | DL | 100 | 300 | W | ||
| Shunt Capacitance | C0 | 5 | pF | |||
| Insulation Resistance | IR | DC 100V | 500 | M | ||
| Operating Temperature Range | T1 | 30PPM | -40 | 85 | ||
| Storage Temperature Range | -55 | 125 | ||||
| Aging | -3 | 3 | ppm |
Reliability Characteristics
| Item | Condition | Specifications |
|---|---|---|
| Solderability | Solder bath temperature: 260 , dwell time: 5 seconds, Solder: 100% tin | A new uniform coating of solder shall cover a minimum of 95% of the surface being immersed. |
| Resistance to Soldering Heat | Solder temperature 260+/-3, Immersion time: 10 S, Solder bath composition: 100% tin | F+/-5ppm, R+/-15%+3 |
| Vibration | Frequency range: 10Hz to 55Hz, Amplitude: 1.5mm, Duration: 2 h in each of 3 axes | F+/-5ppm, R+/-15%+3 |
| Drop Test | Drop from 75cm height on 3cm hard wooden board for 6 times | F+/-5ppm, R+/-15%+3 |
| Cold Storage | Stored at -40+/-3 for 1000 h | F+/-5ppm, R+/-15%+3 |
| High Temperature High Humidity Storage | Stored at 40+/-2 with 95% RH for 1000h | F+/-5ppm, R+/-15%+3 |
| Thermal Shock | 50 successive temperature cycles (-40+/-3 for 15 min to 100+/-2 for 15 min, transition < 10s) | F+/-5ppm, R+/-15%+3 |
| Sealing | Helium leakage detector, Pressure: 500Kpa, duration: 120 minutes | Leakage rate1*10-9Pa.m3/S |
| High Temperature Life Test | Stored at 85+/-3 for 720h | F+/-5ppm, R+/-15%+3 |
Reflow Profile
| Parameter | Value |
|---|---|
| Preheat Temperature (Ts Typ) | 175 |
| Time (ts) | 60-180 seconds |
| Ram-up Rate (TL to Tp) | 3/second Max |
| Temperature (TL) | 217 |
| Time (TL) | 60-150seconds |
| Peak Temperature (Tp) | 260Max |
| Time within 5 of actual peak (tp) | 20-40 seconds |
| Ramp-down Rate | 6/seconds Max |
| Time to Peak Temperature (t) | 8 minutes Max |
Moisture Sensitivity Level
Level 1
High Temperature Manual Soldering
260Max for 10 seconds Max, 4 times Max
2410121956_Lucki-L538G160U11L_C7502112.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible