Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Capacitor Lelon OVZ680M1ATR-0506 Organic Conductive Polymer Type for Electronic Circuit Applications factory
<
quality Capacitor Lelon OVZ680M1ATR-0506 Organic Conductive Polymer Type for Electronic Circuit Applications factory
>
Specifications
Voltage Rating:
10V
Capacitance:
68uF
Lifetime:
2000hrs@105℃
Tolerance:
±20%
Pin Spacing:
2mm
Height - Seated (Max):
5.7mm
Equivalent Series Resistance(ESR):
23mΩ@100kHz
Operating Temperature:
-55℃~+105℃
Diameter:
5mm
Ripple Current:
2.54A@100kHz
Mfr. Part #:
OVZ680M1ATR-0506
Package:
SMD,D5xL5.7mm
Key Attributes
Model Number: OVZ680M1ATR-0506
Product Description

OCVZ Series Organic Conductive Polymer Capacitors

The OCVZ Series offers advanced Organic Conductive Polymer Capacitors designed for high-performance applications. These capacitors feature ultra-low Equivalent Series Resistance (ESR) and high permissible ripple current, making them ideal for demanding electronic circuits. They are assured for 2,000 hours at 105 and are RoHS Compliant.

Product Attributes

  • Brand: OCVZ Series
  • Material: Organic Conductive Polymer
  • Marking Color: Blue
  • Certifications: RoHS Compliant
  • Origin: Not specified

Technical Specifications

Rated Voltage (V)Capacitance (F)Size DL(mm)Tan (120 Hz, 20)ESR (m/at 100k ~ 300k Hz, 20 max.)Rated R. C. (mA/rms at 100k Hz, 105)Leakage Current (A)
2.5V (0E)1805 5.7-192,800300
2.5V (0E)3306.3 4.4-163,180500
2.5V (0E)3906.3 5.90.12143,160300
2.5V (0E)5606.3 5.9-163,500300
2.5V (0E)6806.3 7.7-94,200420
2.5V (0E)6808 6.7-203,370500
2.5V (0E)8208 120.1595,380500
2.5V (0E)1,20010 7.70.12134,450600
2.5V (0E)1,5008 120.15125,150750
2.5V (0E)2,20010 9.90.12105,5001,100
2.5V (0E)2,70010 12.60.1595,6001,350
4V (0G)1505 5.7-202,730300
4V (0G)2706.3 5.9-153,160300
4V (0G)3306.3 5.90.12153,160300
4V (0G)3906.3 7.7-94,200468
4V (0G)5608 6.7-223,220500
4V (0G)8208 120.1595,380500
4V (0G)1,00010 7.70.12144,300800
4V (0G)1,2008 120.15124,700960
4V (0G)1,50010 9.90.12105,500960
4V (0G)1,80010 9.90.12105,5001,440
4V (0G)2,20010 12.60.1595,7001,760
6.3V (0J)1205 5.7-212,660300
6.3V (0J)2206.3 4.4-183,000500
6.3V (0J)3306.3 5.90.12153,160300
6.3V (0J)3906.3 5.9-173,390415
6.3V (0J)6236.3 7.7-94,200623
6.3V (0J)3908 6.70.15223,220491
6.3V (0J)8208 120.15134,7001,033
6.3V (0J)1,03310 7.70.12144,3001,033
6.3V (0J)1,20010 9.90.12125,0251,512
6.3V (0J)1,50010 9.90.15125,0251,890
6.3V (0J)1,80010 12.60.15115,2002,268
6.3V (0J)1,80010 12.60.15105,5602,268
10V (1A)685 5.7-232,540300
10V (1A)1206.3 5.9-222,600300
10V (1A)1506.3 7.7-153,400450
10V (1A)2208 6.70.12223,220440
10V (1A)2708 6.70.12223,220500
10V (1A)3908 100.15174,000780
10V (1A)47010 7.70.12193,800940
10V (1A)68010 9.90.12134,8201,056
16V (1C)395 5.7-272,350300
16V (1C)686.3 5.9-252,460300
16V (1C)826.3 7.7-242,700262
16V (1C)1006.3 7.70.12242,700320
16V (1C)1208 6.7-243,010384
16V (1C)1508 10-223,220500
16V (1C)1808 100.15183,890576
16V (1C)22010 7.70.12223,450704
16V (1C)2708 120.15124,850864
16V (1C)33010 9.90.12164,3501,056
16V (1C)33010 9.90.15125,3001,056
16V (1C)47010 12.60.15106,1001,504
16V (1C)820-0.12125,4002,624
16V (1C)1,000-0.12125,4003,200
20V (1D)1206.3 5.9-253,200480
20V (1D)3908 120.12144,9501,560
20V (1D)56010 9.90.12184,1002,240
20V (1D)56010 12.60.15125,6002,240
25V (1E)566.3 5.9-352,800154
25V (1E)1808 120.12164,650900
25V (1E)22010 9.90.12203,8001,100
25V (1E)33010 12.60.15145,0001,650
35V (1V)828 120.12204,000574
35V (1V)12010 12.60.15184,400840

2501141801_Lelon-OVZ680M1ATR-0506_C134883.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max