Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Organic Conductive Polymer Capacitors Lelon OVZ101M1ETR-0608 with RoHS Compliance and Long Life Span factory
<
quality Organic Conductive Polymer Capacitors Lelon OVZ101M1ETR-0608 with RoHS Compliance and Long Life Span factory
>
Specifications
Voltage Rating:
25V
Capacitance:
100uF
Lifetime:
2000hrs@105℃
Tolerance:
±20%
Pin Spacing:
-
Equivalent Series Resistance(ESR):
-
Height - Seated (Max):
7.7mm
Operating Temperature:
-55℃~+105℃
Ripple Current:
-
Diameter:
6.3mm
Mfr. Part #:
OVZ101M1ETR-0608
Package:
SMD,D6.3xL7.7mm
Key Attributes
Model Number: OVZ101M1ETR-0608
Product Description

OCVZ Series Organic Conductive Polymer Capacitors

The OCVZ Series offers organic conductive polymer capacitors designed for high performance and reliability. These capacitors feature ultra-low ESR, a large permissible ripple current, and are assured for 2,000 hours at 105. They are RoHS Compliant and suitable for various electronic applications requiring stable and efficient energy storage.

Product Attributes

  • Brand: Not specified
  • Origin: Not specified
  • Material: Organic Conductive Polymer
  • Color: Blue (Marking color)
  • Certifications: RoHS Compliant

Technical Specifications

Rated Voltage (V)Capacitance (F)Size DL(mm)Tan (120 Hz, 20)ESR (m/at 100k ~ 300k Hz, 20 max.)Rated R. C. (mA/rms at 100k Hz, 105)
2.5V (0E)1805 5.7-192,800
2.5V (0E)3306.3 4.4-163,180
2.5V (0E)3906.3 5.90.12143,160
2.5V (0E)5606.3 5.9-163,500
2.5V (0E)6806.3 7.7-94,200
2.5V (0E)6808 6.7-203,370
2.5V (0E)8208 120.1595,380
2.5V (0E)1,20010 7.70.12134,450
2.5V (0E)1,5008 120.15125,150
2.5V (0E)2,20010 9.90.12105,500
2.5V (0E)2,70010 12.60.1595,600
4V (0G)1505 5.7-202,730
4V (0G)2706.3 5.9-153,160
4V (0G)3306.3 5.90.12153,160
4V (0G)3906.3 7.7-94,200
4V (0G)5608 6.7-223,220
4V (0G)8208 120.1595,380
4V (0G)1,00010 7.70.12144,300
4V (0G)1,2008 120.15124,700
4V (0G)1,50010 9.90.12105,500
4V (0G)1,80010 9.90.12105,500
4V (0G)2,20010 12.60.1595,700
6.3V (0J)1205 5.7-212,660
6.3V (0J)2206.3 4.4-183,000
6.3V (0J)3306.3 5.90.12153,160
6.3V (0J)3906.3 5.9-173,390
6.3V (0J)3906.3 7.7-94,200
6.3V (0J)3908 6.7-223,220
6.3V (0J)8208 120.15134,700
6.3V (0J)1,00010 7.71,033144,300
6.3V (0J)1,20010 9.90.12125,025
6.3V (0J)1,50010 9.90.15125,025
6.3V (0J)1,80010 12.60.15105,560
6.3V (0J)1,80010 12.60.15115,200
10V (1A)685 5.7-232,540
10V (1A)1206.3 5.9-222,600
10V (1A)1506.3 7.7-153,400
10V (1A)2208 6.70.12223,220
10V (1A)2708 6.7-223,220
10V (1A)3908 10-174,000
10V (1A)47010 7.7-193,800
10V (1A)68010 9.9-134,820
16V (1C)395 5.7-272,350
16V (1C)686.3 5.9-242,460
16V (1C)826.3 7.7-242,700
16V (1C)1006.3 7.70.12242,700
16V (1C)1208 6.7-243,010
16V (1C)1508 10-223,220
16V (1C)1808 10-183,890
16V (1C)22010 7.7-223,450
16V (1C)2708 120.15124,850
16V (1C)33010 9.90.12164,350
16V (1C)33010 9.90.15125,300
16V (1C)47010 12.60.15106,100
16V (1C)820-0.12125,400
16V (1C)1,000-0.12125,400
20V (1D)1206.3 5.9-253,200
20V (1D)3908 120.12144,950
20V (1D)56010 9.9-184,100
20V (1D)56010 12.6-125,600
25V (1E)566.3 5.9-352,600
25V (1E)1808 120.12164,650
25V (1E)22010 9.9-203,800
25V (1E)33010 12.60.15145,000
35V (1V)828 120.12204,000
35V (1V)12010 12.6-184,400

2504101957_Lelon-OVZ101M1ETR-0608_C250084.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max