Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Solid SMD Organic Conductive Polymer Capacitor Lelon OVK101M1ETR-0608 RoHS Compliant Ultra Low ESR factory
<
quality Solid SMD Organic Conductive Polymer Capacitor Lelon OVK101M1ETR-0608 RoHS Compliant Ultra Low ESR factory
>
Specifications
Voltage Rating:
25V
Capacitance:
100uF
Lifetime:
5000hrs@105℃
Tolerance:
±20%
Pin Spacing:
-
Equivalent Series Resistance(ESR):
-
Height - Seated (Max):
7.7mm
Operating Temperature:
-55℃~+105℃
Ripple Current:
-
Diameter:
6.3mm
Mfr. Part #:
OVK101M1ETR-0608
Package:
SMD,D6.3xL7.7mm
Key Attributes
Model Number: OVK101M1ETR-0608
Product Description

OVK Series Organic Conductive Polymer Capacitors

The OVK Series offers ultra-low ESR, solid SMD type organic conductive polymer capacitors designed for demanding applications. These capacitors are rated for 105 and 5,000 hours of operation, providing reliable performance and high stability. They are RoHS Compliant.

Product Attributes

  • Brand: OVK
  • Type: Organic Conductive Polymer Capacitor
  • Construction: Solid, SMD type
  • Color: Blue (Marking color)
  • Certifications: RoHS Compliant

Technical Specifications

Rated Voltage (V)Capacitance (F)Size DL(mm)Tan (120 Hz, 20) max.ESR (m/at 100k ~ 300k Hz, 20) max.Leakage Current (A) at 20 max.Ripple Current (mA/rms at 100k Hz, 105) Rated
2.5V (0E)1206.3 4.40.12110167025
2.5V (0E)2206.3 5.90.12110250025
2.5V (0E)5608 6.70.12110310025
2.5V (0E)6808 120.18110477012
2.5V (0E)100010 7.70.12110424019
2.5V (0E)120010 9.90.18110520013
2.5V (0E)150010 12.60.18110550010
4V (0G)685 5.70.12176197030
4V (0G)1006.3 4.40.12160167040
4V (0G)1505 5.70.12120220025
4V (0G)2206.3 5.90.12120257022
4V (0G)2708 6.70.12176302025
4V (0G)3306.3 5.90.12264280020
4V (0G)3906.3 7.70.12312347014
4V (0G)47010 7.70.12375413020
4V (0G)5608 6.70.12448360018
4V (0G)68010 7.70.12544413020
4V (0G)82010 9.90.18656520013
4V (0G)120010 12.60.18960550010
6.3V (0J)475 5.70.12300197030
6.3V (0J)826.3 4.40.12207167040
6.3V (0J)1005 5.70.12126138035
6.3V (0J)1206.3 5.90.12151280022
6.3V (0J)1508 6.70.12189302025
6.3V (0J)2006.3 5.90.12277280020
6.3V (0J)2706.3 7.70.12340347014
6.3V (0J)3306.3 7.70.12416347014
6.3V (0J)3908 6.70.12491322022
6.3V (0J)4708 120.15592477012
6.3V (0J)56010 7.70.12592413020
6.3V (0J)82010 12.60.151033550010
10V (1A)335 5.70.12100130040
10V (1A)566.3 4.40.12224167040
10V (1A)685 5.70.12136210030
10V (1A)1206.3 5.90.12240230027
10V (1A)1508 6.70.12300276030
10V (1A)2708 6.70.12540320022
10V (1A)3308 120.15660442014
10V (1A)47010 7.70.12660377024
10V (1A)56010 12.60.121120530012
16V (1C)225 5.70.12100110045
16V (1C)336.3 4.40.12211167040
16V (1C)395 5.70.12125200035
16V (1C)686.3 5.90.12218220030
16V (1C)826.3 7.70.12262270024
16V (1C)1006.3 7.70.12320270024
16V (1C)1208 6.70.12384280028
16V (1C)18010 7.70.12576343029
16V (1C)2706.3 9.50.12864500011
16V (1C)3308 120.151056530010
16V (1C)47010 12.60.121504530012
16V (1C)82010 12.60.152624540010
20V (1D)156.3 4.40.12120200045
20V (1D)226.3 4.40.1288200035
20V (1D)478 6.70.12188189045
20V (1D)568 6.70.12224200040
20V (1D)686.3 5.90.12328130048
20V (1D)1008 6.70.12400200040
20V (1D)1208 120.12480400021
20V (1D)2708 120.121080400014
20V (1D)39010 12.60.121560495014
25V (1E)108 6.70.10125150060
25V (1E)476.3 5.90.12235130049
25V (1E)1508 120.12750220028
25V (1E)27010 12.60.121350270027
35V (1V)186.3 5.90.1212690064
35V (1V)828 120.12574220029
35V (1V)15010 12.60.121050260028

Endurance and Reliability

5,000 Hrs Endurance:

  • Capacitance Change: Within 20% of initial value
  • Tan: Less than 150% of specified value
  • ESR: Less than 150% of specified value
  • Leakage Current: Within specified value

1,000 Hrs Moisture Resistance:

  • Capacitance Change: Within 20% of initial value
  • Tan: Less than 150% of specified value
  • ESR: Less than 150% of specified value
  • Leakage Current: Within specified value

Resistance to Soldering Heat:

  • Capacitance Change: Within 10% of initial value
  • Tan: Within specified value
  • ESR: Within specified value
  • Leakage Current: Within specified value

Ripple Current Multipliers

Frequency (Hz)Multiplier
120 f < 1k0.05
1k f < 10k0.3
10k f < 100k0.7
100k f < 500k1.0

Dimensions

DLABCWP
55.7 0.35.35.35.90.5 ~ 0.81.5
6.34.4 0.26.66.67.20.5 ~ 0.82.0
6.35.9 +0.1/-0.36.66.67.20.5 ~ 0.82.0
6.37.7 0.36.66.67.20.5 ~ 0.82.0
6.39.5 0.56.66.67.20.5 ~ 0.82.0
86.7 0.38.38.39.00.7 ~ 1.13.1
812.0 0.58.38.39.00.7 ~ 1.13.1
107.7 0.310.310.311.00.7 ~ 1.34.7
109.9 +0.1/-0.310.310.311.00.7 ~ 1.34.7
1012.6 +0.1/-0.410.310.311.00.7 ~ 1.34.7

Note: All product specifications are subject to change without notice.


2501141801_Lelon-OVK101M1ETR-0608_C250060.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max