Product Overview
The LANTU SNR3015 Series is an automatic assembly constructed, magnetic resin shielded SMD power inductor designed to minimize buzz noise to ultra-low levels. It features a closed magnetic circuit design for reduced leakage flux and enhanced EMI resistance, large current handling capability with low DCR, and metallization on the ferrite core for excellent shock resistance and durability. This series offers space and power savings, making it suitable for a wide range of applications including LED backlights, flat-screen TVs, notebooks, servers, graphic cards, automotive systems, and DC-DC converters.
Product Attributes
- Brand: LANTU
- Series: SNR3015
- Construction: Magnetic Resin Shielded SMD Power Inductor
- Certifications: RoHS, Halogen Free, REACH Compliance
- Origin: SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD.
Technical Specifications
| Part No. | Inductance (H) | Inductance Tolerance | Test Frequency (kHz) | Test Voltage (V) | DCR () Max | Saturation Current (A) Max | Temperature Rise Current (A) Max | Dimensions (LWH) (mm) | Packing |
|---|---|---|---|---|---|---|---|---|---|
| SNR3015-R47M | 0.47 | 20% | 100 | 1.0 | 0.035 | 2.50 | 2.60 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-1R0M | 1.0 | 20% | 100 | 1.0 | 0.039 | 2.32 | 2.35 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-1R5M | 1.5 | 20% | 100 | 1.0 | 0.065 | 2.30 | 1.70 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-1R8M | 1.8 | 20% | 100 | 1.0 | 0.065 | 1.75 | 1.70 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-2R2M | 2.2 | 20% | 100 | 1.0 | 0.078 | 1.60 | 1.60 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-3R3M | 3.3 | 20% | 100 | 1.0 | 0.104 | 1.32 | 1.36 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-4R7M | 4.7 | 20% | 100 | 1.0 | 0.165 | 1.10 | 1.09 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-6R8M | 6.8 | 20% | 100 | 1.0 | 0.260 | 0.85 | 0.85 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-100M | 10 | 20% | 100 | 1.0 | 0.325 | 0.72 | 0.77 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-150M | 15 | 20% | 100 | 1.0 | 0.455 | 0.66 | 0.65 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-220M | 22 | 20% | 100 | 1.0 | 0.598 | 0.52 | 0.57 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-330M | 33 | 20% | 100 | 1.0 | 1.066 | 0.44 | 0.43 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-470M | 47 | 20% | 100 | 1.0 | 1.625 | 0.35 | 0.35 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-680M | 68 | 20% | 100 | 1.0 | 3.510 | 0.28 | 0.31 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| SNR3015-101M | 100 | 20% | 100 | 1.0 | 4.040 | 0.23 | 0.25 | 3.03.01.5 | Tape & Reel (T) / Bulk Package (B) |
| Environmental Data: | |||||||||
| Operating Temperature | -40 to +125 (Including coils self-temperature rise) | ||||||||
| Test Equipment: | |||||||||
| Inductance (L) | HP4284A, HP4285A LCR meter or equivalent | ||||||||
| Saturation Current (Isat) & Temperature Rise Current (Irms) | HP4284+42841A or equivalent | ||||||||
| DCR | Chroma 16502 or equivalent | ||||||||
| Product Identification: SNR 3015 100 M T | |||||||||
| Type | SNR (Closed magnetic circuit SMD Power Inductors) | ||||||||
| Dimensions (LWH) | 3015 (3.03.01.5 mm) | ||||||||
| Inductance | e.g., 100 (10 H) | ||||||||
| Tolerance | M (20%) (J:5%, K: 10%, L: 15%, P: 25%, N: 30%) | ||||||||
| Packing | T (Tape & Reel) / B (Bulk Package) | ||||||||
| Shape and Dimensions (mm): | |||||||||
| ITEM | A | B | C | D | E | F | G | H | |
| SNR3015 | 3.00.3 | 3.00.3 | 1.5 Max | 1.50.2 | 2.50.2 | 0.8 Typ | 1.5 Typ | 2.7 Typ | |
| Packaging: | |||||||||
| Tape and Reel Specifications: | |||||||||
| Part No. | Tape Dimension W (mm) | Tape Dimension P (mm) | Tape Dimension W1 (mm) | Reel Dimensions A (mm) | Reel Dimensions B (mm) | Reel Dimensions C (mm) | Reel Dimensions D (mm) | REEL (PCS) | Inside Box (PCS) |
| SNR3015 | 8 | 4 | 3.5 | 8.4 | 60 | 13 | 178 | 2000 | 20,000 |
2410121442_LanTu-Micro-SNR3015-680MT_C5127545.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible